244.44 -2.32 (-0.94%)

36.67% Fall from 52W High

49,483 NSE+BSE Volume

NSE 03 Jun, 2025 3:31 PM (IST)

MF Jan-2025 Dec-2024 Nov-2024
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
UTI Small Cap Fund Regular Growth 23.82 0.55% 878,905 0 0% 878,905 0% 878,905 0%
UTI Mid Cap Fund Regular Plan Growth 50.91 0.46% 1,878,110 0 0% 1,878,110 0% 1,878,110 0%
DSP Regular Saving Fund Regular Plan Growth 0.74 0.45% 27,135 0 0% 27,135 0% 27,135 9.41%
DSP Small Cap Fund Regular Plan Growth 178.28 1.19% 6,577,549 0 0% 6,577,549 0% 6,577,549 0%
DSP Dynamic Asset Allocation Fund Regular Growth 13.66 0.43% 503,843 0 0% 503,843 0% 503,843 0.60%
DSP Equity Savings Fund Regular Plan Growth 10.72 0.44% 395,461 0 0% 395,461 0% 395,461 98.24%
ICICI Prudential Bharat Consumption Fund Regular Cumulative 22.10 0.71% 815,236 0 0% 815,236 0% 815,236 0%
ICICI Prudential Housing Opportunities Fund Regular Growth 32.77 1.37% 1,208,911 0 0% 1,208,911 0% 1,208,911 0%
HDFC Manufacturing Fund Regular Growth - -% - - -% 0 -100% 237,228 0%
HDFC Small Cap Fund Growth 248.99 0.80% 9,185,944 0 0% 9,185,944 0.08% 9,178,359 0%
Total: 21,471,094 0 21,471,094 21,700,737