209.63 -0.90 (-0.43%)

31.20% Fall from 52W High

69.3M NSE+BSE Volume

NSE 07 Apr, 2025 3:31 PM (IST)

MF Feb-2023 Jan-2023 Dec-2022
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Nippon India Consumption Fund - Growth 7.45 2.38% 1,393,055 0 0% 1,393,055 12.07% 1,243,055 0%
Nippon India Multi Cap Fund - Growth 64.49 0.46% 12,053,613 0 0% 12,053,613 0% 12,053,613 0%
Nippon India Large Cap Fund - Growth 96.31 0.77% 18,002,200 0 0% 18,002,200 0% 18,002,200 0%
Nippon India Equity Hybrid Fund - Growth 5.89 0.21% 1,100,000 0 0% 1,100,000 0% 1,100,000 0%
Nippon India Retirement Fund - Wealth Creation Scheme - Regular Growth 21.40 0.96% 4,000,000 0 0% 4,000,000 0% 4,000,000 0%
Nippon India Retirement Fund - Income Generation Scheme - Regular Growth 0.43 0.25% 80,000 0 0% 80,000 0% 80,000 0%
Nippon India ETF Nifty Next 50 Junior BeES 21.28 0.78% 3,977,749 -63,522 -1.57% 4,041,271 1.95% 3,963,781 22.16%
Nippon India ETF Nifty 100 0.37 0.21% 68,263 747 1.11% 67,516 0% 67,516 11.21%
LIC MF Nifty 100 ETF 1.10 0.21% 206,013 459 0.22% 205,554 7.74% 190,779 -0.48%
Nippon India Value Fund - Growth - -% - - -% 0 -100% 2,976,500 0%
Nippon India Growth Fund - Growth 137.27 1.02% 25,658,133 0 0% 25,658,133 0% 25,658,133 4.91%
Navi ELSS Tax Saver Fund Regular Growth 1.13 1.98% 211,000 0 0% 211,000 61.07% 131,000 191.11%
Navi Large & Mid Cap Fund Regular Plan Growth 3.10 1.32% 580,000 200,000 52.63% 380,000 90% 200,000 100%
Navi Nifty Next 50 Index Fund Regular Growth 0.69 0.78% 129,145 -3,836 -2.88% 132,981 6.01% 125,444 26.09%
Sundaram Nifty 100 Equal Wgt Gr 0.50 0.95% 93,127 0 0% 93,127 2.07% 91,240 0%
Sundaram ELSS Tax Saver Fund Regular Plan - Growth 1.98 0.21% 370,890 0 0% 370,890 0% 370,890 0%
Invesco India Equity Savings Fund Regular Growth 0 -% 0 -117,140 -100% 117,140 0% 117,140 0%
Aditya Birla Sun Life ELSS Tax Saver Pyt of Inc Dis cum Cap Wdrl 45.45 0.36% 8,494,795 0 0% 8,494,795 0% 8,494,795 34.97%
Aditya Birla Sun Life Digital India Fund Growth 26.52 0.79% 4,956,723 872,587 21.37% 4,084,136 0% 4,084,136 0%
Aditya Birla Sun Life Frontline Equity Fund Growth 16.09 0.08% 3,007,980 0 0% 3,007,980 0% 3,007,980 0%
Axis ELSS Tax Saver Fund Growth - -% - - -% 0 -100% 20,872,722 40.34%
Kotak Bluechip Growth 1.07 0.02% 200,000 0 0% 200,000 0% 200,000 0%
Axis Growth Opportunities Fund Regular Growth 109.41 1.36% 20,451,079 0 0% 20,451,079 0% 20,451,079 0%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth 6.23 0.98% 1,163,558 0 0% 1,163,558 0% 1,163,558 0%
Aditya Birla Sun Life Nifty Next 50 ETF 0.51 0.78% 94,966 176 0.19% 94,790 0.59% 94,230 20.26%
Axis Nifty 100 Index Fund Regular Growth 1.98 0.21% 370,142 12,450 3.48% 357,692 10.33% 324,195 3.01%
Axis Retirement Fund - Aggressive Plan Regular Growth 0.54 0.08% 100,000 0 0% 100,000 0% 100,000 0%
Kotak Nifty Next 50 Index Fund Regular Growth 0.72 0.78% 134,767 50 0.04% 134,717 2.20% 131,819 20.10%
Axis Nifty Next 50 Index Fund Regular Growth 0.57 0.75% 105,887 3,360 3.28% 102,527 2.94% 99,601 21.20%
Aditya Birla Sun Life Nifty Next 50 Index Fund Regular Growth 0.27 0.78% 50,521 2,533 5.28% 47,988 1.87% 47,109 24.50%
Bandhan Nifty 100 Index Fund Regular Growth 0.14 0.21% 25,605 682 2.74% 24,923 3.05% 24,185 7.57%
UTI Large cap Fund Regular Plan Payout Inc Dist cum Cap Wdrl 19.26 0.19% 3,600,000 0 0% 3,600,000 0% 3,600,000 0%
UTI Flexi Cap Fund Regular Plan Growth 93.08 0.39% 17,397,987 0 0% 17,397,987 0% 17,397,987 0%
UTI Transportation & Logistics Fund Regular Plan Growth 2.47 0.13% 462,567 0 0% 462,567 0% 462,567 0%
UTI Conservative Hybrid Fund Regluar Plan Growth 1.74 0.11% 325,000 0 0% 325,000 0% 325,000 0%
SBI Bluechip Fund Regular Growth 48.97 0.14% 9,844,153 0 0% 9,844,153 0% 9,844,153 0%
UTI India Consumer Fund Regular Plan Growth 3.41 0.78% 637,906 0 0% 637,906 0% 637,906 0%
Motilal Oswal Focused Regular Growth 59.21 3.60% 11,067,254 0 0% 11,067,254 0% 11,067,254 5.73%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 5.87 0.26% 1,097,920 0 0% 1,097,920 0% 1,097,920 0%
UTI Nifty Next 50 ETF 7.11 0.78% 1,329,174 38,798 3.01% 1,290,376 3.15% 1,250,971 24.06%
Axis Flexi Cap Fund Regular Growth 12.87 0.13% 2,406,111 -2,290,024 -48.76% 4,696,135 -39.17% 7,720,000 0%
UTI Nifty Next 50 Index Fund Regular Growth 15.05 0.78% 2,813,286 68,218 2.49% 2,745,068 2.07% 2,689,418 23.16%
Motilal Oswal Equity Hybrid Fund Regular Growth 6.84 1.78% 1,279,428 0 0% 1,279,428 0% 1,279,428 0%
DSP Nifty Next 50 Index Fund Regular Growth 1.78 0.78% 331,853 5,974 1.83% 325,879 3.63% 314,462 23.40%
UTI Children's Equity Fund Regular Plan Growth 3.39 0.49% 633,682 0 0% 633,682 0% 633,682 0%
UTI ELSS Tax Saver Fund - Regular Plan -Payout Inc Dist cum Cap Wdrl 14.03 0.50% 2,621,763 0 0% 2,621,763 0% 2,621,763 0%
Motilal Oswal Nifty 500 Fund Regular Growth 0.60 0.16% 112,350 2,305 2.09% 110,045 2.02% 107,864 8.86%
Motilal Oswal Nifty Next 50 Index Fund Regular Growth 0.93 0.78% 173,238 3,339 1.97% 169,899 -2.51% 174,277 20.91%
SBI Nifty Next 50 ETF 8.89 0.78% 1,661,841 70,628 4.44% 1,591,213 3.73% 1,534,024 24.55%
Axis Innovation Fund Regular Growth 22.54 1.65% 4,212,200 0 0% 4,212,200 7.67% 3,912,200 0%
SBI Nifty Next 50 Index Fund Regular Growth 3.30 0.78% 617,055 11,608 1.92% 605,447 1.69% 595,367 19.49%
HDFC NIFTY Next 50 Index Fund Regular Growth 2.67 0.79% 499,733 12,854 2.64% 486,879 1.59% 479,256 19.40%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 0.71 0.98% 133,465 3,160 2.43% 130,305 1.65% 128,184 3.29%
HDFC Nifty 100 Index Fund Regular Growth 0.19 0.21% 35,584 1,774 5.25% 33,810 1.45% 33,328 8.52%
HDFC Nifty 100 ETF 0.01 0.21% 2,789 0 0% 2,789 0.32% 2,780 7.63%
HDFC Nifty Next 50 ETF 0.06 0.78% 10,856 17 0.16% 10,839 5.29% 10,294 26.18%
Franklin India Bluechip Fund Growth 98.98 1.59% 18,500,000 0 0% 18,500,000 0% 18,500,000 0%
Franklin India Prima Fund Growth 71.49 0.97% 13,362,074 0 0% 13,362,074 0% 13,362,074 0%
Franklin India Flexi Cap Fund Growth 109.68 1.10% 20,500,000 0 0% 20,500,000 2.50% 20,000,000 0%
Franklin India Technology Fund Growth 19.49 2.74% 3,642,768 82,045 2.30% 3,560,723 6.50% 3,343,398 9.83%
Franklin India ELSS Tax Saver Fund Growth 53.50 1.17% 10,000,000 0 0% 10,000,000 0% 10,000,000 5.26%
Franklin India Pension Plan Growth 2.11 0.48% 394,000 0 0% 394,000 0% 394,000 0%
Franklin India Equity Hybrid Fund Growth 11.17 0.83% 2,088,000 0 0% 2,088,000 0% 2,088,000 0%
Franklin India Debt Hybrid Fund Growth 0.75 0.31% 140,600 0 0% 140,600 0% 140,600 0%
Franklin India Equity Advantage Fund Growth 45.48 1.78% 8,500,000 0 0% 8,500,000 0% 8,500,000 0%
UTI Value fund Fund-Regular Plan Growth 26.75 0.40% 5,000,000 0 0% 5,000,000 0% 5,000,000 0%
Franklin Asian Equity Fund Growth 2.76 0.99% 516,491 102,846 24.86% 413,645 0% 413,645 0%
LIC MF Nifty Next 50 Index Growth 0.38 0.77% 71,264 -759 -1.05% 72,023 19.89% 60,075 -0.22%
HDFC Large and Mid Cap Fund Growth 5.36 0.07% 1,002,070 0 0% 1,002,070 0% 1,002,070 0%
Tata Digital India Fund Regular Growth 50.83 0.75% 9,500,000 0 0% 9,500,000 0% 9,500,000 0%
Motilal Oswal Balance Advantage Fund Regular Plan Growth Option 2.14 0.32% 400,000 0 0% 400,000 -86.21% 2,900,000 0%
Kotak Balanced Advantage Fund Regular Growth 26.75 0.19% 5,000,000 0 0% 5,000,000 0% 5,000,000 0%
Franklin India Equity Savings Fund Regular Growth 0.69 0.45% 129,800 0 0% 129,800 0% 129,800 0%
UTI Unit Linked Insurance 6.89 0.14% 1,288,530 0 0% 1,288,530 0% 1,288,530 0%
Kotak Pioneer Fund Regular Growth 10.70 0.67% 2,000,000 0 0% 2,000,000 0% 2,000,000 0%
Aditya Birla Sun Life Special Opportunities Fund Reg Growth 5.50 0.93% 1,028,254 0 0% 1,028,254 0% 1,028,254 0%
Tata Nifty India Digital ETF 2.65 6.24% 495,078 696 0.14% 494,382 -0.54% 497,052 0%
Franklin India Balanced Advantage Fund Regular Growth 7.53 0.73% 1,408,000 0 0% 1,408,000 0% 1,408,000 0%
ICICI Prudential Technology Fund Growth 55.81 0.62% 10,431,695 -1,600,000 -13.30% 12,031,695 30.46% 9,222,257 -11.54%
ICICI Prudential Multicap Fund Growth 24.18 0.35% 4,519,321 0 0% 4,519,321 93.90% 2,330,770 0%
Mirae Asset Large Cap Fund Regular Growth 261.07 0.79% 48,799,002 0 0% 48,799,002 7.58% 45,359,507 0%
Mirae Asset Large & Midcap Fund Growth 201.32 0.86% 37,630,537 0 0% 37,630,537 5.02% 35,830,537 0%
ICICI Prudential Nifty Next 50 Index Fund Growth 18.84 0.78% 3,521,288 133,772 3.95% 3,387,516 1.92% 3,323,585 22.99%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth 42.55 0.61% 7,953,783 -700,000 -8.09% 8,653,783 19.30% 7,253,783 7.44%
Mirae Asset ELSS Tax Saver Fund -Regular Plan-Growth 162.20 1.16% 30,318,598 0 0% 30,318,598 33.31% 22,743,598 2.37%
ICICI Prudential Bharat Consumption Fund Regular Cumulative 17.18 0.92% 3,211,752 0 0% 3,211,752 40.41% 2,287,401 47.21%
ICICI Prudential Nifty Next 50 ETF 2.28 0.78% 425,898 5,374 1.28% 420,524 1.67% 413,625 21.70%
Mirae Asset Focused Fund Regular Growth 136.76 1.59% 25,561,859 1,101,671 4.50% 24,460,188 17.17% 20,874,952 11.19%
HSBC Nifty Next 50 Index Fund Regular Growth 0.44 0.78% 81,432 -90 -0.11% 81,522 2.10% 79,845 21.74%
ICICI Prudential Nifty 100 ETF 0.10 0.21% 19,292 749 4.04% 18,543 2.01% 18,178 10.03%
Mirae Asset Nifty Next 50 ETF 0.74 0.78% 139,111 5,745 4.31% 133,366 4.73% 127,344 21.10%
ICICI Prudential Flexicap Fund Regular Growth 70.97 0.65% 13,264,942 3,016,927 29.44% 10,248,015 10.81% 9,248,015 19.03%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.04 0.10% 8,325 -35 -0.42% 8,360 1.77% 8,215 7.72%
ICICI Prudential Transportation and Logistics Fund Regular Growth 62.52 2.66% 11,686,360 0 0% 11,686,360 20.65% 9,686,360 0%
ICICI Prudential Equity & Debt Fund Growth 36.73 0.17% 6,865,087 2,980,472 76.73% 3,884,615 0% 3,884,615 0%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal 1.99 0.35% 372,500 -24,000 -6.05% 396,500 20.15% 330,000 10%
ICICI Prudential BSE 500 ETF 0.18 0.24% 34,104 2,444 7.72% 31,660 3.93% 30,464 144.73%
Mirae Asset Balanced Advantage Fund Regular Growth 3.96 0.41% 740,000 -25,000 -3.27% 765,000 9.29% 700,000 21.74%
Edelweiss Nifty Next 50 Index Fund Regular Growth 0.14 0.78% 25,474 745 3.01% 24,729 0.68% 24,561 15.25%
Navi Aggressive Hybrid Fund Regular Growth 1.82 2.20% 340,000 0 0% 340,000 100% - -%
ICICI Prudential ELSS Tax Saver Fund Growth 115.59 1.18% 21,605,166 6,000,000 38.45% 15,605,166 100% - -%
ICICI Prudential Exports and Services Fund Growth 0 -% 0 -1,000,000 -100% 1,000,000 100% - -%
ICICI Prudential Value Discovery Fund Growth 0 -% 0 -16,504,284 -100% 16,504,284 100% - -%
Baroda BNP Paribas India Consumption Regular Growth 10.17 1.15% 1,900,000 0 0% 1,900,000 100% - -%
Bandhan Core Equity Fund - Growth 18.73 0.78% 3,500,000 3,500,000 100% - -% - -%
HDFC BSE 500 ETF 0.01 0.23% 2,281 2,281 100% - -% - -%
Total: 508,311,142 -4,081,204 512,392,346 477,719,895