622.90 -18.40 (-2.87%)

30.79% Fall from 52W High

63,400 NSE+BSE Volume

NSE 25 Apr, 2025 3:31 PM (IST)

MF Oct-2023 Sep-2023 Aug-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 0.77 0.11% 10,654 582 5.78% 10,072 2.37% 9,839 5.27%
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 0.48 0.11% 6,688 357 5.64% 6,331 0.36% 6,308 4.02%
Motilal Oswal Nifty 500 Fund Regular Growth 0.05 0.01% 730 22 3.11% 708 2.16% 693 3.74%
Aditya Birla Sun Life PSU Equity Fund Regular Growth 5.69 0.43% 79,249 0 0% 79,249 0% 79,249 0%
SBI Nifty Smallcap 250 Index Fund Regular Growth 0.35 0.11% 4,910 309 6.72% 4,601 8.95% 4,223 10.00%
HDFC Nifty Smallcap 250 ETF 0.09 0.11% 1,317 177 15.53% 1,140 -0.09% 1,141 15.25%
HDFC BSE 500 Index Fund Regular Growth 0.00 0.01% 30 4 15.38% 26 8.33% 24 14.29%
HDFC BSE 500 ETF 0.00 0.01% 10 0 0% 10 42.86% 7 0%
Taurus Ethical Fund - Growth Option 0 -% 0 -19,559 -100% 19,559 0% 19,559 414.58%
ICICI Prudential BSE 500 ETF 0.01 0.01% 199 5 2.58% 194 6.01% 183 9.58%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 0.19 0.11% 2,690 194 7.77% 2,496 2.30% 2,440 11.82%
ICICI Prudential PSU Equity Fund Regular Growth 7.27 0.48% 101,168 8,432 9.09% 92,736 22.01% 76,008 100%
Edelweiss Nifty Smallcap 250 Index Fund Regular Growth 0.02 0.11% 229 35 18.04% 194 8.99% 178 28.99%
HDFC Nifty Smallcap 250 Index Fund Regular Growth 0.07 0.11% 1,024 141 15.97% 883 16.95% 755 21.38%
ICICI Prudential Manufacturing Fund Payout Inc Dist cum Cap Wdrl 5.82 0.38% 80,954 0 0% 80,954 0% 80,954 100%
Groww Nifty Total Market Index Fund Regular Growth 0.00 0.01% 40 40 100% - -% - -%
Total: 289,892 -9,261 299,153 281,561