1780.25 -7.00 (-0.39%)

39.86% Fall from 52W High

75,179 NSE+BSE Volume

NSE 24 Mar, 2025 3:31 PM (IST)

MF Jun-2024 May-2024 Apr-2024
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Nippon India Vision Fund - Growth 0 -% 0 -34,245 -100% 34,245 0% 34,245 0%
UTI Flexi Cap Fund Regular Plan Growth 318.94 1.24% 1,166,729 -105,205 -8.27% 1,271,934 -8.69% 1,392,959 -3.40%
UTI MNC Fund Regular Plan Growth 24.03 0.77% 87,904 0 0% 87,904 0% 87,904 0%
LIC MF ELSS Tax Saver Growth 7.89 0.68% 28,868 0 0% 28,868 0% 28,868 0%
UTI Mid Cap Fund Regular Plan Growth 170.75 1.46% 624,649 0 0% 624,649 0% 624,649 0%
LIC MF Infrastructure Fund Growth 0.42 0.13% 1,632 -4,963 -75.25% 1,632 -75.25% 6,595 0%
Nippon India Small Cap Fund - Growth 364.46 0.65% 1,333,272 0 0% 1,333,272 0% 1,333,272 0%
LIC MF Large & Mid Cap Regular Growth - -% - - -% 0 -100% 77,920 0%
LIC MF Small Cap Fund Regular Growth - -% - - -% 0 -100% 13,639 -37.31%
Nippon India ETF Nifty Midcap 150 6.67 0.40% 24,414 2,481 11.31% 21,933 -1.94% 22,366 -1.37%
UTI Small Cap Fund Regular Growth 36.33 0.86% 132,908 0 0% 132,908 0% 132,908 0%
Nippon India Nifty Midcap 150 Index Fund Regular Growth 5.64 0.40% 20,616 -46 -0.22% 20,662 0.21% 20,618 3.72%
UTI Nifty Midcap 150 Quality 50 Index Fund Regular Growth 4.16 1.81% 15,200 -492 -3.14% 15,692 2.68% 15,283 1.36%
UTI Nifty Midcap 150 ETF 0.02 0.39% 65 10 18.18% 55 -1.79% 56 0%
Groww Nifty Total Market Index Fund Regular Growth 0.12 0.07% 426 43 11.23% 383 9.74% 349 11.86%
Invesco India Large&MidCap Fund Growth 83.80 1.43% 306,542 0 0% 306,542 0% 306,542 48.42%
Invesco India Infrastructure Fund Growth 16.10 1.10% 58,911 0 0% 58,911 0% 58,911 0%
HSBC Infrastructure Fund Growth 29.82 1.07% 109,100 0 0% 109,100 0% 109,100 -38.27%
Axis Midcap Fund Growth 351.07 1.16% 1,284,277 0 0% 1,284,277 0% 1,284,277 -15.63%
HSBC Small Cap Fund Fund Regular Growth 264.84 1.62% 968,822 0 0% 968,822 0% 968,822 0%
Invesco India Aggressive Hybrid FundRegular Growth 4.40 0.90% 16,082 1,210 8.14% 14,872 0% 14,872 0%
Axis Growth Opportunities Fund Regular Growth 40.18 0.30% 147,001 0 0% 147,001 55.85% 94,324 0%
UTI Unit Linked Insurance 28.24 0.52% 103,320 -11,700 -10.17% 115,020 -4.64% 120,620 -1.63%
Axis Innovation Fund Regular Growth 13.95 1.10% 51,047 0 0% 51,047 22.88% 41,542 0%
HSBC Multi Cap Fund Regular Growth 18.89 0.53% 69,100 0 0% 69,100 0% 69,100 0%
Axis India Manufacturing Fund Regular Growth 42.37 0.72% 154,984 21,852 16.41% 133,132 239.11% 39,259 0%
Tata Infrastructure Fund Growth 48.30 1.95% 176,700 0 0% 176,700 0% 176,700 0%
SBI Magnum Midcap Fund Regular Growth 225.44 1.11% 824,704 0 0% 824,704 0% 824,704 0%
SBI Magnum Global Fund Regular Payout Inc Dist cum Cap Wdrl 273.36 4.09% 1,000,000 0 0% 1,000,000 0% 1,000,000 0%
Canara Robeco Infrastructure Growth 9.98 1.27% 36,500 0 0% 36,500 0% 36,500 0%
PGIM India Midcap Opportunities Fund Regular Growth - -% - - -% - -% 0 -100%
Axis Small Cap Fund Regular Growth 273.08 1.23% 998,983 0 0% 998,983 0% 998,983 0%
PGIM India ELSS Tax Saver Fund Regular Growth 5.26 0.71% 19,239 0 0% 19,239 0% 19,239 0%
Tata Young Citizen Fund [Upto 3 years] 6.83 1.88% 25,000 0 0% 25,000 0% 25,000 0%
Mahindra Manulife Mid Cap Fund Regular Growth 31.16 1.08% 114,000 0 0% 114,000 0% 114,000 26.67%
SBI Retirement Benefit Fund - Aggressive Plan Regular Growth 62.22 2.37% 227,615 0 0% 227,615 0% 227,615 0%
SBI Retirement Benefit Fund - Conservative Hybrid Plan Regular Growth 2.54 0.94% 9,309 -1,000 -9.70% 10,309 -9.64% 11,409 0%
SBI Retirement Benefit Fund - Conservative Plan Regular Growth 0.79 0.45% 2,882 -350 -10.83% 3,232 -11.01% 3,632 0%
SBI Retirement Benefit Fund - Aggressive Hybrid Plan Regular Growth 28.62 1.93% 104,694 0 0% 104,694 0% 104,694 0%
SBI Nifty Midcap 150 Index Fund Regular Growth 2.05 0.40% 7,485 446 6.34% 7,039 7.99% 6,518 9.14%
SBI Dividend Yield Fund Regular Growth 137.40 1.64% 502,644 0 0% 502,644 0% 502,644 0%
Aditya Birla Sun Life MNC Fund Payout Inc Dist cum Cap Wdrl 61.45 1.52% 224,804 0 0% 224,804 0% 224,804 0%
ICICI Prudential MidCap Fund Growth 82.29 1.26% 301,049 0 0% 301,049 0% 301,049 4.64%
ICICI Prudential Infrastructure Fund Growth 0 -% 0 -8,931 -100% 8,931 584.89% 1,304 100%
ICICI Prudential Smallcap Fund Growth 251.26 2.98% 919,168 0 0% 919,168 0% 919,168 0%
ICICI Prudential Manufacturing Fund Payout Inc Dist cum Cap Wdrl 41.75 0.70% 152,719 0 0% 152,719 2.81% 148,549 8.60%
ICICI Prudential BSE 500 ETF 0.19 0.07% 679 37 5.76% 642 3.05% 623 1.63%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 6.95 0.39% 25,414 358 1.43% 25,056 0.88% 24,837 2.59%
ICICI Prudential Nifty Midcap 150 ETF 1.48 0.40% 5,426 54 1.01% 5,372 0.84% 5,327 -1.39%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Regular Growth 0.88 0.39% 3,213 117 3.78% 3,096 3.23% 2,999 4.39%
ICICI Prudential Nifty Midcap 150 Index Fund Regular Growth 1.95 0.40% 7,145 284 4.14% 6,861 5.68% 6,492 5.44%
WhiteOak Capital Flexi Cap Fund Regular Growth 0 -% 0 -13,866 -100% 13,866 -52.48% 29,180 0%
Kotak Nifty MNC ETF 0.28 1.25% 1,010 -2 -0.20% 1,012 9.52% 924 2.55%
WhiteOak Capital ELSS Tax Saver Fund Regular Growth 0.66 0.27% 2,432 0 0% 2,432 0% 2,432 0%
HDFC Business Cycle Fund Regular Growth 9.83 0.32% 35,948 0 0% 35,948 0% 35,948 0%
HDFC BSE 500 ETF 0.01 0.07% 19 0 0% 19 -20.83% 24 0%
HDFC NIFTY Midcap 150 ETF 0.17 0.40% 606 80 15.21% 526 34.53% 391 0.26%
HDFC MNC Fund Regular Growth 15.83 2.48% 57,907 0 0% 57,907 0% 57,907 0%
HDFC NIFTY Midcap 150 Index Fund Regular Growth 0.70 0.40% 2,576 249 10.70% 2,327 10.08% 2,114 9.76%
HDFC BSE 500 Index Fund Regular Growth 0.11 0.07% 400 37 10.19% 363 89.06% 192 13.61%
NJ Flexi Cap Fund Regular Growth 7.30 0.51% 26,696 1,436 5.68% 25,260 6.08% 23,812 51.12%
WhiteOak Capital Multi Cap Fund Regular Growth 2.83 0.27% 10,341 0 0% 10,341 -35.63% 16,066 0%
WhiteOak Capital Balanced Hybrid Fund Regular Growth 0 -% 0 -687 -100% 687 0% 687 0%
Whiteoak Capital Large & Mid Cap Fund Regular Growth 3.49 0.27% 12,766 -4,621 -26.58% 17,387 -29.68% 24,727 0%
Bajaj Finserv Large and Mid Cap Fund Regular Growth 14.92 1.30% 54,565 0 0% 54,565 -15.98% 64,943 5.22%
Motilal Oswal Nifty 500 ETF 0.04 0.07% 140 45 47.37% 95 14.46% 83 0%
Sundaram Mid Cap Growth 230.03 1.95% 841,486 0 0% 841,486 0% 841,486 0%
DSP India T.I.G.E.R. Fund - Regular Plan - Growth 32.85 0.67% 120,180 0 0% 120,180 -17.81% 146,214 0%
Sundaram Diversified Equity Fund Growth 26.79 1.62% 98,000 0 0% 98,000 0% 98,000 0%
Edelweiss Large & Mid Fund Growth 36.27 1.07% 132,680 0 0% 132,680 0% 132,680 0%
Edelweiss Mid Cap Fund Growth 56.89 0.86% 208,117 0 0% 208,117 0% 208,117 0%
Sundaram Balanced Advantage Growth 11.80 0.76% 43,170 -1,830 -4.07% 45,000 0% 45,000 0%
Sundaram Infrastructure Advantage Fund Regular Growth 15.31 1.47% 56,000 0 0% 56,000 -5.03% 58,968 0%
Sundaram L/T Micro cap Tax Advantage Fund Sries III Regular Growth 2.77 3.18% 10,116 0 0% 10,116 0% 10,116 0%
Sundaram Long Term Micro Cap Tax Advantage Fund Series IV Regular Growth 1.22 2.97% 4,465 0 0% 4,465 0% 4,465 0%
NJ Balanced Advantage Fund Regular Growth 11.00 0.28% 40,242 -305 -0.75% 40,547 -0.54% 40,769 40.20%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.34 0.20% 1,236 2 0.16% 1,234 4.40% 1,182 21.73%
DSP Nifty Midcap 150 Quality 50 ETF 1.76 1.81% 6,432 -443 -6.44% 6,875 -1.11% 6,952 0.07%
Mirae Asset Nifty India Manufacturing ETF 0.62 0.33% 2,286 -42 -1.80% 2,328 11.07% 2,096 2.04%
Navi Nifty Midcap 150 Index Fund Regular Growth 0.69 0.39% 2,526 161 6.81% 2,365 5.72% 2,237 8.12%
Mirae Asset Nifty Midcap 150 ETF 2.91 0.40% 10,653 -588 -5.23% 11,241 2.13% 11,007 0.72%
DSP Nifty Midcap 150 Quality 50 Index Fund Regular Growth 5.09 1.81% 18,630 -293 -1.55% 18,923 3.48% 18,287 1.44%
Navi Nifty India Manufacturing Index Fund Regular Growth 0.17 0.39% 627 65 11.57% 562 12.85% 498 11.66%
Samco ELSS Tax Saver Fund Regular Growth - -% - - -% 0 -100% 3,100 0%
WhiteOak Capital Balanced Advantage Fund Regular Growth 0 -% 0 -7,859 -100% 7,859 0% 7,859 0%
WhiteOak Capital Multi Asset Allocation Fund Regular Growth 0 -% 0 -992 -100% 992 0% 992 0%
Bajaj Finserv Flexi Cap Fund Regular Growth 35.42 1.14% 129,556 0 0% 129,556 18.69% 109,158 0%
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Direct Growth 0.20 0.20% 738 16 2.22% 722 7.44% 672 10.16%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 0.90 0.20% 3,293 177 5.68% 3,116 12.17% 2,778 13.95%
Sundaram Multi Cap Fund Growth 31.27 1.15% 114,387 0 0% 114,387 0% 114,387 0%
Sundaram Aggressive Hybrid Fund Growth 28.70 0.58% 105,000 0 0% 105,000 0% 105,000 8.31%
Motilal Oswal Nifty 500 Fund Regular Growth 1.06 0.07% 3,878 785 25.38% 3,093 1.58% 3,045 43.77%
ICICI Prudential Nifty LargeMidcap 250 Index Fund Regular Growth 0.26 0.20% 935 39 4.35% 896 9.54% 818 21.73%
SBI Flexicap Fund Regular Growth 56.24 0.26% 205,725 182,635 790.97% 23,090 100% - -%
Aditya Birla Sun Life Infrastructure Plan A Growth 4.92 0.40% 17,982 0 0% 17,982 100% - -%
Invesco India Mid Cap Fund Growth 38.97 0.75% 142,554 0 0% 142,554 100% - -%
Axis Multicap Fund Regular Growth 7.84 0.13% 28,677 0 0% 28,677 100% - -%
HDFC Manufacturing Fund Regular Growth 11.29 0.10% 41,309 0 0% 41,309 100% - -%
HSBC Flexi Cap Fund - Growth 15.41 0.32% 56,373 0 0% 56,373 100% - -%
Invesco India Multicap Fund Growth 45.55 1.26% 166,614 166,614 100% - -% - -%
Invesco India Flexi Cap Fund Regular Growth 12.97 0.69% 47,430 47,430 100% - -% - -%
Zerodha Nifty Midcap 150 ETF 0.07 0.40% 238 238 100% - -% - -%
Baroda BNP Paribas Manufacturing Fund Regular Growth 5.77 0.42% 21,100 21,100 100% - -% - -%
Total: 15,283,282 249,541 15,028,778 14,821,103