634.45 4.05 (0.64%)

26.23% Fall from 52W High

309.3K NSE+BSE Volume

NSE 12 May, 2025 3:31 PM (IST)

Board Meeting
The next board meeting for Emami Ltd. is on 16 May 2025 for the purpose of Audited Results See details
MF Jun-2021 May-2021 Apr-2021
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Sundaram Equity Fund Regular Growth 13.28 1.77% 237,070 0 0% 237,070 0% 237,070 0%
Sundaram Diversified Equity Fund Growth 48.75 2.09% 870,000 -75,000 -7.94% 945,000 -0.53% 950,000 0%
Sundaram Mid Cap Growth 134.68 2.05% 2,403,433 0 0% 2,403,433 0% 2,403,433 0%
Mirae Asset Great Consumer Regular Growth 25.78 1.94% 460,000 0 0% 460,000 0% 460,000 -16.36%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal 0.90 0.34% 16,009 0 0% 16,009 0% 16,009 0%
HSBC Midcap Fund Growth 345.62 5.14% 6,167,914 0 0% 6,167,914 0% 6,167,914 0%
HSBC Small Cap Fund Fund Regular Growth 142.89 2.08% 2,550,057 -182,643 -6.68% 2,732,700 -9.89% 3,032,700 -9.00%
Motilal Oswal Nifty Midcap 100 ETF 0.68 0.97% 12,066 549 4.77% 11,517 1.07% 11,395 3.69%
HDFC Small Cap Fund Growth 185.81 1.49% 3,315,892 0 0% 3,315,892 0% 3,315,892 0%
Tata Quant Fund Regular Growth - -% - - -% 0 -100% 41,250 100%
DSP Midcap Fund Growth 250.61 1.95% 4,472,314 0 0% 4,472,314 0% 4,472,314 0%
DSP ELSS Tax Saver Fund Regular Plan Growth 106.47 1.19% 1,900,014 0 0% 1,900,014 0% 1,900,014 -14.00%
HDFC Dividend Yield Fund Regular Growth 28.02 1.25% 500,000 0 0% 500,000 0% 500,000 0%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 2.09 0.74% 37,286 4,958 15.34% 32,328 18.18% 27,355 10.96%
Mirae Asset Midcap Fund Regular Growth 102.54 1.89% 1,830,000 0 0% 1,830,000 0% 1,830,000 -7.58%
HDFC Large and Mid Cap Fund Growth 83.50 3.31% 1,490,200 0 0% 1,490,200 25.21% 1,190,200 0%
HSBC Aggressive Hybrid Fund Growth 117.78 2.19% 2,101,930 -3,422 -0.16% 2,105,352 0% 2,105,352 -8.68%
DSP Large & Mid Cap Fund Growth 98.34 1.51% 1,754,939 0 0% 1,754,939 -0.47% 1,763,287 -5.75%
HSBC Value Growth 196.69 2.70% 3,510,069 -4,531 -0.13% 3,514,600 0% 3,514,600 0%
Nippon India ETF Nifty Dividend Opportunities 50 0.02 0.58% 278 -5 -1.77% 283 0% 283 1.43%
HSBC ELSS Tax saver Fund Growth 130.77 3.73% 2,333,743 0 0% 2,333,743 0% 2,333,743 0%
L&T Flexicap Fund Growth 53.24 1.88% 950,159 106,042 12.56% 844,117 0% 844,117 0%
L&T Large and Midcap Fund Growth 51.17 3.76% 913,099 0 0% 913,099 0% 913,099 0%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth 34.45 0.64% 614,775 -27,416 -4.27% 642,191 0% 642,191 0%
Kotak Debt Hybrid Growth 6.16 0.91% 110,000 15,000 15.79% 95,000 0% 95,000 0%
Kotak Emerging Equity Scheme Growth 288.32 2.04% 5,145,384 556,243 12.12% 4,589,141 13.64% 4,038,176 9.91%
Mirae Asset Large & Midcap Fund Growth 125.00 0.67% 2,230,677 -769,795 -25.66% 3,000,472 -3.33% 3,103,831 -19.50%
DSP Focused Fund Growth 68.15 3.23% 1,216,255 0 0% 1,216,255 0% 1,216,255 0%
Nippon India Growth Fund - Growth 269.27 2.62% 4,805,362 -25,177 -0.52% 4,830,539 0% 4,830,539 0%
Aditya Birla Sun Life Frontline Equity Fund Growth 288.95 1.40% 5,156,650 -380,000 -6.86% 5,536,650 -5.14% 5,836,650 0%
Nippon India Quant Fund - Growth 0.53 1.84% 9,471 0 0% 9,471 0% 9,471 0%
Kotak Equity Savings Fund Regular Growth 13.73 0.92% 245,001 0 0% 245,001 68.97% 145,001 100%
Bandhan Sterling Value Fund Regular Plan Growth 95.26 2.55% 1,700,000 0 0% 1,700,000 0% 1,700,000 0%
Edelweiss Small Cap Fund Regular Growth 11.67 1.22% 208,204 0 0% 208,204 0% 208,204 20.12%
Nippon India Consumption Fund - Growth - -% - - -% - -% 0 -100%
Nippon India Nifty Midcap 150 Index Fund Regular Growth 0.93 0.75% 16,541 5,564 50.69% 10,977 52.76% 7,186 20.94%
UTI Mid Cap Fund Regular Plan Growth 43.26 0.73% 772,077 0 0% 772,077 -11.00% 867,466 -11.08%
UTI Value fund Fund-Regular Plan Growth 88.26 1.44% 1,575,000 -54,471 -3.34% 1,629,471 0% 1,629,471 0%
UTI Retirement Fund - Regular Plan 12.92 0.38% 230,584 30,897 15.47% 199,687 0% 199,687 0%
Bandhan Small Cap Fund Regular Growth 11.78 0.96% 210,235 0 0% 210,235 0% 210,235 0%
ICICI Prudential BSE 500 ETF 0.07 0.12% 1,294 106 8.92% 1,188 0% 1,188 0%
Nippon India ETF Nifty Midcap 150 3.00 0.75% 53,550 -11,449 -17.61% 64,999 31.85% 49,299 2.50%
Nippon India Multi Asset Allocation Fund Regular Growth 12.36 1.13% 220,618 0 0% 220,618 0% 220,618 0%
ICICI Prudential Nifty Midcap 150 ETF 0.56 0.75% 9,969 -490 -4.68% 10,459 5.96% 9,871 -0.30%
Kotak Equity Hybrid Fund Payout of Income Distribution cum Cap Wdrl 17.61 1.00% 314,224 0 0% 314,224 0% 314,224 0%
DSP Aggressive Hybrid Fund Growth 75.39 1.08% 1,345,459 0 0% 1,345,459 0% 1,345,459 0%
DSP Flexi Cap Fund Payout of Income Dist cum Cap Wdrl 78.30 1.38% 1,397,302 0 0% 1,397,302 0% 1,397,302 0%
Principal Midcap Fund Regular Growth 3.83 0.96% 68,435 0 0% 68,435 0% 68,435 0%
UTI Aggressive Hybrid Fund Regular Plan Growth 25.29 0.62% 451,249 91,144 25.31% 360,105 0% 360,105 0%
Edelweiss Mid Cap Fund Growth 30.33 2.04% 541,283 49,046 9.96% 492,237 0% 492,237 62.00%
Franklin India Prima Fund Growth 173.24 2.25% 3,091,673 0 0% 3,091,673 0% 3,091,673 0%
UTI Large & Mid Cap Fund Regular Plan Growth 21.33 1.99% 380,689 36,975 10.76% 343,714 5.22% 326,663 11.67%
Edelweiss ELSS Tax saver Growth 2.68 1.50% 47,873 0 0% 47,873 0% 47,873 87.27%
HSBC Equity Savings Growth 0.76 1.07% 13,500 0 0% 13,500 0% 13,500 0%
UTI Dual Advantage Fixed Term Fund Series II-IV (1997 Days) - Growth Option - Regular - -% - - -% 60,034 0% 60,034 0%
Sundaram Multi Cap Fund Growth 6.09 0.79% 108,700 0 0% 108,700 0% 108,700 0%
SBI Consumption Opportunities Fund Regular Plan Payout Inc Dist cum Cap Wdrl 36.42 4.87% 650,000 0 0% 650,000 0% 650,000 -12.16%
SBI Flexicap Fund Regular Growth 178.63 1.29% 3,187,915 -2,099,573 -39.71% 5,287,488 0% 5,287,488 0%
SBI Large & Midcap Fund Regular Payout Inc Dist cum Cap Wdrl 100.86 2.34% 1,800,000 0 0% 1,800,000 0% 1,800,000 -10%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Regular Growth 0.33 0.74% 5,915 239 4.21% 5,676 5.01% 5,405 100%
Baroda BNP Paribas Multi Cap Fund Regular Growth 12.33 1.18% 220,000 -80,000 -26.67% 300,000 0% 300,000 0%
Baroda ELSS 96 Plan A Pyt of Inc Dis cum Cap Wdrl 2.24 1.12% 40,000 -25,000 -38.46% 65,000 0% 65,000 0%
Baroda Conservative Hybrid Fund Plan A Growth 0 -% 0 -4,000 -100% 4,000 0% 4,000 0%
Aditya Birla Sun Life India GenNext Fund Growth 32.42 1.51% 578,588 0 0% 578,588 0% 578,588 0%
Baroda Hybrid Equity Fund Plan A Growth 3.92 0.97% 70,000 -40,000 -36.36% 110,000 0% 110,000 0%
Aditya Birla Sun Life Mid Cap Fund Growth 67.27 2.24% 1,200,482 0 0% 1,200,482 0% 1,200,482 0%
ITI Mid Cap Fund Regular Growth 0 -% 0 -56,564 -100% 56,564 0% 56,564 100%
Baroda BNP Paribas Balanced Advantage Fund Regular Growth 7.28 0.58% 130,000 -40,000 -23.53% 170,000 0% 170,000 0%
SBI Long Term Equity Fund Regular Growth 108.28 1.06% 1,932,281 0 0% 1,932,281 0% 1,932,281 0%
Baroda Mid-cap Fund Plan A Growth 1.06 1.64% 19,000 -31,000 -62% 50,000 0% 50,000 0%
Baroda BNP Paribas Large and Mid Cap Fund Regular Growth 7.84 1.23% 140,000 -35,000 -20% 175,000 0% 175,000 0%
Aditya Birla Sun Life Balanced Advantage Fund Growth 32.37 0.82% 577,632 0 0% 577,632 0% 577,632 0%
Motilal Oswal Nifty 500 Fund Regular Growth 0.20 0.11% 3,526 241 7.34% 3,285 6.79% 3,076 6.18%
Bandhan Core Equity Fund - Growth 29.95 1.25% 534,405 -40,645 -7.07% 575,050 -3.96% 598,755 0%
HDFC Multi - Asset Growth 7.70 0.85% 137,499 0 0% 137,499 0% 137,499 0%
HDFC Equity Savings Fund Growth - -% - - -% 0 -100% 300,000 0%
Aditya Birla Sun Life Multi-Cap Fund Regular Growth 52.30 2.23% 933,285 483,285 107.40% 450,000 100% - -%
ICICI Prudential FMCG Fund Growth 8.74 1.03% 155,949 0 0% 155,949 100% - -%
Edelweiss Large & Mid Fund Growth 10.66 1.28% 190,295 190,295 100% - -% - -%
Edelweiss Flexi Cap Fund Regular Growth 7.82 1.03% 139,637 139,637 100% - -% - -%
HSBC Flexi Cap Fund - Growth 1.96 0.51% 35,000 35,000 100% - -% - -%
HSBC Large and Mid Cap Fund - IDCW 4.37 0.84% 78,000 78,000 100% - -% - -%
HSBC Conservative Hybrid Fund Growth 0.22 0.27% 4,000 4,000 100% - -% - -%
HSBC Tax Saver Equity Fund Growth 0.67 0.37% 12,000 12,000 100% - -% - -%
Total: 82,893,915 -2,146,960 85,100,909 84,678,341