673.75 20.05 (3.07%)

29.37% Fall from 52W High

61,989 NSE+BSE Volume

NSE 23 May, 2025 3:31 PM (IST)

MF Aug-2024 Jul-2024 Jun-2024
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Tata Small Cap Fund Regular Growth 196.42 2.21% 2,320,139 471,591 25.51% 1,848,548 3.09% 1,793,148 0.04%
Motilal Oswal Nifty Microcap 250 Index Fund Regular Growth 2.89 0.19% 34,102 2,692 8.57% 31,410 6.88% 29,389 0.33%
Union Small Cap Fund Regular Growth 13.69 0.84% 161,730 0 0% 161,730 0% 161,730 0%
ITI Multi Cap Fund Regular Growth 0 -% 0 -79,689 -100% 79,689 0% 79,689 0%
ITI Small Cap Fund Regular Growth 0 -% 0 -261,671 -100% 261,671 0% 261,671 7.83%
ITI Value Fund Regular Growth 3.12 1.06% 36,839 6,837 22.79% 30,002 0% 30,002 0%
Mirae Asset Flexi Cap Fund Regular Growth 24.47 1.08% 289,046 0 0% 289,046 52.54% 189,488 100%
HDFC Non-Cyclical Consumer Fund Regular Growth 1.11 0.13% 13,157 -3,895 -22.84% 17,052 0% 17,052 -59.52%
Groww Nifty Total Market Index Fund Regular Growth 0.02 0.01% 179 9 5.29% 170 8.97% 156 13.87%
Union Balanced Advantage Fund Regular Growth 2.88 0.19% 34,069 -4,958 -12.70% 39,027 0% 39,027 0%
Union Equity Savings Fund Regular Growth 0.38 0.29% 4,431 0 0% 4,431 0% 4,431 0%
Bandhan Nifty Total Market Index Fund Regular Growth 0.00 0.01% 30 1 3.45% 29 100% - -%
Nippon India Small Cap Fund - Growth 40.10 0.07% 473,709 473,709 100% - -% - -%
Total: 3,367,431 604,626 2,762,805 2,605,783