1263.25 9.85 (0.79%)

New 52W Low in past week

91,742 NSE+BSE Volume

NSE 21 Mar, 2025 3:31 PM (IST)

MF Apr-2022 Mar-2022 Feb-2022
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 1.18 0.39% 3,658 131 3.71% 3,527 5.63% 3,339 7.64%
ICICI Prudential BSE 500 ETF 0.02 0.03% 55 -2 -3.51% 57 -5% 60 -25%
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 1.08 0.39% 3,347 -32 -0.95% 3,379 5.56% 3,201 3.36%
Motilal Oswal Nifty 500 Fund Regular Growth 0.09 0.03% 271 14 5.45% 257 4.47% 246 5.58%
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Regular Growth 0.58 1.38% 1,810 -50 -2.69% 1,860 -6.86% 1,997 4.28%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 0.20 0.39% 607 44 7.82% 563 9.32% 515 16.25%
Axis Nifty Smallcap 50 Index Fund Regular Growth 0.34 1.36% 1,053 90 9.35% - -% - -%
Total: 10,801 195 9,643 9,358