814.00 27.80 (3.54%)

39.34% Gain from 52W Low

342.5K NSE+BSE Volume

NSE 28 Apr, 2025 3:13 PM (IST)

MF Jul-2023 Jun-2023 May-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Nippon India Small Cap Fund - Growth 87.75 0.25% 2,346,009 0 0% 2,346,009 0% 2,346,009 100%
Sundaram L/T Micro cap Tax Advantage Fund Sries III Regular Growth 0.99 1.33% 26,477 0 0% 26,477 0% 26,477 0%
Sundaram Long Term Micro Cap Tax Advantage Fund Series IV Regular Growth 0.90 2.45% 23,991 0 0% 23,991 0% 23,991 0%
Kotak India EQ Contra Fund Growth 13.85 0.78% 370,370 0 0% 370,370 0% 370,370 100%
Kotak Equity Opportunities Fund Growth 55.41 0.38% 1,481,481 0 0% 1,481,481 0% 1,481,481 100%
360 ONE Focused Equity Fund Regular Growth 73.64 1.70% 1,968,774 116,923 6.31% 1,851,851 0% 1,851,851 100%
360 ONE Flexicap Fund Regular Growth 4.44 1.87% 118,716 72,716 158.08% 46,000 100% - -%
Motilal Oswal Nifty Microcap 250 Index Fund Regular Growth 1.42 0.81% 37,998 37,998 100% - -% - -%
Total: 6,373,816 227,637 6,146,179 6,100,179