GFL Ltd.
NSE: GFLLIMITED | BSE: 500173
61.40 -1.15 (-1.84%)
NSE Feb 02, 2023 03:41 PM
GFL Ltd. has declared 28 dividends since June 11, 2001.
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
Sept. 11, 2019 | 3.50 | FINAL | - | Equity Share |
Aug. 23, 2018 | 3.50 | FINAL | - | Equity Share |
Sept. 14, 2017 | 3.50 | FINAL | - | Equity Share |
March 17, 2016 | 3.50 | INTERIM | March 19, 2016 | Equity Share |
Sept. 21, 2015 | 3.50 | FINAL | - | Equity Share |
Sept. 1, 2014 | 3.50 | FINAL | - | Equity Share |
Aug. 14, 2013 | 2.00 | FINAL | - | Equity Share |
Feb. 8, 2013 | 1.50 | INTERIM | Feb. 11, 2013 | Equity Share |
July 19, 2012 | 1.50 | FINAL | - | Equity Share |
Dec. 16, 2011 | 2.00 | INTERIM | Dec. 19, 2011 | Equity Share |
July 7, 2011 | 2.50 | FINAL | - | Equity Share |
Feb. 10, 2011 | 1.00 | INTERIM | Feb. 11, 2011 | Equity Share |
July 6, 2010 | 1.50 | FINAL | - | Equity Share |
Feb. 5, 2010 | 1.00 | INTERIM | Feb. 8, 2010 | Equity Share |
Nov. 13, 2009 | 1.00 | INTERIM | Nov. 16, 2009 | Equity Share |
June 18, 2009 | 3.50 | FINAL | - | Equity Share |
Sept. 11, 2008 | 1.00 | FINAL | - | Equity Share |
April 10, 2008 | 1.00 | INTERIM | April 11, 2008 | Equity Share |
Jan. 3, 2008 | 3.00 | INTERIM | Jan. 4, 2008 | Equity Share |
Sept. 20, 2007 | 1.00 | FINAL | - | Equity Share |
March 22, 2007 | 2.00 | INTERIM | March 24, 2007 | Equity Share |
Nov. 16, 2006 | 2.00 | FINAL | Nov. 17, 2006 | Equity Share |
Sept. 14, 2006 | 2.00 | FINAL | - | Equity Share |
Sept. 8, 2005 | 5.00 | FINAL | - | Equity Share |
Sept. 23, 2004 | 3.00 | FINAL | - | Equity Share |
Aug. 27, 2003 | 3.00 | FINAL | - | Equity Share |
Aug. 7, 2002 | 3.00 | FINAL | - | Equity Share |
June 11, 2001 | 3.00 | FINAL | - | Equity Share |
GFL Ltd. has not announced any bonus since Jan 1, 2000.
GFL Ltd. has split the face value 2 times since Oct. 10, 2005. GFL Ltd. had last split the face value of its shares from Rs 2 to Rs 1 in 2016.The share has been quoting on an ex-split basis from Feb. 1, 2008.
Ex-Date | Old FV | New FV | Record Date |
---|---|---|---|
Feb. 1, 2008 | 2 | 1 | Feb. 8, 2008 |
Oct. 10, 2005 | 10 | 2 | Oct. 18, 2005 |
The latest board meeting for GFL Ltd. took place on 2023-02-01, for the purpose of Quarterly Results.
Ex-Date | Purpose | Notes |
---|---|---|
2023-02-01 | Quarterly Results |