| Stock | MF Holding(Mar 2026) | MF Holding(Dec 2025) | Change from Dec 2025 | |
|---|---|---|---|---|
| HDFCBANK | 29.54% | 26.66% | 2.88 | |
| ETERNAL | 28.91% | 26.72% | 2.19 | |
| CHENNPETRO | 1.58% | 0.66% | 0.92 | |
| CANBK | 5.01% | 4.37% | 0.64 | |
| ADANIGREEN | 3.22% | 2.97% | 0.25 | |
| Stock | MF Holding(Mar 2026) | MF Holding(Dec 2025) | Change from Dec 2025 | |
|---|---|---|---|---|
| SAMMAANCAP | 7.57% | 8.34% | -0.77 | |
| ADANIGREEN | 3.22% | 2.97% | 0.25 | |
| CANBK | 5.01% | 4.37% | 0.64 | |
| CHENNPETRO | 1.58% | 0.66% | 0.92 | |
| ETERNAL | 28.91% | 26.72% | 2.19 | |
| Stock | Institutional Holding(Mar 2026) | Institutional Holding(Dec 2025) | Change from Dec 2025 | |
|---|---|---|---|---|
| SAMMAANCAP | 58.82% | 39.32% | 19.50 | |
| CHENNPETRO | 14.70% | 13.89% | 0.81 | |
| CANBK | 25.15% | 25.08% | 0.07 | |
| ADANIGREEN | 15.66% | 15.73% | -0.07 | |
| ETERNAL | 68.59% | 68.95% | -0.36 | |
| Stock | Institutional Holding(Mar 2026) | Institutional Holding(Dec 2025) | Change from Dec 2025 | |
|---|---|---|---|---|
| HDFCBANK | 84.37% | 84.85% | -0.48 | |
| ETERNAL | 68.59% | 68.95% | -0.36 | |
| ADANIGREEN | 15.66% | 15.73% | -0.07 | |
| CANBK | 25.15% | 25.08% | 0.07 | |
| CHENNPETRO | 14.70% | 13.89% | 0.81 | |
