| Stock | MF Holding(Dec 2025) | MF Holding(Sep 2025) | Change from Sep 2025 | |
|---|---|---|---|---|
| VOLTAS | 15.31% | 0.00% | 15.31 | |
| WHIRLPOOL | 32.51% | 25.69% | 6.82 | |
| MPHASIS | 30.66% | 24.41% | 6.25 | |
| AKZOINDIA | 17.57% | 11.34% | 6.23 | |
| ATHERENERG | 18.04% | 12.40% | 5.64 | |
| Stock | MF Holding(Dec 2025) | MF Holding(Sep 2025) | Change from Sep 2025 | |
|---|---|---|---|---|
| KAYNES | 14.72% | 20.65% | -5.93 | |
| HFCL | 6.68% | 11.86% | -5.18 | |
| SAMMAANCAP | 8.34% | 11.44% | -3.10 | |
| LUPIN | 18.01% | 20.57% | -2.56 | |
| NATIONALUM | 7.05% | 9.47% | -2.42 | |
