overbought by Relative Strength Index (RSI) in BSE 100

Technical Analysis: Stocks with Relative Strength Index (RSI) above 70 are considered overbought. This implies that stock may show pullback.
Some traders, in an attempt to avoid false signals from the RSI, use more extreme RSI values as buy or sell signals, such as RSI readings above 80 to indicate overbought conditions and RSI readings below 20 to indicate oversold conditions.

* RSI values shown have been calculated at the end of the day.

Last Updated: 02 Jul 2025, 08:23 a.m. (IST)
Name LTP Day Change(%) RSI
Jio Financial Servic.. 329.6 2.85 (0.9%) 78.09000
Au Small Finance Ban.. 838.4 20.85 (2.6%) 76.89000
Bharti Airtel Ltd. 2019.4 9.80 (0.5%) 74.68000
Coforge Ltd. 1922.5 -2.00 (-0.1%) 74.44000
Bharat Electronics L.. 432.3 10.75 (2.6%) 73.89000
Apollo Hospitals Ent.. 7496 254.00 (3.5%) 71.53000
Punjab National Bank 113.1 2.57 (2.3%) 70.76000
Reliance Industries .. 1528.4 27.80 (1.9%) 70.63000
ICICI Lombard Genera.. 2063.6 23.40 (1.2%) 70.42000
InterGlobe Aviation .. 5965 -11.50 (-0.2%) 69.94000
Eicher Motors Ltd. 5715.5 59.00 (1.0%) 69.87000
UltraTech Cement Ltd. 12210 117.00 (1.0%) 69.56000
Avenue Supermarts Ltd. 4452.4 80.10 (1.8%) 69.24000
HDFC Life Insurance .. 809.9 -4.40 (-0.5%) 68.91000
Hindalco Industries .. 694.3 1.45 (0.2%) 68.78000
Federal Bank Ltd. 218.7 5.60 (2.6%) 68.71000
Indus Towers Ltd. 420.4 -0.75 (-0.2%) 68.29000
Titan Company Ltd. 3700.5 10.30 (0.3%) 67.34000
Ambuja Cements Ltd. 580.3 2.80 (0.5%) 66.74000
Shree Cements Ltd. 31185 155.00 (0.5%) 66.59000
Divi's Laboratories .. 6856.5 47.00 (0.7%) 66.42000
Grasim Industries Ltd. 2848.1 3.60 (0.1%) 66.28000
IndusInd Bank Ltd. 879.1 7.00 (0.8%) 66.25000
SBI Life Insurance C.. 1862.5 24.20 (1.3%) 66.01000
SRF Ltd. 3200 -42.10 (-1.3%) 65.46000
Asian Paints Ltd. 2369.5 28.40 (1.2%) 64.76000
Max Healthcare Insti.. 1279.7 3.70 (0.3%) 64.62000
HDFC Bank Ltd. 2012.1 10.60 (0.5%) 63.67000
Adani Power Ltd. 591.4 5.65 (1.0%) 63.46000
Trent Ltd. 6144 -73.50 (-1.2%) 63.28000
Canara Bank 115.4 1.22 (1.1%) 62.95000
Bharat Petroleum Cor.. 332.1 0.10 (0.0%) 62.90000
Bajaj Holdings & Inv.. 14341 -38.00 (-0.3%) 62.76000
HDFC Asset Managemen.. 5143 -48.80 (-0.9%) 62.63000
State Bank of India 820.3 -0.05 (0.0%) 62.62000
Indian Oil Corporati.. 147.1 0.18 (0.1%) 61.87000
TVS Motor Company Ltd. 2893.6 -24.40 (-0.8%) 61.39000
Adani Enterprises Ltd. 2621.8 2.40 (0.1%) 61.21000
Adani Ports & Specia.. 1447 -3.20 (-0.2%) 60.74000
Tata Steel Ltd. 160.1 0.30 (0.2%) 60.74000
Eternal Ltd. 261 -3.15 (-1.2%) 60.39000
Vedanta Ltd. 465.9 5.05 (1.1%) 59.98000
Britannia Industries.. 5743.5 -107.50 (-1.8%) 59.77000
Cummins India Ltd. 3348.3 -51.10 (-1.5%) 59.57000
Mahindra & Mahindra .. 3176.1 -7.10 (-0.2%) 59.50000
Persistent Systems L.. 6038.5 -3.00 (-0.1%) 59.50000
Bank of Baroda 247.5 -1.24 (-0.5%) 59.38000
Suzlon Energy Ltd. 67.2 -0.52 (-0.8%) 59.34000
Tube Investments of .. 3087 -22.00 (-0.7%) 58.92000
DLF Ltd. 843.5 5.65 (0.7%) 58.63000
Wipro Ltd. 264.6 -1.43 (-0.5%) 58.63000
Shriram Finance Ltd. 696.5 -10.40 (-1.5%) 58.44000
JSW Steel Ltd. 1029.6 9.10 (0.9%) 58.13000
Bajaj Finserv Ltd. 2053.8 -2.20 (-0.1%) 58.03000
HCL Technologies Ltd. 1718.3 -10.30 (-0.6%) 57.60000
Larsen & Toubro Ltd. 3666.7 -3.10 (-0.1%) 57.51000
Marico Ltd. 717.3 -5.05 (-0.7%) 57.30000
Kotak Mahindra Bank .. 2183.6 20.10 (0.9%) 57.27000
Tata Power Company L.. 406.6 1.10 (0.3%) 57.18000
Power Finance Corpor.. 423.7 -3.75 (-0.9%) 57.10000
Tech Mahindra Ltd. 1671.2 -15.80 (-0.9%) 56.84000
Adani Green Energy L.. 1015.7 -9.90 (-1.0%) 55.95000
Cipla Ltd. 1515.7 9.80 (0.7%) 55.73000
Bajaj Finance Ltd. 936.7 0.15 (0.0%) 54.70000
Pidilite Industries .. 3045.8 -8.60 (-0.3%) 54.60000
Power Grid Corporati.. 297.6 -2.35 (-0.8%) 54.32000
LTIMindtree Ltd. 5304 -13.00 (-0.2%) 54.30000
Infosys Ltd. 1606.8 5.00 (0.3%) 53.64000
YES Bank Ltd. 20.4 0.09 (0.4%) 52.68000
Nestle India Ltd. 2410.1 -55.20 (-2.2%) 52.38000
Samvardhana Motherso.. 152.2 -2.68 (-1.7%) 52.08000
GAIL (India) Ltd. 189.6 -1.22 (-0.6%) 51.71000
Cholamandalam Invest.. 1599.8 -28.20 (-1.7%) 51.05000
Hindustan Aeronautic.. 4912.2 42.40 (0.9%) 50.61000
Dixon Technologies (.. 14716 -267.00 (-1.8%) 50.45000
PB Fintech Ltd. 1832.9 9.00 (0.5%) 50.31000
ICICI Bank Ltd. 1432 -13.80 (-1.0%) 50.29000
Query : Day RSI >= 80
View all available parameters