254.80 -4.50 (-1.74%)
585.7K Volume
NSEJan 22, 2021 03:31 PM
Latest broker research reports with buy, sell, hold recommendations along with forecast target prices and upside. Browse thousands of reports and search by company or the broker.
Summary | Date | Stock | Broker | Price at Reco. | Target | Price at reco Change since reco(%) | Upside(%) | Type | Report | Discuss |
---|---|---|---|---|---|---|---|---|---|---|
2018-06-21 | Borosil Renewables L.. + | Edelweiss | 938.25 | 1015.00 | 938.25 (-72.84%) | Target met | Hold | |||
2018-06-07 | Borosil Renewables L.. + | Edelweiss | 815.00 | 1158.00 | 815.00 (-68.74%) | Target met | Buy | |||
2018-02-12 | Borosil Renewables L.. + | Edelweiss | 1000.55 | 1158.00 | 1000.55 (-74.53%) | Target met | Buy | |||
2017-08-16 | Borosil Renewables L.. + | Edelweiss | 8950.00 | 11856.00 | 8950.00 (-97.15%) | Pre-Bonus/ Split | Buy | |||
2017-08-10 | Borosil Renewables L.. + | Nirmal Bang Institutional | 8517.20 | 8517.20 (-97.01%) | Pre-Bonus/ Split | Mgmt Note | Borosil Glass Works- NOT RATED- Management Meet Update- Moves Towards High-octane Growth
Nirmal Bang Institutional
We recently interacted with Mr. Shreevar Kheruka, MD & CEO, Borosil Glass Works (BGWL) to understand its overall business model. BGWL operates in two segments: Scientific & Industrial Products (SIP) and Consumer Products Division (CPD). Under SIP, BGWL operates in three sub-segments: a) Laboratory glass, b) Laboratory instruments (through LabQuest), and c) Pharmaceutical packaging (through the acquisition of Klasspack). BGWL is the market leader in scientific laboratory glass segment in India with a market share of ~65%. Some of its key customers in laboratory glass...
| |||
2017-07-13 | Borosil Renewables L.. + | Edelweiss | 9218.40 | 11856.00 | 9218.40 (-97.24%) | Pre-Bonus/ Split | Buy |