As per corporate shareholdings filed for December 31, 2025, people matching valli s publicly holds 22 stocks with a net worth of over Rs 561.0 Cr.
These are shares held by valli s as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| String Metaverse Ltd. | Sri Matha Meenavalli & Meenavalli Ganesh & Meenavalli Krishna Mohan | 114.95 | 40,545,346 | 34.82% | 0.00 | 466.1 Cr | ||
| Bhagiradha Chemicals & Industries Ltd. | Kudaravalli Rama Krishna | 182.62 | 609,120 | 0.47% | 0.00 | 11.1 Cr | ||
| Cholamandalam Investment & Finance Company Ltd. | Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah, Trustees Holds Shares For Trust) | 1473.80 | 199,278 | 0.02% | 0.00 | 29.4 Cr | ||
| Cholamandalam Financial Holdings Ltd. | Valli Subbiah Benefit Trust (S Vellayan & M V Subbiah Hold Shares On Behalf Of The Trust) | 1402.00 | 14,500 | 0.01% | 0.00 | 2.0 Cr | ||
| Coromandel International Ltd. | Valli Subbiah Benefit Trust (Subbiah Vellayan & M V Subbiah Holds Shares On Behalf Of Trust) | 2015.40 | 8,500 | 0.00% | NEW | 1.7 Cr | ||
| Crane Infrastructure Ltd. | Kothuri Narasimha Rangavalli | 10.39 | 253,878 | 3.51% | 0.00 | 26.4 L | ||
| EPSOM Properties Ltd. | Chavali Srivalli | 6.45 | 97,420 | 1.31% | 0.00 | 6.3 L | ||
| Gem Spinners India Ltd. | Mrs.Vedavalli Kumar | 5.58 | 30,000 | 0.05% | 0.00 | 1.7 L | ||
| Loyal Textiles Mills Ltd. | Valli Agri Industries P. Limited & Valli M Ramaswami . & Valli Yarn Processors Private Limited | 198.00 | 304,579 | 6.32% | 0.00 | 6.0 Cr | ||
| Astal Laboratories Ltd. | Ramamurty Venkata Bhaskara Yadavalli | 68.02 | 150,000 | 1.39% | 0.00 | 1.0 Cr | ||
| Pharmaids Pharmaceuticals Ltd. | Makam Sreevalli | 31.89 | 780,242 | 2.21% | NEW | 2.5 Cr | ||
| Sakthi Sugars Ltd. | Mrs.K.Karpakavalli | 14.49 | 12,000 | 0.01% | 0.00 | 1.7 L | ||
| Standard Engineering Technology Ltd. | Krishna Kanth Kudaravalli & Srikanth Kudaravalli | 115.85 | 1,400,000 | 0.70% | 0.00 | 16.2 Cr | ||
| Sicagen India Ltd. | Valli Ashwin Muthiah | 48.12 | 7,000 | 0.02% | 0.00 | 3.4 L | ||
| SKM Egg Products Export (India) Ltd. | S Kumutaavalli | 165.63 | 10,005 | 0.04% | 0.00 | 16.6 L | ||
| Spacenet Enterprises India Ltd. | Sri Matha Meenavalli & Meenavalli Usha Rani & Meenavalli Krishna Mohan | 3.48 | 48,029,905 | 8.48% | 0.00 | 16.7 Cr | ||
| SV Global Mill Ltd. | Valli S | 138.50 | 18,800 | 0.10% | 0.00 | 26.0 L | ||
| Tube Investments of India Ltd. | Valli Subbiah Benefit Trust (Subbiah Vellayan And M V Subbiah Holds Shares) | 2682.40 | 14,500 | 0.01% | 0.00 | 3.9 Cr | ||
| Tricom Fruit Products Ltd. | Sri Matha Meenavalli | 2.09 | 200,000 | 1.05% | 0.00 | 4.2 L | ||
| Ushakiran Finance Ltd. | Lakshmi Pravallika Tunuguntla | 52.40 | 32,000 | 1.26% | 0.00 | 16.8 L | ||
| Virat Crane Industries Ltd. | Kothuri Narasimha Rangavalli | 30.75 | 1,017,102 | 4.98% | 0.00 | 3.1 Cr | ||
| Shivansh Finserve Ltd. | 6.98 | 250,000 | Filing Awaited (4.01% in Sep 2025) |
17.5 L |