As per corporate shareholdings filed for December 31, 2025, people matching v subha publicly holds 30 stocks with a net worth of over Rs 9,995.5 Cr.
These are shares held by v subha as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Alphalogic Techsys Ltd. | Sushiladevi Subhash Goel | 54.47 | 385,717 | 0.62% | 0.00 | 2.1 Cr | ||
| Varyaa Creations Ltd. | Vineet Subhash Naheta Huf | 34.00 | 10,350 | 0.22% | 0.00 | 3.5 L | ||
| Suyog Gurbaxani Funicular Ropeways Ltd. | Subhashita Shivshankar Lature | 122.00 | 954,192 | 3.84% | 0.00 | 11.6 Cr | ||
| Cupid Breweries & Distilleries Ltd. | Subha Lalita Samavedam | 37.65 | 3,335,273 | 6.42% | 0.00 | 12.6 Cr | ||
| Ken Financial Services Ltd. | Subhankar Vinimay Ltd. | 16.00 | 33,050 | 1.10% | 0.00 | 5.3 L | ||
| Kranti Industries Ltd. | Vora Sachin Subhash & Vora Indubala Subhash & Sachin Subhash Vora (Huf) & Sumit Subhash Vora & Sumeet Subhash Vora (Huf) | 69.39 | 6,861,896 | 53.79% | 0.02 | 47.6 Cr | ||
| Deccan Gold Mines Ltd. | Govind Subhash Samant | 126.29 | 2,749,000 | 1.40% | -0.34 | 34.7 Cr | ||
| Effwa Infra & Research Ltd. | Subhash Ramavtar Kamal & Varsha Subhash Kamal | 202.10 | 16,905,161 | 73.03% | 0.00 | 341.7 Cr | ||
| EL Forge Ltd. | V Subha | 15.68 | 113,578 | 0.56% | 0.00 | 17.8 L | ||
| Himadri Speciality Chemical Ltd. | Subham Buildwell Private Limited | 451.40 | 6,440,661 | 1.28% | -0.02 | 290.7 Cr | ||
| Infibeam Avenues Ltd. | Vishal Subhashchandra Amin | 14.98 | 3,764,680 | 0.11% | NEW | 5.6 Cr | ||
| Jayant Agro Organics Ltd. | Subhash Vithaldas Udeshi & Subhash Vithaldas Udeshi (Huf) & Subhash Vithaldas Udeshi, Vikram Vijaysinh Udeshi & Abhay Vithaldas Udeshi On Behalf Of Subhash V. U | 177.76 | 2,096,061 | 6.99% | 0.00 | 37.3 Cr | ||
| Jindal Poly Films Ltd. | Bhavesh Trust (Trustees Mr. Bhavesh Jindal And Mrs. Subhadra Jindal) | 367.20 | 3,577,958 | 8.17% | 0.00 | 131.4 Cr | ||
| JSL Industries Ltd. | Subhadra Ravindrabai Amin | 957.70 | 57,500 | 4.90% | 0.00 | 5.5 Cr | ||
| Konark Synthetics Ltd. | Harsh Subhash Vaid | 40.89 | 245,000 | 4.22% | 0.00 | 1.0 Cr | ||
| Odigma Consultancy Solutions Ltd. | Vishal Subhashchandra Amin | 27.83 | 42,299 | 0.14% | NEW | 11.8 L | ||
| Ortin Global Ltd. | Subhash Lalitprasad Yadav | 12.63 | 112,151 | 1.38% | 0.00 | 14.2 L | ||
| Prag Bosimi Synthetics Ltd. | Subhash Bhavanishankar Rajguru | 1.91 | 1,616,012 | 2.17% | 0.00 | 30.9 L | ||
| Shyam Century Ferrous Ltd. | Subham Buildwell Private Limited | 5.76 | 27,263,901 | 12.85% | 0.77 | 15.7 Cr | ||
| Shyam Metalics and Energy Ltd. | Subham Buildwell Pvt. Ltd. & Subham Capital Private Limited | 795.20 | 101,814,040 | 36.47% | 0.00 | 8,096.3 Cr | ||
| Star Cement Ltd. | Subham Capital Private Limited | 212.73 | 14,022,231 | 3.47% | 0.01 | 298.3 Cr | ||
| Subhash Silk Mills Ltd. | Shri Subhash V.Mehra (Huf) & Subhash Fabrics Pvt. Ltd. | 49.00 | 302,500 | 7.13% | 0.00 | 1.5 Cr | ||
| Thakker's Developers Ltd. | Subhashani Construction Pvt.Ltd. | 139.90 | 257,400 | 2.86% | 0.00 | 3.6 Cr | ||
| Universus Photo Imagings Ltd. | Bhavesh Trust (Trustees Mr. Bhavesh Jindal And Mrs. Subhadra Jindal) | 190.55 | 29,750 | 0.27% | 0.00 | 56.7 L | ||
| Vivimed Labs Ltd. | Subhash Varalwar | 7.38 | 1,349,154 | 1.63% | 0.00 | 99.6 L | ||
| Consolidated Finvest & Holdings Ltd. | 153.94 | 374,635 | Filing Awaited (1.16% in Sep 2025) |
5.8 Cr | ||||
| Novateor Research Laboratories Ltd. | 34.50 | 1,500,858 | Filing Awaited (24.80% in Sep 2025) |
5.2 Cr | ||||
| Alphalogic Industries Ltd. | 135.60 | 360 | Filing Awaited |
48.8 K | ||||
| Kody Technolab Ltd. | 752.70 | 8,365,272 | Filing Awaited (65.62% in Sep 2025) |
629.7 Cr | ||||
| Shanti Spintex Ltd. | 60.00 | 2,552,000 | Filing Awaited (15.14% in Sep 2025) |
15.3 Cr |