As per corporate shareholdings filed for December 31, 2025, people matching suresh kumar t s publicly holds 22 stocks with a net worth of over Rs 552.6 Cr.
These are shares held by suresh kumar t s as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Triveni Enterprises Ltd. | Suresh Kumar Moolchand Seth | 1.16 | 1,500,000 | 2.62% | 0.00 | 17.4 L | ||
| S M Gold Ltd. | Nitaben Sureshkumar Shah & Pulkitkumar Sureshbhai Shah | 13.97 | 305,465 | 2.31% | 0.00 | 42.7 L | ||
| Star Housing Finance Ltd. | Vinita Sureshkumar Jain | 10.04 | 485,440 | 0.61% | 0.00 | 48.7 L | ||
| Asian Granito India Ltd. | Sureshkumar B. Patel (Huf) & Patel Hiren Sureshkumar . | 71.06 | 7,097,747 | 3.06% | 0.00 | 50.4 Cr | ||
| Balkrishna Industries Ltd. | Shyamlata Sureshkumar Poddar | 2417.20 | 1,000 | 0.00% | NEW | 24.2 L | ||
| Bhagawati Oxygen Ltd. | Suresh Kumar Sharma Karta Of | 39.50 | 109,000 | 4.71% | 0.00 | 43.1 L | ||
| Bodal Chemicals Ltd. | Ankitkumar Sureshbhai Patel | 46.59 | 7,261,072 | 5.77% | 0.00 | 33.8 Cr | ||
| Brahmaputra Infrastructure Ltd. | Suresh Kumar Prithani & Suresh Kumar Prithani (Huf) | 122.35 | 2,139,483 | 7.37% | 0.00 | 26.2 Cr | ||
| Cura Technologies Ltd. | Late Suresh Kumar Surana | 88.55 | 100,000 | 1.01% | 0.00 | 88.6 L | ||
| Godawari Power & Ispat Ltd. | Suresh Kumar Agrawal Huf (Karta Kanika Agrawal) | 242.75 | 12,293,885 | 1.84% | 0.00 | 298.4 Cr | ||
| Narmada Agrobase Ltd. | Nitinkumar Sureshchandra Agrawal | 27.49 | 403,228 | 1.06% | 0.06 | 1.1 Cr | ||
| New Markets Advisory Ltd. | Pratik Sureshkumar Bhandari | 10.02 | 20,000 | 1.61% | 0.00 | 2.0 L | ||
| Oasis Tradelink Ltd. | Sureshkumar Bishwanath Agarwal | 0.92 | 745,233 | 6.85% | 2.63 | 6.9 L | ||
| Rupa & Company Ltd. | Prahlad Rai Suresh Kumar Huf (Karta- Prahlad Rai Agarwala) & Suresh Kumar Agarwal Huf (Karta- Suresh Kumar Agarwal) | 152.74 | 165,600 | 0.21% | 0.00 | 2.5 Cr | ||
| RR Metalmakers India Ltd. | Patel Keyur Sureshkumar | 27.77 | 354,300 | 3.93% | 0.00 | 98.4 L | ||
| Tirupati Sarjan Ltd. | Sureshkumar Hiralal Patel | 9.90 | 539,650 | 1.64% | 0.00 | 53.4 L | ||
| Yuranus Infrastructure Ltd. | Bikenkumar Sureshbhai Patel | 161.55 | 36,267 | 1.04% | NEW | 58.6 L | ||
| Zota Healthcare Ltd. | 1199.20 | 2,626 | Filing Awaited (0.01% in Sep 2025) |
31.5 L | ||||
| Richa Info Systems Ltd. | 54.10 | 200,000 | Filing Awaited (1.48% in Sep 2025) |
1.1 Cr | ||||
| Visaman Global Sales Ltd. | 145.00 | 3,679,800 | Filing Awaited (26.64% in Sep 2025) |
53.4 Cr | ||||
| Ganesh Green Bharat Ltd. | 247.35 | 3,240,000 | Filing Awaited (13.06% in Sep 2025) |
80.1 Cr | ||||
| Travels & Rentals Ltd. | 19.95 | 156,000 | Filing Awaited (1.39% in Sep 2025) |
31.1 L |