As per corporate shareholdings filed for December 31, 2025, people matching sudhir kumar publicly holds 13 stocks with a net worth of over Rs 3,204.0 Cr.
These are shares held by sudhir kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Avon Mercantile Ltd. | Sudhir Kumar | 10 | 0.00% | NEW | - | |||
| Khandelwal Extractions Ltd. | Sudhir Kumar Khandelwal | 115.55 | 32,450 | 3.82% | 0.00 | 37.5 L | ||
| Aplab Ltd. | Sudhirkumar Kamalkumar Jain | 66.24 | 800,000 | 3.18% | 0.00 | 5.3 Cr | ||
| Arisinfra Solutions Ltd. | Epic Thrive Trust (Prateek Sudhir Kumar) & Prateek Sudhir Kumar | 97.85 | 510,360 | 0.62% | -0.01 | 5.0 Cr | ||
| Concord Biotech Ltd. | Sudhir Kumar Vaid | 1049.70 | 30,169,524 | 28.84% | 0.00 | 3,166.9 Cr | ||
| Nettlinx Ltd. | Sudhir Kumar Reddy Kalakata | 15.00 | 250,005 | 1.03% | 0.00 | 37.5 L | ||
| Shalimar Wires Industries Ltd. | Sudhir Kumar Khaitan | 18.80 | 274,461 | 0.64% | 0.00 | 51.6 L | ||
| Homre Ltd. | Sudhir Kumar Rastogi | 1.36 | 5,260 | 0.00% | NEW | 7.2 K | ||
| Vikas Ecotech Ltd. | Sudhir Kumar Bansal | 1.19 | 24,900,000 | 1.41% | 0.00 | 3.0 Cr | ||
| Vinyoflex Ltd. | Nainaben Sudhirkumar Patel | 41.06 | 15,000 | 0.35% | 0.00 | 6.2 L | ||
| Worldwide Aluminium Ltd. | Sudhir Kumar Sinha | 19.09 | 300 | 0.01% | 0.00 | 5.7 K | ||
| E & E Enterprises Ltd. | Sudhir Ajitkumar Merchant | 19.21 | 4,983 | 2.08% | 0.00 | 95.7 K | ||
| Nikita Greentech Recycling Ltd. | 111.00 | 2,029,770 | Filing Awaited (8.23% in Sep 2025) |
22.5 Cr |