As per corporate shareholdings filed for June 30, 2025, people matching sonal shah publicly holds 11 stocks with a net worth of over Rs 48.3 Cr.
These are shares held by sonal shah as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Valencia Nutrition Ltd. | Sonal Dharmesh Shah | 65.50 | 262,000 | 1.54% | NEW | 1.7 Cr | ||
Goblin India Ltd. | Sonal Yogeshbhai Shah | 16.90 | 230,000 | 1.66% | 0.00 | 38.9 L | ||
Shahlon Silk Industries Ltd. | Sonal Dipan Shah . | 19.09 | 768,740 | 0.86% | 0.00 | 1.5 Cr | ||
Jyot International Marketing Ltd. | Sonal Prashantbhai Shah | 93,500 | 2.99% | 0.00 | - | |||
Alacrity Securities Ltd. | Sonal Parag Shah | 56.99 | 500,000 | 1.07% | 0.00 | 2.8 Cr | ||
Citadel Realty & Developers Ltd. | Sonal Mayur Shah | 75.07 | 270,000 | 3.25% | -0.17 | 2.0 Cr | ||
India Home Loan Ltd. | Sonal Mayur Shah | 35.38 | 1,070,000 | 7.49% | 0.00 | 3.8 Cr | ||
Laxmi Goldorna House Ltd. | Sonalben Pareshkumar Shah | 799.10 | 250 | 0.00% | NEW | 2.0 L | ||
Marathon Nextgen Realty Ltd. | Sonal Mayur Shah | 688.25 | 518,410 | 1.01% | 0.00 | 35.7 Cr | ||
Renaissance Global Ltd. | Sonal Sandeep Shah | 113.71 | 35,000 | 0.03% | NEW | 39.8 L | ||
Goldkart Jewels Ltd. | 202.35 | 500 | Filing Awaited |
1.0 L |