As per corporate shareholdings filed for September 30, 2025, people matching s p chopra publicly holds 14 stocks with a net worth of over Rs 161.8 Cr.
These are shares held by s p chopra as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Fabino Enterprises Ltd. | Varsha Chopra | 23.00 | 24,000 | 1.14% | NEW | 5.5 L | ||
| Labelkraft Technologies Ltd. | Ayush Chopra | 51.00 | 34,000 | 1.05% | NEW | 17.3 L | ||
| AGI Infra Ltd. | Shallu Chopra | 264.75 | 328,000 | 1.34% | 0.00 | 8.7 Cr | ||
| Camex Ltd. | Chandraprakash Bhanwarlal Chopra & Jayshri Chandraprakash Chopra & Preksha Rahul Chopra | 37.17 | 2,062,001 | 20.20% | 0.00 | 7.7 Cr | ||
| RRP Defense Ltd. | S P Chopra | 823.90 | 13,500 | 0.10% | 0.00 | 1.1 Cr | ||
| F Mec International Financial Services Ltd. | Shreyansh Chopra & Shrestha Chopra | 115.70 | 189,732 | 2.14% | -0.06 | 2.2 Cr | ||
| Medicamen Organics Ltd. | Shivani Chopra | 35.00 | 600,000 | 5.13% | NEW | 2.1 Cr | ||
| Niraj Cement Structurals Ltd. | Siddhant Gulshan Chopra & Asha Vijaykumar Chopra & Gulshan Vijaykumar Chopra & Pooja Gulshankumar Chopra & Aishwarya Gulshan Chopra | 33.11 | 14,174,273 | 23.76% | 0.00 | 46.9 Cr | ||
| OK Play India Ltd. | Rajesh Chopra & Sangeeta Chopra & Rajesh Chopra Huf | 6.75 | 942,500 | 0.25% | 0.00 | 63.6 L | ||
| Paras Petrofils Ltd. | Jas Karan Chopra & Hansraj Chopra (Huf) & Shreyans Chopra & Hans Raj Chopra & Amit Hansraj Chopra | 2.19 | 6,214,200 | 1.86% | -0.15 | 1.4 Cr | ||
| RateGain Travel Technologies Ltd. | Usha Chopra | 642.80 | 1,241,167 | 1.05% | 0.00 | 79.8 Cr | ||
| Somany Ceramics Ltd. | Anushree Chopra | 453.60 | 195,255 | 0.48% | 0.00 | 8.9 Cr | ||
| Sybly Industries Ltd. | Shilpa Chopra | 1.63 | 111,709 | 1.22% | NEW | 1.8 L | ||
| Osia Hyper Retail Ltd. | 21.94 | 1,016,000 | Filing Awaited (0.57% in Jun 2025) |
2.2 Cr |