As per corporate shareholdings filed for September 30, 2025, people matching s n gupta huf publicly holds 20 stocks with a net worth of over Rs 648.9 Cr.
These are shares held by s n gupta huf as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Assam Entrade Ltd. | Vishwanath Gupta Huf . & Gopi Kishan Gupta Huf | 710.95 | 1,783 | 0.12% | 0.00 | 12.7 L | ||
Insolation Energy Ltd | Manish Gupta Huf | 165.75 | 11,600 | 0.01% | NEW | 19.2 L | ||
Agro Phos India Ltd. | Vishnu Kant Gupta Huf . | 40.86 | 189,985 | 0.94% | 0.00 | 77.6 L | ||
Asian Hotels (West) Ltd. | Chaman Lal Gupta And Sons Huf | 144.15 | 85,000 | 0.73% | 0.00 | 1.2 Cr | ||
Amco India Ltd. | Surender Kumar Gupta (Huf) | 91.24 | 54,401 | 1.32% | 0.00 | 49.6 L | ||
Arcee Industries Ltd. | Ramesh Chander Gupta Huf | 6.71 | 51,000 | 0.99% | 0.00 | 3.4 L | ||
Bharat Rasayan Ltd. | S N Gupta And Sons Huf | 10716.00 | 348,889 | 8.40% | 0.00 | 373.9 Cr | ||
BKV Industries Ltd. | Polisetty Ekanadh Gupta - Huf | 10.17 | 5,000 | 0.03% | 0.00 | 50.9 K | ||
Bloom Dekor Ltd. | Gupta Sunil Sitaram Huf | 12.79 | 381,687 | 5.57% | 0.00 | 48.8 L | ||
Capital Small Finance Bank Ltd. | Dinesh Gupta Huf | 277.20 | 30,333 | 0.07% | 0.00 | 84.1 L | ||
Forge Auto International Ltd. | Parmod Kumar Gupta And Sons Huf | 138.00 | 110,000 | 1.01% | NEW | 1.5 Cr | ||
Liberty Shoes Ltd. | Arpan Gupta Karta Dinesh Kumar Gupta Huf | 325.55 | 334,594 | 1.96% | 0.00 | 10.9 Cr | ||
Mishka Exim Ltd. | R K Gupta & Son Huf | 37.00 | 250,000 | 1.73% | 0.00 | 92.5 L | ||
Premier Roadlines Ltd. | Virender Kumar Gupta And Sons Huf | 82.00 | 1,499,905 | 6.56% | 0.00 | 12.3 Cr | ||
Prakash Woollen & Synthetic Mills Ltd. | Daya Kishan Gupta Huf . | 29.92 | 325,490 | 3.17% | 0.00 | 97.4 L | ||
Rossell India Ltd. | Harsh Mohan Gupta (Karta Of Harsh Mohan Gupta And Son Huf) | 62.34 | 2,875,180 | 7.63% | 0.00 | 17.9 Cr | ||
Rossell Techsys Ltd. | Harsh Mohan Gupta & Son Huf | 679.05 | 2,875,180 | 7.63% | 0.00 | 195.2 Cr | ||
Share India Securities Ltd. | Sachin Gupta Huf(Sachin Gupta) | 205.76 | 1,246,570 | 0.57% | 0.00 | 25.6 Cr | ||
Suntech Infra Solutions Ltd. | Gaurav Gupta And Sons Huf | 51.00 | 1,019,124 | 5.26% | NEW | 5.2 Cr | ||
Sanco Industries Ltd. | 1.86 | 1,003,430 | Filing Awaited (7.67% in Jun 2025) |
18.7 L |