As per corporate shareholdings filed for June 30, 2026, people matching ritik publicly holds 34 stocks with a net worth of over Rs 613.0 Cr.
These are shares held by ritik as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| BAG Films & Media Ltd. | Ritika Agarwal | 4.50 | 4,608,012 | 2.11% | -0.11 | 2.1 Cr | ||
| Bazel International Ltd. | Ritika Hotels Private Limited | 18.98 | 137,500 | 1.40% | -0.38 | 26.1 L | ||
| EMS Ltd. | Kritika Tomar | 362.10 | 5,000 | 0.01% | 0.00 | 18.1 L | ||
| Geekay Wires Ltd. | Ritika Kandoi | 22.78 | 2,973,258 | 2.84% | 0.00 | 6.8 Cr | ||
| Godfrey Phillips India Ltd. | Ritika Nikhil Rungta | 2151.90 | 16,320 | 0.01% | 0.00 | 3.5 Cr | ||
| Gokul Agro Resources Ltd. | Ritika Infracon Private | 233.80 | 4,948,200 | 1.68% | 0.00 | 115.7 Cr | ||
| Halder Venture Ltd. | Pritikana Bhattacharya | 281.21 | 206,746 | 1.66% | -0.01 | 5.8 Cr | ||
| Indiabulls Ltd. | Kritikka Infrastructure Private Limited | 26.58 | 26,757,048 | 1.15% | 0.00 | 71.1 Cr | ||
| Jaipan Industries Ltd. | Kritika Garg | 37.10 | 81,920 | 1.34% | NEW | 30.4 L | ||
| Jayaswal Neco Industries Ltd. | Ritika Jayaswal | 90.19 | 175,200 | 0.02% | 0.00 | 1.6 Cr | ||
| Katare Spinning Mills Ltd. | Katare Kritika Kishore | 107.83 | 8,800 | 0.31% | 0.00 | 9.5 L | ||
| Mayur Leather Products Ltd. | Ritika Sodhani | 22.40 | 51,000 | 1.05% | 0.00 | 11.4 L | ||
| Nexus Surgical and Medicare Ltd. | Ritika Chona | 18.34 | 100,000 | 1.83% | 0.00 | 18.3 L | ||
| Norben Tea & Exports Ltd. | Ritika Kothari | 61.20 | 387,500 | 2.49% | 0.00 | 2.4 Cr | ||
| Nucleus Software Exports Ltd. | Kritika Dusad & Ritika Dusad | 713.60 | 2,000,000 | 7.60% | 0.00 | 142.7 Cr | ||
| OBSC Perfection Ltd. | Ritika Narang Tickoo | 901.10 | 10,800 | 0.04% | 0.00 | 97.3 L | ||
| Polycab India Ltd. | Nikhil Ramesh Jaisinghani/(Ritika Bharwani Family Trust) | 9235.00 | 75,100 | 0.05% | 0.00 | 69.4 Cr | ||
| Prerna Infrabuild Ltd. | Ritika Chintan Parikh | 26.30 | 804,881 | 2.23% | 0.00 | 2.1 Cr | ||
| Priti International Ltd. | Ritika Lohiya | 34.75 | 30,000 | 0.22% | 0.00 | 10.4 L | ||
| Pritika Engineering Components Ltd. | Pritika Auto Industries Limited | 62.00 | 18,669,016 | 70.81% | 0.00 | 115.7 Cr | ||
| Pritika Auto Industries Ltd. | Pritika Industries Limited | 17.80 | 23,537,941 | 14.14% | 0.00 | 41.9 Cr | ||
| Savera Industries Ltd. | A.Ritika | 163.00 | 328,095 | 2.75% | 0.00 | 5.3 Cr | ||
| 52 Weeks Entertainment Ltd. | Kritika Jajoo | 1.29 | 400,000 | 1.15% | 0.00 | 5.2 L | ||
| Sumedha Fiscal Services Ltd. | Ritik Roadways Private Limited | 40.00 | 43,400 | 0.54% | 0.00 | 17.4 L | ||
| Visaka Industries Ltd. | Gaddam Vritika | 95.79 | 270,000 | 0.31% | 0.00 | 2.6 Cr | ||
| Vision Corporation Ltd. | Ritika Kashyap | 2.23 | 205,001 | 1.03% | 0.00 | 4.6 L | ||
| Worldwide Aluminium Ltd. | Ritika Chhabra | 19.91 | 300 | 0.01% | 0.00 | 6.0 K | ||
| Jeet Machine Tools Ltd. | Pritikaur Kawaljitsingh Chawla | 0.68 | 123,500 | 6.30% | 0.00 | 84.0 K | ||
| Jainam Ferro Alloys (I) Ltd. | 235.00 | 144,000 | Filing Awaited (1.23% in Mar 2026) |
3.4 Cr | ||||
| Ekennis Software Service Ltd. | 69.65 | 20 | Filing Awaited |
1.4 K | ||||
| Signoria Creation Ltd. | 161.00 | 799,110 | Filing Awaited (16.80% in Mar 2026) |
12.9 Cr | ||||
| Sati Poly Plast Ltd. | 44.95 | 83,300 | Filing Awaited (1.68% in Mar 2026) |
37.4 L | ||||
| Sodhani Capital Ltd. | 65.00 | 442,125 | Filing Awaited (5.56% in Mar 2026) |
2.9 Cr | ||||
| Ravelcare Ltd. | 115.05 | 201,001 | Filing Awaited (2.93% in Mar 2026) |
2.3 Cr |