As per corporate shareholdings filed for March 31, 2025, people matching r b vijay publicly holds 75 stocks with a net worth of over Rs 3,782.2 Cr.
These are shares held by r b vijay as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
SM Auto Stamping Ltd. | Vijay Babanrao Gaikwad | 35.97 | 470,000 | 3.43% | NEW | 1.7 Cr | ||
Indobell Insulations Ltd. | Vijay Burman | 125.00 | 1,730,508 | 27.47% | NEW | 21.6 Cr | ||
Shanti Spintex Ltd. | Vijay Subham Contrade Private Limited | 66.38 | 2,552,000 | 15.11% | NEW | 16.9 Cr | ||
Aashka Hospitals Ltd. | Vijaykumar Maldevbhai Godhania | 103.70 | 338,000 | 1.44% | NEW | 3.5 Cr | ||
KCD Industries India Ltd. | Saurabh Vijay Jain | 6.16 | 300,310 | 1.19% | NEW | 18.5 L | ||
Worth Investment and Trading Company Ltd. | Vijaykumar Babulal Shah | 25.04 | 12,445,561 | 3.36% | 0.00 | 31.2 Cr | ||
Classic Leasing & Finance Ltd. | Vijay Bothra | 35.25 | 148,000 | 4.93% | 0.00 | 52.2 L | ||
A-1 Ltd. | Vijay Kumar Bhandari Huf | 527.00 | 338,100 | 2.94% | 0.00 | 17.8 Cr | ||
The Phosphate Company Ltd. | Vijay Kumar Bangur | 148.50 | 29,400 | 0.81% | 0.00 | 43.7 L | ||
Roni Households Ltd. | Pratishek Vijay Kabra | 50.82 | 174,000 | 1.51% | NEW | 88.4 L | ||
SPA Capital Services Ltd. | Vijay Shree Builders Pvt Ltd | 164.35 | 87,500 | 2.85% | 0.00 | 1.4 Cr | ||
Ambassador Intra Holdings Ltd. | Nirali Vijaybhai Shah | 43.64 | 22,278 | 1.07% | 0.00 | 9.7 L | ||
Aarey Drugs & Pharmaceuticals Ltd. | Vijaykumar Babulal Shah | 54.19 | 300,000 | 1.06% | 0.00 | 1.6 Cr | ||
Ajwa Fun World & Resorts Ltd. | Vijaybala Rajeshkumar Jain | 29.80 | 698,900 | 10.94% | 0.00 | 2.1 Cr | ||
Anant Raj Ltd. | Vijaykumar Chhotabhai Kalidas Patel | 462.65 | 3,911,226 | 1.14% | 0.00 | 181.0 Cr | ||
Konndor Industries Ltd. | Vijay Appasaheb Sonwalkar | 12.35 | 61,872 | 1.12% | 0.00 | 7.6 L | ||
Basant Agro Tech (India) Ltd. | Vijayadevi Navalkishore Bhartia | 13.50 | 1,457,000 | 1.61% | 0.00 | 2.0 Cr | ||
Beryl Drugs Ltd. | R. B. Vijay | 21.10 | 60,250 | 1.19% | 0.00 | 12.7 L | ||
Bervin Investment & Leasing Ltd. | Neha Vijay Kumar Berlia | 61.79 | 909,700 | 15.42% | 0.00 | 5.6 Cr | ||
BF Investment Ltd. | Vijay Balkrishna Pusalkar | 500.90 | 1,005,331 | 2.67% | 0.00 | 50.4 Cr | ||
Ceejay Finance Ltd. | Vijaykumar Chhotabhai Kalidas Patel | 179.75 | 98,823 | 2.86% | 0.00 | 1.8 Cr | ||
Crop Life Science Ltd. | Vijayaben A Lunagaria | 49.15 | 1,686,666 | 9.84% | NEW | 8.3 Cr | ||
Cosco (India) Ltd. | Vijay Vallabh Securities Limited | 285.90 | 181,000 | 4.35% | 0.00 | 5.2 Cr | ||
Dhabriya Polywood Ltd. | Digvijay Dhabriya Huf & Digvijay Dhabriya | 317.50 | 6,822,569 | 63.03% | 0.00 | 216.6 Cr | ||
ECS Biztech Ltd. | Vijay Mansinhbhai Mandora | 8.72 | 10,709,716 | 52.10% | 0.00 | 9.3 Cr | ||
Emmessar Biotech & Nutrition Ltd. | Prabha Vijaykumar Agarwal | 37.39 | 14,500 | 0.29% | 0.00 | 5.4 L | ||
Filtra Consultants & Engineers Ltd. | Godwin Vijay Dbritto | 68.23 | 162,000 | 1.48% | NEW | 1.1 Cr | ||
Finolex Cables Ltd. | Karan Vijay Chhabria & Priya Vijay Chhabria & Rishi Vijay Chhabria & Vijay Kishandas Chhabria | 873.35 | 606,750 | 0.38% | 0.00 | 53.0 Cr | ||
Finolex Industries Ltd. | Rishi Vijay Chhabria & Vijay Kishandas Chhabria & Priya Vijay Chhabria | 178.50 | 2,459,170 | 0.40% | 0.00 | 43.9 Cr | ||
Ganga Papers India Ltd. | Bharati Vijay Bhandari | 102.00 | 206,994 | 1.92% | 0.00 | 2.1 Cr | ||
Goldkart Jewels Ltd. | Alpaben Vijaykumar Shah & Alpaben Vijaykumar Shah | 206.55 | 3,579,400 | 21.32% | NEW | 73.9 Cr | ||
Goldstar Power Ltd. | Vijay Ghanshyambhai Pujara | 10.05 | 3,015,000 | 1.25% | NEW | 3.0 Cr | ||
Hemo Organic Ltd. | Sangitaben Vijaykuamr Sheth | 9.10 | 59,345 | 1.71% | 0.00 | 5.4 L | ||
Indo Amines Ltd. | Vijay B Palkar & Bharati Vijay Palkar | 132.50 | 12,743,372 | 17.56% | 2.21 | 168.8 Cr | ||
Infibeam Avenues Ltd. | Vijayakumar Vadathavoor Subramanian | 17.62 | 43,590,980 | 1.56% | 0.00 | 76.8 Cr | ||
InfoBeans Technologies Ltd. | Vijaykumar Chhotabhai Kalidas Patel | 303.85 | 359,554 | 1.48% | 0.00 | 10.9 Cr | ||
Kabra Commercial Ltd. | Vijay Ramawtar Kabra [ Huf ] & Vijay Kumar Kabra | 25.77 | 118,000 | 4.02% | 0.00 | 30.4 L | ||
Krishival Foods Ltd. | Vijayabai Chandrakantrao Mankoskar | 243.85 | 977,500 | 4.38% | NEW | 23.8 Cr | ||
Krypton Industries Ltd. | Digvijay Singh Bardia | 58.51 | 800 | 0.01% | 0.00 | 46.8 K | ||
LG Balakrishnan & Bros Ltd. | B Vijayakumar & B Vijayakumar - Trustee - Jeshta Family Private Trust | 1209.00 | 5,229,425 | 16.40% | 0.00 | 632.2 Cr | ||
LGB Forge Ltd. | B Vijayakumar | 10.87 | 15,000,000 | 6.30% | 0.00 | 16.3 Cr | ||
Laxmi Goldorna House Ltd. | Alpaben Vijaykumar Shah | 519.85 | 250 | 0.00% | NEW | 1.3 L | ||
Maa Jagdambe Tradelinks Ltd. | Pradeep Vijay Borate | 1,002,045 | 1.28% | 0.00 | - | |||
Manorama Industries Ltd. | Vijay Balkrishna Pusalkar | 1366.90 | 609,500 | 1.02% | 0.00 | 83.3 Cr | ||
Modern Insulators Ltd. | Vijay Beneficiary Trust (Through Trustee Sachin Ranka) | 98.66 | 16,495,731 | 34.99% | 0.00 | 162.7 Cr | ||
One Global Service Provider Ltd. | Saurabh Vijayrao Mahurkar | 307.30 | 167,319 | 2.36% | 0.00 | 5.1 Cr | ||
Odigma Consultancy Solutions Ltd. | Vijayakumar Vadathavoor Subramanian | 37.06 | 489,786 | 1.57% | 0.00 | 1.8 Cr | ||
Padmanabh Alloys & Polymers Ltd. | Vijaybhai Dolatrai Vashi . | 21.00 | 65,586 | 1.21% | 0.20 | 13.8 L | ||
Radix Industries (India) Ltd. | Vijay Babu Katari | 180.50 | 180,000 | 1.20% | 0.00 | 3.2 Cr | ||
Ratnaveer Precision Engineering Ltd. | Briyanshi Vijaybhai Sanghavi | 132.10 | 16 | 0.00% | NEW | 2.1 K | ||
RKB Agro Industries Ltd. | Vijayraj Bhandari Huf & Vijayraj Bhandari (Huf) & Vijayraj Bhandari & Vijayraj Bhandari M Huf & Vijayraj Bhandari M(Huf) | 1,033,000 | 13.78% | 0.00 | - | |||
Ramchandra Leasing and Finance Ltd. | Vijaykumar Bhikhabhai Patel | 3.62 | 566,000 | 1.11% | 0.00 | 20.5 L | ||
Panabyte Technologies Ltd. | Vijay Bhavanji Vora | 34.00 | 91,209 | 1.78% | -0.30 | 31.0 L | ||
Shalibhadra Finance Ltd. | Vijaykumar Chhotabhai Kalidas Patel | 570.00 | 258,600 | 3.35% | 0.00 | 14.7 Cr | ||
Senores Pharmaceuticals Ltd. | Ashokbhai Vijaysinh Barot | 511.50 | 3,427,780 | 7.44% | 0.00 | 175.3 Cr | ||
52 Weeks Entertainment Ltd. | Vijay B Sheorey | 1.58 | 13,010 | 0.04% | 0.00 | 20.6 K | ||
Sigachi Industries Ltd. | Maheshwari Vijaybhai Bhavsar | 43.29 | 5,304,133 | 1.39% | -1.25 | 23.0 Cr | ||
SP Refractories Ltd. | Vijay Ghanshyambhai Pujara | 115.00 | 26,400 | 1.48% | NEW | 30.4 L | ||
Stellant Securities (India) Ltd. | Baby Vijay Sharma | 137.14 | 10,048 | 1.36% | 0.00 | 13.8 L | ||
Sundaram Finance Ltd. | Mr Badri Vijayaraghavan & Mrs Lily Vijayaraghavan & Mr Badri Vijayaraghavan | 5141.90 | 327,920 | 0.30% | 0.00 | 168.6 Cr | ||
Sundaram Finance Holdings Ltd. | Badri Vijayaraghavan | 342.50 | 345,144 | 0.16% | 0.00 | 11.8 Cr | ||
Sumuka Agro Industries Ltd. | Vijaykumar Dahyabhai Patel | 190.00 | 28,600 | 0.40% | 0.00 | 54.3 L | ||
Syncom Formulation (India) Ltd. | Vijay Shankarlal Bankda & Ankur Vijay Bankda | 16.82 | 98,618,495 | 10.49% | 0.00 | 165.9 Cr | ||
Systematix Securities Ltd. | Vijay Kumar Bhand | 8.00 | 95,000 | 1.90% | 0.00 | 7.6 L | ||
TARC Ltd. | Vijaykumar Chhotabhai Kalidas Patel | 161.00 | 4,059,726 | 1.38% | 0.00 | 65.4 Cr | ||
Tribhovandas Bhimji Zaveri Ltd. | Vijaykumar Chhotabhai Kalidas Patel | 202.88 | 688,901 | 1.03% | 0.00 | 14.0 Cr | ||
Tirupati Foam Ltd. | Vijaykumar Babulal Shah | 122.00 | 110,267 | 2.50% | 0.00 | 1.3 Cr | ||
Tirupati Sarjan Ltd. | Vijaybhai Somabhai Prajapati | 14.00 | 342,000 | 1.04% | 0.00 | 47.9 L | ||
Tivoli Construction Ltd. | Vijay B Raheja Of K B Trust & Vijay Raheja Builders Pvt Ltd | 47,000 | 9.40% | 0.00 | - | |||
Venmax Drugs & Pharmaceuticals Ltd. | Venkata Swarajya Vijaya Laxmi Bollina | 29.21 | 1,250 | 0.02% | 0.00 | 36.5 K | ||
Vivid Global Industries Ltd. | N B Vijaya Kumar | 15.50 | 103,389 | 1.13% | 0.00 | 16.0 L | ||
VRL Logistics Ltd. | Vijay Basavanneppa Sankeshwar | 474.20 | 24,780,564 | 28.33% | 0.00 | 1,175.1 Cr | ||
VST Tillers Tractors Ltd. | Vijayendra Brothers Agency Llp | 3564.00 | 52,470 | 0.61% | 0.00 | 18.7 Cr | ||
The Western India Plywood Ltd. | Vijaya Bhaskar Menon | 151.00 | 16,510 | 0.19% | 0.00 | 24.9 L | ||
Mangalam Seeds Ltd. | 175.95 | 157,658 | Filing Awaited (1.44% in Dec 2024) |
2.8 Cr |