As per corporate shareholdings filed for December 31, 2025, people matching puneet publicly holds 27 stocks with a net worth of over Rs 13,003.8 Cr.
These are shares held by puneet as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Amforge Industries Ltd. | Puneet Makar | 6.98 | 2,513,219 | 17.47% | 0.00 | 1.8 Cr | ||
| Ashiana Ispat Ltd. | Puneet Jain | 27.40 | 743,400 | 9.33% | 0.00 | 2.0 Cr | ||
| Bhilwara Spinners Ltd. | Puneet Kothari & Puneet Kothari Huf | 109.90 | 209,663 | 2.32% | 1.53 | 2.3 Cr | ||
| Chemtech Industrial Valves Ltd. | Puneet Pradeep Badkur | 60.14 | 1,549,834 | 8.64% | 0.14 | 9.3 Cr | ||
| Everest Kanto Cylinder Ltd. | Puneet Premkumar Khurana | 103.74 | 10,469,088 | 9.33% | 0.00 | 108.6 Cr | ||
| GK Consultants Ltd. | Puneet Mehta | 9.09 | 400,000 | 3.54% | 0.00 | 36.4 L | ||
| Iconik Sports and Events Ltd. | Puneet Bhargava | 43.72 | 475,000 | 1.40% | 0.00 | 2.1 Cr | ||
| India Glycols Ltd. | Puneet Bhatia | 871.75 | 1,189,716 | 1.77% | -0.15 | 103.7 Cr | ||
| Apollo Ingredients Ltd. | Puneet Singla | 16.46 | 127,552 | 1.23% | 0.00 | 21.0 L | ||
| Intense Technologies Ltd. | Puneet Agarwal | 86.40 | 374,249 | 1.58% | 0.00 | 3.2 Cr | ||
| Master Trust Ltd. | Puneet Singhania | 67.07 | 3,974,970 | 3.23% | 0.00 | 26.7 Cr | ||
| Mega Nirman & Industries Ltd. | Puneet Kumar Mohlay | 40.13 | 1,700,000 | 6.63% | 0.00 | 6.8 Cr | ||
| Nikki Global Finance Ltd. | Puneet Yadu Dalmia | 22.32 | 53,000 | 1.55% | 0.00 | 11.8 L | ||
| Omansh Enterprises Ltd. | Puneet Gupta | 167.55 | 500,000 | 2.85% | 0.00 | 8.4 Cr | ||
| Prime Industries Ltd. | Puneet Singhania | 35.68 | 79,334 | 0.38% | 0.00 | 28.3 L | ||
| RCC Cements Ltd. | Puneet Jain | 14.24 | 19,800 | 0.35% | 0.00 | 2.8 L | ||
| Samtel India Ltd. | Puneet Kaura | 18.49 | 172 | 0.00% | NEW | 3.2 K | ||
| Variman Global Enterprises Ltd. | Puneet Aggarwal | 3.65 | 2,667,596 | 1.37% | 0.12 | 97.4 L | ||
| SRM Contractors Ltd. | Puneet Pal Singh | 400.80 | 128,334 | 0.56% | 0.12 | 5.1 Cr | ||
| Sukhjit Starch & Chemicals Ltd. | Puneet Sardana | 156.58 | 2,513,132 | 8.04% | 0.00 | 39.4 Cr | ||
| Tech Mahindra Ltd. | Tml Benefit Trust Through Puneet Renjhen | 1340.60 | 94,235,629 | 9.62% | NEW | 12,633.2 Cr | ||
| Vardhman Polytex Ltd. | Puneet Arora | 7.61 | 6,952,411 | 1.52% | 0.00 | 5.3 Cr | ||
| Voltaire Leasing & Finance Ltd. | Puneet Talesara | 12.49 | 50,000 | 1.21% | 0.00 | 6.2 L | ||
| E & E Enterprises Ltd. | Puneet Singla Huf | 19.21 | 2,720 | 1.13% | 0.00 | 52.3 K | ||
| Akiko Global Services Ltd. | 216.95 | 2,017,440 | Filing Awaited (18.73% in Sep 2025) |
43.8 Cr | ||||
| Danish Power Ltd. | 611.65 | 99 | Filing Awaited |
60.6 K | ||||
| Rajputana Biodiesel Ltd. | 210.10 | 1,000 | Filing Awaited (0.01% in Sep 2025) |
2.1 L |