As per corporate shareholdings filed for December 31, 2024, people matching priti publicly holds 69 stocks with a net worth of over Rs 70,029.8 Cr.
These are shares held by priti as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Billwin Industries Ltd. | Pritish Subrata Dey | 32.00 | 10,200 | 0.24% | 0.00 | 3.3 L | ||
Dynamic Microsteppers Ltd. | Priti Lalit Shah | 5,000 | 0.14% | 0.00 | - | |||
Worth Investment and Trading Company Ltd. | Priti Chetan Mehta | 18.50 | 15,584,787 | 4.20% | 0.00 | 28.8 Cr | ||
Dhatre Udyog Ltd. | Priti Poddar | 8.47 | 1,800,000 | 1.65% | 0.00 | 1.5 Cr | ||
Innovators Facade Systems Ltd. | Priti Raman Sharma | 204.25 | 349,055 | 1.85% | 0.00 | 7.1 Cr | ||
Aarti Drugs Ltd. | Priti Prakash Patil | 340.20 | 4,016,315 | 4.40% | 0.00 | 136.6 Cr | ||
Abhijit Trading Company Ltd. | Priti Jain | 65,000 | 0.22% | -4.21 | - | |||
AB Infrabuild Ltd. | Priti Nimesh Singh | 91.76 | 843,500 | 1.70% | -0.22 | 7.7 Cr | ||
Ace Men Engg Works Ltd. | Priti Sharma | 86.00 | 79,000 | 2.55% | 0.00 | 67.9 L | ||
Acrow India Ltd. | Priti Krishnagopal Chandak | 739.95 | 8,977 | 1.40% | 0.00 | 66.4 L | ||
Adinath Exim Resources Ltd. | Priti Paras Savla | 43.32 | 325,100 | 7.53% | 0.00 | 1.4 Cr | ||
Sri Amarnath Finance Ltd. | Priti Jain | 7.77 | 192,500 | 1.93% | 0.00 | 15.0 L | ||
Anand Rathi Wealth Ltd. | Priti Pradeep Gupta | 1693.25 | 1,103,988 | 2.66% | 0.00 | 186.9 Cr | ||
Apcotex Industries Ltd. | Priti Amit Choksey | 298.65 | 117,835 | 0.23% | 0.00 | 3.5 Cr | ||
True Green Bio Energy Ltd. | Pritidevi B Chiripal | 80.70 | 400 | 0.00% | NEW | 32.3 K | ||
Deep Industries Ltd. | Priti Paras Savla | 450.60 | 4,117,644 | 6.43% | 0.00 | 185.5 Cr | ||
Pacheli Industrial Finance Ltd. | Priti Deepak Rathi | 37.01 | 44,110 | 0.01% | 0.00 | 16.3 L | ||
Dish TV India Ltd. | Priti Goel | 6.03 | 11,000 | 0.00% | NEW | 66.3 K | ||
Emami Ltd. | Priti A Sureka | 562.15 | 15,104,702 | 3.46% | 0.00 | 849.1 Cr | ||
Emami Paper Mills Ltd. | Priti A Sureka | 88.38 | 2,269,665 | 3.75% | 0.00 | 20.1 Cr | ||
Emami Realty Ltd. | Priti A Sureka | 84.20 | 1,167,042 | 3.08% | 0.00 | 9.8 Cr | ||
Emkay Global Financial Services Ltd. | Priti Prakash Kacholia | 178.60 | 1,880,000 | 7.51% | -0.06 | 33.6 Cr | ||
Halder Venture Ltd. | Pritikana Bhattacharya | 565.80 | 73,436 | 2.32% | 0.18 | 4.2 Cr | ||
HLE Glascoat Ltd. | Priti Himanshubhai Patel | 223.97 | 46,350 | 0.07% | 0.00 | 1.0 Cr | ||
Joindre Capital Services Ltd. | Priti Sumit Baid | 39.30 | 5,000 | 0.04% | 0.00 | 2.0 L | ||
Kaira Can Company Ltd. | Priti Vimal Chandaria | 1524.00 | 55,009 | 5.97% | 0.00 | 8.4 Cr | ||
KBS India Ltd. | Priti Suresh Shah | 6.43 | 7,000,000 | 6.47% | 0.00 | 4.5 Cr | ||
Lynx Machinery & Commercials Ltd. | Priti Jajodia | 160.05 | 100 | 0.01% | 0.00 | 16.0 K | ||
Maan Aluminium Ltd. | Priti Jain | 85.90 | 2,707,968 | 5.01% | 0.00 | 23.3 Cr | ||
Macpower CNC Machines Ltd. | Mehta Pritiben Jagdishbhai | 659.90 | 136,822 | 1.37% | 0.00 | 9.0 Cr | ||
Mid India Industries Ltd. | Priti Ganediwal | 7.97 | 95,000 | 0.58% | 0.00 | 7.6 L | ||
Navneet Education Ltd. | Priti Gnanesh Gala | 134.27 | 1,326,055 | 0.60% | 0.00 | 17.8 Cr | ||
Netweb Technologies India Ltd. | Priti Lodha | 1460.30 | 900 | 0.00% | NEW | 13.1 L | ||
Parag Milk Foods Ltd. | Priti Devendra Shah | 152.37 | 2,222,820 | 1.86% | 0.00 | 33.9 Cr | ||
Perfect Infraengineers Ltd. | Priti Jayant Bhanushali | 11.70 | 16,667 | 0.10% | 0.00 | 2.0 L | ||
Pritish Nandy Communications Ltd. | Ishita Pritish Nandy & Pritish Nandy & Rina Pritish Nandy & Rangita Pritish Nandy | 24.50 | 3,987,748 | 27.57% | 0.00 | 9.8 Cr | ||
Poojawestern Metaliks Ltd. | Priti Sunil Panchmatiya | 28.66 | 988,111 | 9.74% | -0.56 | 2.8 Cr | ||
Pratik Panels Ltd. | Priti Nitin Palwe | 6.34 | 960,000 | 1.50% | -0.85 | 60.9 L | ||
Priti International Ltd. | Priti Lohiya | 89.87 | 6,501,730 | 48.69% | 0.00 | 58.4 Cr | ||
Pritika Engineering Components Ltd. | Pritika Auto Industries Limited | 89.50 | 9,334,508 | 70.81% | 0.00 | 83.5 Cr | ||
Pritika Auto Industries Ltd. | Pritika Industries Ltd | 16.91 | 23,400,238 | 14.05% | 0.00 | 39.6 Cr | ||
Quest Laboratories Ltd. | Priti Kamlesh Gandhi | 104.30 | 200,000 | 1.22% | 0.00 | 2.1 Cr | ||
Ram Ratna Wires Ltd. | Priti Saboo | 489.00 | 80,000 | 0.18% | 0.00 | 3.9 Cr | ||
R R Kabel Ltd. | Priti Saboo | 874.85 | 2,684,524 | 2.37% | 0.00 | 234.9 Cr | ||
Samyak International Ltd. | Priti Bhargava | 41.54 | 3,500 | 0.04% | -0.02 | 1.5 L | ||
Sasken Technologies Ltd. | Priti Mody Varyani | 1406.55 | 70,291 | 0.47% | 0.00 | 9.9 Cr | ||
Sunshine Capital Ltd. | Priti Jain | 0.74 | 21,897,600 | 0.42% | 0.00 | 1.6 Cr | ||
Shanti Educational Initiatives Ltd. | Pritidevi B Chiripal | 87.61 | 3,404,000 | 2.11% | 0.00 | 29.8 Cr | ||
Shivkamal Impex Ltd. | Priti Jain | 12,500 | 1.24% | 0.00 | - | |||
Shreyans Industries Ltd. | Priti Oswal | 169.07 | 60,000 | 0.43% | 0.00 | 1.0 Cr | ||
Shri Niwas Leasing and Finance Ltd. | Priti Jain | 10.70 | 77,400 | 1.94% | 0.00 | 8.3 L | ||
South India Paper Mills Ltd. | Priti Rameshchandra Patel | 85.12 | 387,920 | 2.07% | 0.00 | 3.3 Cr | ||
SoftTech Engineers Ltd. | Priti Vijay Gupta | 315.35 | 64,700 | 0.47% | -0.03 | 2.0 Cr | ||
Tatva Chintan Pharma Chem Ltd. | Priti Ajay Patel | 637.00 | 900,000 | 3.85% | 0.00 | 57.3 Cr | ||
Tirth Plastic Ltd. | Priti A Doshi | 28.05 | 52,500 | 1.18% | 0.00 | 14.7 L | ||
Tokyo Finance Ltd. | Priti Haresh Shah | 30.40 | 632,927 | 9.08% | 0.00 | 1.9 Cr | ||
Tokyo Plast International Ltd. | Priti Haresh Shah | 115.50 | 958,408 | 10.09% | 1.08 | 11.1 Cr | ||
Last Mile Enterprises Ltd. | Priti Manish Patel | 216.25 | 131,700 | 0.38% | -0.10 | 2.8 Cr | ||
Vippy Spinpro Ltd. | Priti Mutha | 171.15 | 106,896 | 1.82% | 0.00 | 1.8 Cr | ||
Vishal Fabrics Ltd. | Pritidevi B Chiripal | 23.95 | 3,413,997 | 1.73% | 0.00 | 8.2 Cr | ||
Worldwide Aluminium Ltd. | Priti | 24.49 | 100 | 0.00% | NEW | 2.4 K | ||
Jeet Machine Tools Ltd. | Pritikaur Kawaljitsingh Chawla | 0.68 | 123,500 | 6.30% | 0.00 | 84.0 K | ||
Zydus Lifesciences Ltd. | Pritiben Pankajbhai Patel & Zydus Family Trust (Pankaj R. Patel, Pritiben P. Patel And Sharvil P. Patel-Trustees) | 883.10 | 754,328,118 | 74.96% | 0.00 | 66,614.7 Cr | ||
Zydus Wellness Ltd. | Pritiben Pankajbhai Patel & Zydus Family Trust(Trustee:Mr. Pankaj R. Patel,Smt. Pritiben P. Patel, Dr. Sharvil P. Patel) | 1591.00 | 7,645,692 | 12.01% | 0.00 | 1,216.4 Cr | ||
Supershakti Metaliks Ltd. | 327.00 | 1,353,000 | Filing Awaited (11.74% in Sep 2024) |
44.2 Cr | ||||
Moxsh Overseas Educon Ltd. | 29.00 | 1,098,400 | Filing Awaited (49.02% in Sep 2024) |
3.2 Cr | ||||
QVC Exports Ltd. | 28.05 | 1,530,000 | Filing Awaited (14.64% in Sep 2024) |
4.3 Cr | ||||
SPP Polymer Ltd. | 22.15 | 56,880 | Filing Awaited (0.37% in Sep 2024) |
12.6 L | ||||
Avi Ansh Textile Ltd. | 101.00 | 422,390 | Filing Awaited (3.02% in Sep 2024) |
4.3 Cr |