As per corporate shareholdings filed for March 31, 2025, people matching m sai kumar publicly holds 19 stocks with a net worth of over Rs 538.8 Cr.
These are shares held by m sai kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Vrundavan Plantation Ltd. | Saileshkumar Ishvarbhai Charola | 55.00 | 96,000 | 1.80% | NEW | 52.8 L | ||
Trident Lifeline Ltd. | Anjanaben Jigishkumar Desai & Hardik Jigishkumar Desai, Maniya Hardik Desai, Anjanaben Jigishkumar Desai On Behalf Of Hardik Desai & Hardik Jigishkumar Desai | 277.10 | 4,151,060 | 36.10% | 0.05 | 115.0 Cr | ||
Bharat Parenterals Ltd. | Bhahim Bhartkumar Desai & Bharatkumar Rameshchandra Desai | 1161.95 | 831,936 | 12.07% | 10.76 | 96.7 Cr | ||
Candour Techtex Ltd. | Hetalkumar Pravinbhai Desai | 91.35 | 190,000 | 1.06% | -0.06 | 1.7 Cr | ||
Emcure Pharmaceuticals Ltd. | Ranjanakumari Mukeshbhai Desai | 1284.40 | 28,928 | 0.02% | 0.00 | 3.7 Cr | ||
Hariom Pipe Industries Ltd. | Shailesh Kumar Huf (Sailesh Kumar -Karta) | 397.75 | 28,000 | 0.09% | 0.00 | 1.1 Cr | ||
Meera Industries Ltd. | Kenny Dharmeshkumar Desai & Nileshkumar Vinodchandra Desai & Het Dharmeshkumar Desai & Dharmeshkumar Vinodkumar Desai | 57.28 | 3,453,589 | 32.34% | 0.00 | 19.8 Cr | ||
Mihika Industries Ltd. | Rishikumar Hanumanprasad Gosai | 24.95 | 111,214 | 1.11% | 0.00 | 27.7 L | ||
Padmanabh Alloys & Polymers Ltd. | Tanmay Jayeshkumar Desai & Sureshkumar Kishanlal Desai & Dhruminkumar Pankajbhai Desai & Amitkumar Ishverlal Desai . & Meghana Umangkumar Desai & Nimisha Nitinkumar Desai & Nitinkumar Mohanbhai Desai & Chetankumar Mohanbhai Desai . | 19.80 | 233,700 | 4.31% | 0.02 | 46.3 L | ||
Prima Industries Ltd. | Narendra Kumar Saikia In30302862116850 | 17.19 | 1,000 | 0.01% | 0.00 | 17.2 K | ||
Rainbow Childrens Medicare Ltd. | Chirla Padmarao Dinesh Kumar (Sai Geeta Dinesh Trust) | 1352.30 | 1,040,000 | 1.02% | 0.00 | 140.6 Cr | ||
Shaival Reality Ltd. | Bharatkumar Keshubhai Desai | 30.50 | 600 | 0.01% | 0.00 | 18.3 K | ||
Span Divergent Ltd. | Viral Pradipkumar Desai & Pradipkumar Keshavlal Desai | 21.81 | 3,023,821 | 55.37% | 0.00 | 6.6 Cr | ||
Duncan Engineering Ltd. | Nila Anilkumar Desai | 418.00 | 42,905 | 1.16% | 0.00 | 1.8 Cr | ||
Trident Texofab Ltd. | Anjanaben Jigishkumar Desai & Hardik Jigishkumar Desai, Maniya Hardik Desai, Anjanaben Jigishkumar Desai On Behalf Of Hardik Desai & Hardik Jigishkumar Desai | 204.50 | 3,110,473 | 22.93% | -7.34 | 63.6 Cr | ||
Venmax Drugs & Pharmaceuticals Ltd. | G Sai Kumar Reddy | 27.02 | 1,250 | 0.02% | 0.00 | 33.8 K | ||
Xtglobal Infotech Ltd. | Sai Kumar Pallikonda Mohan | 36.00 | 2,277,930 | 1.71% | 0.00 | 8.2 Cr | ||
Cropster Agro Ltd. | Rishikumar Hanumanprasad Gosai | 20.97 | 36,158,100 | 4.30% | 0.00 | 75.8 Cr | ||
Mangalam Seeds Ltd. | 178.80 | 157,658 | Filing Awaited (1.44% in Dec 2024) |
2.8 Cr |