As per corporate shareholdings filed for June 30, 2026, people matching m a mathew publicly holds 19 stocks with a net worth of over Rs 1,196.8 Cr.
These are shares held by m a mathew as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Rajputana Investment & Finance Ltd. | Kochumathew C J | 31.80 | 100,000 | 3.25% | 0.00 | 31.8 L | ||
| Cochin Minerals & Rutile Ltd. | Nabiel Mathew Cherian & Mathew Cherian Mundanical | 296.30 | 300,504 | 3.84% | 0.00 | 8.9 Cr | ||
| Kings Infra Ventures Ltd. | Annie Mathew John | 107.65 | 84,500 | 0.34% | 0.00 | 91.0 L | ||
| KSE Ltd. | Thimathews Thomas Perumbilly | 207.40 | 89,970 | 0.28% | 0.00 | 1.9 Cr | ||
| Astal Laboratories Ltd. | Liju Mathew | 81.29 | 1,666,666 | 3.81% | -0.14 | 13.5 Cr | ||
| Mathew Easow Research Securities Ltd. | Mathew Easow Fiscal Services Ltd | 14.17 | 1,495,946 | 22.50% | 0.00 | 2.1 Cr | ||
| MRF Ltd. | Ammu Mathew & Amit Mathew & Philip Mathew & Marien Mathew & Mariam Mammen Mathew & Mammen Mathew & Malini Mathew & M A Mathew & Prema Mammen Mathew & Riyad Mathew & Jayant Mammen Mathew & Jacob Mathew & Harsha Mathew & Rohan Mathew Mammen & Bina Mathew | 134190.00 | 79,907 | 1.89% | 0.00 | 1,072.3 Cr | ||
| NEO Infracon Ltd. | Laila Mathew & Mathew Kosamattom Cherian . | 41.90 | 242,836 | 4.57% | 0.00 | 1.0 Cr | ||
| Palred Technologies Ltd. | Mathew Cyriac | 48.90 | 2,500,000 | 20.44% | 0.00 | 12.2 Cr | ||
| Praxis Home Retail Ltd. | Mathew Cyriac | 6.91 | 16,819,050 | 9.05% | 0.00 | 11.6 Cr | ||
| Prima Industries Ltd. | Valiyaveettile M Mathew Ine723n01012000119 & Siby Mathew Ine723n01012000123 | 17.44 | 2,000 | 0.02% | 0.00 | 34.9 K | ||
| Reliance Infrastructure Ltd. | Mathew Cyriac | 76.56 | 7,810,929 | 1.91% | NEW | 59.8 Cr | ||
| Richfield Financial Services Ltd. | Varghese Mathew & Elezabeth Mathew | 24.54 | 1,561,762 | 16.17% | 0.00 | 3.8 Cr | ||
| Keto Motors Ltd. | Biju Mathews | 205.50 | 150,000 | 0.21% | 0.00 | 3.1 Cr | ||
| TECIL Chemicals & Hydro Power Ltd. | Shaji K Mathew | 9.19 | 201,404 | 1.06% | 0.00 | 18.5 L | ||
| TTI Enterprise Ltd. | Sheela Vincy Mathew | 7.61 | 262,538 | 1.03% | 0.00 | 20.0 L | ||
| Uniroyal Marine Exports Ltd. | John Mathew Puthenkalam & Sujith Mathew Iype & Raju Mathew & Prince Mathew Puthumana & Joy C Mathew Mathai & Mathew Cherian | 17.70 | 75,000 | 1.17% | 0.00 | 13.3 L | ||
| Virgo Polymers (India) Ltd. | Maya Mathews & Mathews P | 500 | 0.02% | 0.00 | - | |||
| Cargotrans Maritime Ltd. | 88.40 | 535,600 | Filing Awaited (9.04% in Mar 2026) |
4.7 Cr |