As per corporate shareholdings filed for June 30, 2025, people matching latha publicly holds 53 stocks with a net worth of over Rs 9,989.5 Cr.
These are shares held by latha as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Arihant Foundations & Housing Ltd. | Lunawath Snehalatha | 1146.50 | 250,000 | 2.51% | 0.00 | 28.7 Cr | ||
Globe Multi Ventures Ltd. | Varanasi Hemalatha | 33.07 | 208,946 | 3.48% | 0.00 | 69.1 L | ||
7Seas Entertainment Ltd. | Hemalatha Lingamaneni | 74.04 | 400,000 | 1.79% | 0.00 | 3.0 Cr | ||
Saven Technologies Ltd. | Varanasi Hemalatha | 44.46 | 141,545 | 1.30% | 0.00 | 62.9 L | ||
Hiliks Technologies Ltd. | Madhavi Latha Lakkineni | 61.89 | 100,000 | 1.13% | -0.04 | 61.9 L | ||
Telogica Ltd. | Premlatha Agarwal | 11.22 | 753,715 | 2.23% | 0.00 | 84.6 L | ||
Baron Infotech Ltd. | Alluri Sri Latha | 1.32 | 104,500 | 1.02% | 0.00 | 1.4 L | ||
String Metaverse Ltd. | Latha Reddy Althuru | 292.25 | 96,000 | 0.08% | -0.01 | 2.8 Cr | ||
Bharat Textiles & Proofing Industries Ltd. | Latha Jain . & Latha Bhandari | 15.33 | 131,500 | 2.25% | 0.00 | 20.2 L | ||
Centum Electronics Ltd. | Swarnalatha Mallavarapu | 2278.70 | 369,150 | 2.51% | 0.00 | 84.1 Cr | ||
CES Ltd. | Maddukuri Hemalatha . & Pokuri Swarnalatha | 0.44 | 4,705,120 | 12.93% | 0.00 | 20.7 L | ||
Chennai Meenakshi Multispeciality Hospital Ltd. | Premalatha Kanikannan Gautam Srinivas & Kanikannan Premalatha Arvind Srinivas | 33.49 | 812,902 | 10.89% | 0.00 | 2.7 Cr | ||
Diamant Infrastructure Ltd. | Suman Latha Gupta | 1.94 | 1,500,000 | 4.26% | NEW | 29.1 L | ||
Divi's Laboratories Ltd. | Swarna Latha Divi | 6616.50 | 14,000,000 | 5.27% | 0.00 | 9,263.1 Cr | ||
Dolphin Medical Services Ltd. | Y Srilatha | 2.41 | 1,500 | 0.01% | 0.00 | 3.6 K | ||
Elango Industries Ltd. | Swarnalatha V | 10.89 | 97,700 | 2.56% | 0.00 | 10.6 L | ||
ERP Soft Systems Ltd. | Duvvuru Sreelatha | 109.25 | 1,688,100 | 42.63% | 0.00 | 18.4 Cr | ||
Challani Capital Ltd. | Jayantilal Hemalatha Bai | 29.00 | 14,545 | 0.10% | 0.00 | 4.2 L | ||
Integrated Thermoplastic Ltd. | Hemalatha Ravi & Latha Srinivas | 9.17 | 2,000 | 0.04% | NEW | 18.3 K | ||
Jeevan Scientific Technology Ltd. | Vidyullatha Kodali | 41.30 | 300,000 | 1.89% | 0.00 | 1.2 Cr | ||
Kabra Drugs Ltd. | Somisetty Malathi Latha | 19.56 | 317,200 | 1.34% | 0.07 | 62.0 L | ||
Krebs Biochemicals & Industries Ltd. | Hemalatha Ravi | 79.78 | 2,691,524 | 12.48% | 0.00 | 21.5 Cr | ||
KSE Ltd. | Latha Venugopal | 2351.85 | 200 | 0.01% | 0.00 | 4.7 L | ||
Turner Industries Ltd. | Hemlatha Samdaria | 0.63 | 441,651 | 10.90% | 0.00 | 2.8 L | ||
Madhusudan Securities Ltd. | Cheralathan | 21.04 | 111,129 | 1.00% | 0.00 | 23.4 L | ||
MRF Ltd. | Latha Matthew | 149210.00 | 5,417 | 0.13% | 0.00 | 80.8 Cr | ||
Natraj Proteins Ltd. | Sumanlatha Sharma | 42.40 | 105,000 | 2.80% | 0.00 | 44.5 L | ||
OneSource Specialty Pharma Ltd. | Hemalatha Pillai | 1953.90 | 3,380 | 0.00% | NEW | 66.0 L | ||
Oriental Hotels Ltd. | C Hemalatha Reddy | 146.73 | 506,430 | 0.28% | 0.00 | 7.4 Cr | ||
Power and Instrumentation (Gujarat) Ltd. | Sreelatha Padmanabhan Nair | 121.52 | 200 | 0.00% | NEW | 24.3 K | ||
Prudential Sugar Corporation Ltd. | Geddam Sumalatha | 44.36 | 1,000,000 | 3.10% | 0.00 | 4.4 Cr | ||
Ras Resorts & Apart Hotels Ltd. | Snehalatha Singhi | 39.96 | 41,389 | 1.04% | 0.00 | 16.5 L | ||
Seshachal Technologies Ltd. | Snehalatha Singhi | 2.39 | 113,517 | 1.63% | 0.00 | 2.7 L | ||
Shilpa Medicare Ltd. | Manjulatha Innani | 910.15 | 157,546 | 0.16% | 0.00 | 14.3 Cr | ||
Solara Active Pharma Sciences Ltd. | Hemalatha Pillai | 697.00 | 45,813 | 0.10% | 0.00 | 3.2 Cr | ||
S P Apparels Ltd. | Sundararajan Latha | 827.40 | 2,961,510 | 11.80% | 0.00 | 245.0 Cr | ||
Variman Global Enterprises Ltd. | Cheralathan . & Srilatha Burugu | 13.85 | 15,171,373 | 7.80% | 0.00 | 21.0 Cr | ||
Strides Pharma Science Ltd. | Hemalatha Pillai | 908.15 | 66,760 | 0.07% | 0.00 | 6.1 Cr | ||
Super Spinning Mills Ltd. | Hemalatha Ramamurthi . | 9.95 | 208,000 | 0.38% | 0.00 | 20.7 L | ||
Supra Trends Ltd. | Prem Latha Pamidimarri | 51.63 | 300,000 | 2.22% | 0.00 | 1.5 Cr | ||
Svarnim Trade Udyog Ltd. | Latha S | 16.53 | 50,000 | 2.06% | 0.00 | 8.3 L | ||
Triton Valves Ltd. | Mysore Hemalatha | 2682.10 | 54,000 | 4.50% | 0.00 | 14.5 Cr | ||
TTK Healthcare Ltd. | Latha Jagannathan | 1292.10 | 29,728 | 0.21% | 0.00 | 3.8 Cr | ||
TVS Supply Chain Solutions Ltd. | Latha Kumar | 127.59 | 59,682 | 0.01% | 0.00 | 76.1 L | ||
Vimta Labs Ltd. | Swarna Latha Vasireddi | 584.95 | 203,070 | 0.46% | 0.00 | 11.9 Cr | ||
Virgo Polymers (India) Ltd. | Latha J | 200 | 0.01% | 0.00 | - | |||
Virinchi Ltd. | Kompella Madhavi Latha | 28.04 | 1,036,600 | 1.01% | 0.00 | 2.9 Cr | ||
Nihar Info Global Ltd. | 4.93 | 188,254 | Filing Awaited (1.81% in Mar 2025) |
9.3 L | ||||
Filatex Fashions Ltd. | 0.65 | 479,131,534 | Filing Awaited (5.75% in Mar 2025) |
31.1 Cr | ||||
Aananda Lakshmi Spinning Mills Ltd. | 18.65 | 121,730 | Filing Awaited (3.48% in Mar 2025) |
22.7 L | ||||
Labelkraft Technologies Ltd. | 61.00 | 34,000 | Filing Awaited (1.05% in Mar 2025) |
20.7 L | ||||
Canarys Automations Ltd. | 30.20 | 96,000 | Filing Awaited (0.17% in Mar 2025) |
29.0 L | ||||
ABS Marine Services Ltd. | 200.20 | 5,400,000 | Filing Awaited (22.00% in Mar 2025) |
108.1 Cr |