As per corporate shareholdings filed for June 30, 2026, people matching krishan kumar publicly holds 20 stocks with a net worth of over Rs 227.9 Cr.
These are shares held by krishan kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| BLT Logistics Ltd. | Krishan Kumar | 27.00 | 1,416,000 | 29.52% | 0.00 | 3.8 Cr | ||
| Apex Capital And Finance Ltd. | Krishan Kumar Sangwan | 45.60 | 473,000 | 3.50% | NEW | 2.2 Cr | ||
| AB Cotspin India Ltd. | Krishan Kumar | 199.00 | 722,285 | 3.29% | 0.00 | 14.4 Cr | ||
| CJ Gelatine Products Ltd. | Krishan Kumar Amla | 22.50 | 193,200 | 4.01% | 0.00 | 43.5 L | ||
| Capital Trade Links Ltd. | Krishan Kumar Nagpal & Krishan Kumar & Sons Huf | 29.26 | 41,458,297 | 32.20% | 0.00 | 121.3 Cr | ||
| Dollar Industries Ltd. | Krishan Kumar Gupta | 273.50 | 979,065 | 1.73% | 0.00 | 26.8 Cr | ||
| Eurotex Industries & Exports Ltd. | Krishan Kumar Patodia & Rajiv Krishankumar Patodia | 13.92 | 77,542 | 0.89% | 0.00 | 10.8 L | ||
| Fruition Venture Ltd. | Krishan Kumar Aggarwal | 44.04 | 1,463,581 | 36.59% | 0.00 | 6.4 Cr | ||
| Kanungo Financiers Ltd. | Krishan Kumar Mangla | 13.45 | 10,000 | 0.22% | 0.00 | 1.3 L | ||
| Modern Steels Ltd. | Krishan Kumar Goyal | 13.50 | 3,685,429 | 26.78% | -3.97 | 5.0 Cr | ||
| Modern Dairies Ltd. | Krishan Kumar Goyal | 31.87 | 3,997,543 | 14.07% | 0.00 | 12.7 Cr | ||
| PBM Polytex Ltd. | Krishan Kumar Patodia & Rani Krishan Kumar Patodia & Siddharth Krishan Kumar Patodia | 62.14 | 420,546 | 6.11% | 0.00 | 2.6 Cr | ||
| Rajkamal Synthetics Ltd. | Krishan Kumar | 22.77 | 102,000 | 1.54% | 0.00 | 23.2 L | ||
| Tiaan Consumer Ltd. | Krishan Kumar | 6.28 | 186,122 | 1.81% | 0.02 | 11.7 L | ||
| Krishanveer Forge Ltd. | Arun Krishankumar Jindal | 140.00 | 726,623 | 6.64% | 0.00 | 10.2 Cr | ||
| Virgo Polymers (India) Ltd. | Krishan Kumar Tibrewala | 99,900 | 2.94% | 0.00 | - | |||
| Worldwide Aluminium Ltd. | Krishana Kumari | 19.91 | 300 | 0.01% | 0.00 | 6.0 K | ||
| Sonu Infratech Ltd. | 36.50 | 130,500 | Filing Awaited (1.11% in Mar 2026) |
47.6 L | ||||
| All e Technologies Ltd. | 137.00 | 1,518,400 | Filing Awaited (7.52% in Mar 2026) |
20.8 Cr | ||||
| TSC India Ltd. | 50.75 | 75,000 | Filing Awaited (0.52% in Mar 2026) |
38.1 L |