As per corporate shareholdings filed for December 31, 2025, people matching k omprakash publicly holds 42 stocks with a net worth of over Rs 1,704.6 Cr.
These are shares held by k omprakash as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Prabhu Steel Industries Ltd. | Mukesh Omprakash Agrawal | 179.25 | 15,100 | 2.11% | 0.00 | 27.1 L | ||
| Aegis Logistics Ltd. | Sudhir Omprakash Malhotra | 672.90 | 15,652,771 | 4.46% | 0.00 | 1,053.3 Cr | ||
| Alldigi Tech Ltd. | Dhiraj Omprakash Sachdev | 777.65 | 218,264 | 1.43% | NEW | 17.0 Cr | ||
| Asia Capital Ltd. | Shashindra Omprakash Singh | 17.37 | 50,000 | 1.62% | 0.00 | 8.7 L | ||
| Citizen Infoline Ltd. | Omprakash Lalchand Jain & Ravindra Omprakash Jain & Harsh Omprakash Jain | 277.85 | 1,636,100 | 30.31% | 0.00 | 45.5 Cr | ||
| Colinz Laboratories Ltd. | Omprakash Tiwari | 47.87 | 2,000 | 0.08% | 0.00 | 95.7 K | ||
| FGP Ltd. | Vijay Omprakash Sethi | 9.15 | 138,055 | 1.16% | 0.00 | 12.6 L | ||
| GEE Ltd. | Omprakash Agarwal | 74.08 | 2,836,808 | 5.46% | 0.00 | 21.0 Cr | ||
| Gujarat Natural Resources Ltd. | Ravi Omprakash Agrawal | 98.95 | 20,290,184 | 15.80% | 0.00 | 200.8 Cr | ||
| Hariyana Ventures Ltd. | Mukesh Omprakash Agrawal | 5,150 | 0.89% | 0.00 | - | |||
| Hindprakash Industries Ltd. | Omprakash Sanjayprakash Huf | 129.28 | 210,000 | 1.84% | 0.00 | 2.7 Cr | ||
| Infomedia Press Ltd. | Vijay Omprakash Sethi | 5.76 | 1,033,017 | 2.06% | 0.00 | 59.5 L | ||
| Krishna Filament Industries Ltd. | Shantidevi Omprakash Agarwal | 6.48 | 215,500 | 2.77% | 0.00 | 14.0 L | ||
| Maa Jagdambe Tradelinks Ltd. | Omprakash Tuganlal Parasrampuria Huf | 475,000 | 0.61% | 0.00 | - | |||
| Malu Paper Mills Ltd. | Omprakash Zhumarlal Malu | 32.71 | 15,500 | 0.09% | 0.00 | 5.1 L | ||
| Nidan Laboratories And Healthcare Ltd. | Ramegowda Sonnenahalli Omprakash Gowda | 16.15 | 148,000 | 1.06% | NEW | 23.9 L | ||
| Nile Ltd. | Dhiraj Omprakash Sachdev | 1325.35 | 67,886 | 2.26% | 0.03 | 9.0 Cr | ||
| Rajasthan Securities Ltd. | Niraj Omprakash Agrawal & Ravi Omprakash Agrawal & Suraj Omprakash Agrawal & Dhiraj Omprakash Agrawal | 37.19 | 17,401,304 | 22.64% | 0.00 | 64.7 Cr | ||
| Tiaan Consumer Ltd. | Sharad Omprakash Saboo | 7.37 | 134,553 | 1.31% | 0.00 | 9.9 L | ||
| Signature Green Corporation Ltd. | Omprakash Jhawarmal Soni | 3.42 | 73,529 | 2.04% | 0.00 | 2.5 L | ||
| Shah Foods Ltd. | Omprakash Bhandari & Indu Omprakash Bhandari . | 154.75 | 76,639 | 12.83% | 0.00 | 1.2 Cr | ||
| Shiva Global Agro Industries Ltd. | Omprakash Kannaiyalal Gilda & Anand Omprakash Gilda | 33.40 | 1,592,268 | 15.93% | 0.00 | 5.3 Cr | ||
| Silverline Technologies Ltd. | Omprakash Dhawan | 7.81 | 10 | 0.00% | NEW | 78.0 | ||
| Sobhagya Mercantile Ltd. | Manisha Omprakash Maniyar | 808.75 | 1,099,569 | 13.09% | 0.00 | 88.9 Cr | ||
| Spenta International Ltd. | Anup Omprakash Juneja | 79.32 | 47,341 | 1.71% | 0.01 | 37.6 L | ||
| Variman Global Enterprises Ltd. | Omprakash Kovuri | 5.32 | 3,000,000 | 1.54% | 0.00 | 1.6 Cr | ||
| Sunshield Chemicals Ltd. | Swarna Omprakash Malhotra & Sudhir Omprakash Malhotra | 833.35 | 43,983 | 0.50% | 0.00 | 3.7 Cr | ||
| TCM Ltd. | Anand Omprakash Agrawal | 56.03 | 85,210 | 1.14% | 0.00 | 47.7 L | ||
| Team India Guaranty Ltd. | Sharda Omprakash Saraogi | 269.35 | 896,399 | 9.97% | 0.00 | 24.1 Cr | ||
| UTL Industries Ltd. | Dilipbhai Omprakash Agrawal | 1.78 | 1,339,000 | 4.06% | 0.00 | 23.8 L | ||
| Venmax Drugs & Pharmaceuticals Ltd. | Yogesh Omprakash Nimodiya | 26.10 | 100,000 | 1.25% | NEW | 26.1 L | ||
| Vindhya Telelinks Ltd. | Shyamadevi Omprakash Agrawal | 1205.00 | 137,717 | 1.16% | 0.00 | 16.6 Cr | ||
| Xelpmoc Design and Tech Ltd. | Pratibha Omprakash Shah & Omprakash K Shah & Aayushi Omprakash Shah | 126.72 | 1,238,797 | 8.40% | 0.11 | 15.7 Cr | ||
| Paras Petrofils Ltd. | 1.72 | 200,000 | Filing Awaited (0.06% in Sep 2025) |
3.4 L | ||||
| Diamant Infrastructure Ltd. | 0.83 | 641,905 | Filing Awaited (1.82% in Sep 2025) |
5.3 L | ||||
| Chrome Silicon Ltd. | 43.28 | 483,059 | Filing Awaited (2.95% in Sep 2025) |
2.1 Cr | ||||
| Trans Freight Containers Ltd. | 20.22 | 2,400 | Filing Awaited (0.03% in Sep 2025) |
48.5 K | ||||
| Suyog Gurbaxani Funicular Ropeways Ltd. | 122.00 | 3,722,984 | Filing Awaited (14.97% in Sep 2025) |
45.4 Cr | ||||
| Shanti Spintex Ltd. | 60.00 | 3,033,800 | Filing Awaited (18.00% in Sep 2025) |
18.2 Cr | ||||
| Enser Communications Ltd. | 15.10 | 36,125,000 | Filing Awaited (41.45% in Sep 2025) |
54.5 Cr | ||||
| Piotex Industries Ltd. | 56.15 | 1,682,670 | Filing Awaited (32.97% in Sep 2025) |
9.4 Cr | ||||
| Parmeshwar Metal Ltd. | 164.60 | 45,000 | Filing Awaited (0.29% in Sep 2025) |
74.1 L |