As per corporate shareholdings filed for March 31, 2026, people matching k j rajani publicly holds 15 stocks with a net worth of over Rs 9,404.2 Cr.
These are shares held by k j rajani as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Gujarat Peanut and Agri Products Ltd. | Malaben Mukeshbhai Jivrajani | 76.58 | 9,950 | 0.10% | 0.00 | 7.6 L | ||
| Msafe Equipments Ltd. | Rajani Ajay Kanoi | 130.00 | 800,000 | 3.92% | NEW | 10.4 Cr | ||
| Shantidoot Infra Services Ltd. | Rajani Kumari Singh | 358.20 | 77,500 | 4.31% | NEW | 2.8 Cr | ||
| Abhishek Infraventures Ltd. | Vasireddy Rajani Kanth | 8.19 | 74,228 | 1.47% | 0.00 | 6.1 L | ||
| Auro Impex & Chemicals Ltd. | Rajani Goenka | 33.50 | 1,200 | 0.01% | NEW | 40.2 K | ||
| DOMS Industries Ltd. | Ketan Mansukhlal Rajani & Pravina Mansukhlal Rajani & Shilpa Ketan Rajani & Sanjay Mansukhlal Rajani | 2392.10 | 10,103,794 | 16.66% | 0.00 | 2,416.9 Cr | ||
| Emcure Pharmaceuticals Ltd. | Everest Trust (Shares Held By Sanjay Rajanikant Mehta With Sonali Sanjay Mehta, As Trustees) & Unity Trust (Shares Held By Sunil Rajanikant Mehta With Kamini Sunil Mehta, As Trustees) & Sunil Rajanikant Mehta & Sanjay Rajanikant Mehta | 1634.00 | 35,579,040 | 18.76% | 0.00 | 5,813.6 Cr | ||
| Lincoln Pharmaceuticals Ltd. | Rajanikant Gulabdas Patel & Ashish Rajanikant Patel | 621.95 | 2,879,703 | 14.38% | 0.00 | 179.1 Cr | ||
| Parag Milk Foods Ltd. | Late Rajani Prakash Shah | 217.91 | 100 | 0.00% | NEW | 21.8 K | ||
| Ugar Sugar Works Ltd. | Rekha Rajanikant Khedekar & Sumit Rajanikant Khedekar | 40.47 | 29,264 | 0.03% | 0.00 | 11.8 L | ||
| Unimech Aerospace and Manufacturing Ltd. | Rajanikanth Balaraman | 970.00 | 7,306,372 | 14.37% | 0.00 | 708.7 Cr | ||
| Seya Industries Ltd. | 11.89 | 4,742,759 | Filing Awaited (17.85% in Dec 2025) |
5.6 Cr | ||||
| Bombay Super Hybrid Seeds Ltd. | 100.02 | 507,560 | Filing Awaited (0.48% in Dec 2025) |
5.1 Cr | ||||
| Zota Healthcare Ltd. | 1308.00 | 1,991,103 | Filing Awaited (5.90% in Dec 2025) |
260.4 Cr | ||||
| Yasho Industries Ltd. | 1527.30 | 7,830 | Filing Awaited (0.06% in Dec 2025) |
1.2 Cr |