As per corporate shareholdings filed for June 30, 2026, people matching jayesh shah publicly holds 22 stocks with a net worth of over Rs 1,190.3 Cr.
These are shares held by jayesh shah as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Ashnisha Industries Ltd. | Shah Jayeshkumar | 3.92 | 8,050,276 | 3.04% | 0.79 | 3.2 Cr | ||
| Aarti Industries Ltd. | Jayesh Shah | 502.10 | 65,666 | 0.02% | 0.00 | 3.3 Cr | ||
| Aarti Pharmalabs Ltd. | Jayesh Shah | 685.85 | 14,957 | 0.02% | 0.00 | 1.0 Cr | ||
| Axel Polymers Ltd. | Swati Jayesh Shah | 46.85 | 111,111 | 1.01% | 0.00 | 52.1 L | ||
| Laddu Gopal Online Services Ltd. | Shah Jayeshkumar | 0.48 | 4,000,000 | 2.97% | 0.00 | 19.2 L | ||
| Laxmi Goldorna House Ltd. | Badal Jayeshkumar Shah & Jayesh Chinubhai Shah & Jayesh Chinubhai Shah Huf & Jinit Jayeshkumar Shah & Rupalben Jayeshkumar Shah | 202.82 | 36,480,960 | 72.82% | 0.00 | 739.9 Cr | ||
| Link Pharma Chem Ltd. | Chirayu Jayesh Shah (Huf) | 27.57 | 53,093 | 1.20% | 0.00 | 14.6 L | ||
| Omega Interactive Technologies Ltd. | Jayesh Amratlal Shah | 38.49 | 6,274,730 | 7.94% | -16.28 | 24.2 Cr | ||
| Orient Technologies Ltd. | Jayesh Manharlal Shah & Parul Jayesh Shah | 258.75 | 8,064,140 | 17.60% | 0.00 | 208.7 Cr | ||
| Sanginita Chemicals Ltd. | Shah Jayeshkumar | 59.10 | 1,087,160 | 1.80% | -2.40 | 6.4 Cr | ||
| Shah Alloys Ltd. | Shah Jayeshkumar Vijaykumar | 70.79 | 16,000 | 0.08% | 0.00 | 11.3 L | ||
| Shri Dinesh Mills Ltd. | Jayesh Pratapchand Shah | 360.00 | 67,025 | 1.20% | 0.00 | 2.4 Cr | ||
| Shukra Jewellery Ltd. | Jayesh S Shah | 9.00 | 12,800 | 0.09% | 0.00 | 1.2 L | ||
| Sonam Ltd. | Jayeshbhai Chhabildas Shah & Rutvi Jayeshbhai Shah & Deepaben Jayeshbhai Shah & Harshil Jayeshbhai Shah & Jayesh Chhabildas Shah Huf | 54.42 | 22,914,959 | 57.23% | 0.05 | 124.7 Cr | ||
| Stallion India Fluorochemicals Ltd. | Savita Jayesh Shah | 256.50 | 1,650,000 | 1.42% | 0.00 | 42.3 Cr | ||
| Terraform Magnum Ltd. | Jayesh Dinesh Shah | 5,000 | 2.08% | 0.00 | - | |||
| Terraform Realstate Ltd. | Jayesh Dinesh Shah | 5,380 | 1.08% | 0.00 | - | |||
| Wagend Infra Venture Ltd. | Rupalben Jayeshkumar Shah | 1.24 | 476,500 | 1.01% | 0.00 | 5.9 L | ||
| Taylormade Renewables Ltd. | 73.29 | 25,127 | Filing Awaited (0.20% in Mar 2026) |
18.4 L | ||||
| Innovative Ideals and Services (India) Ltd. | 21.66 | 130,000 | Filing Awaited (1.14% in Mar 2026) |
28.2 L | ||||
| Goldkart Jewels Ltd. | 100.00 | 2,573,500 | Filing Awaited (15.33% in Mar 2026) |
25.7 Cr | ||||
| Ganesh Green Bharat Ltd. | 254.85 | 275,100 | Filing Awaited (1.11% in Mar 2026) |
7.0 Cr |