As per corporate shareholdings filed for December 31, 2025, people matching harsh vardhan publicly holds 25 stocks with a net worth of over Rs 2,441.0 Cr.
These are shares held by harsh vardhan as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Alfred Herbert (India) Ltd. | Harsh Vardhan Lodha | 2729.95 | 43,590 | 5.65% | 0.00 | 11.9 Cr | ||
| Bang Overseas Ltd. | Harshvardhan Bang | 44.22 | 2,056,600 | 15.17% | 0.00 | 9.1 Cr | ||
| Ceat Ltd. | Harshvardhan Ramprasad Goenka & Ishaan Goenka Trust (Harsh Vardhan Goenka-In The Capacity Of Trustee) & Navya Goenka Trust (Harsh Vardhan Goenka- In The Capacity Of Trustee) & Nucleus Life Trust (Harsh Vardhan Goenka- In The Capacity Of Trustee) & Prism Estates Trust (Harsh Vardhan Goenka- In The Capacity Of Trustee) & Secura India Trust (Harsh Vardhan Goenka-In The Capacity Of Trustee) | 3761.80 | 133,958 | 0.33% | 0.00 | 50.4 Cr | ||
| Cheviot Company Ltd. | Mr. Harsh Vardhan Kanoria | 1005.50 | 25,621 | 0.44% | 0.00 | 2.6 Cr | ||
| Divgi Torqtransfer Systems Ltd. | Harshvardhan Bharat Divgi | 614.10 | 269,280 | 0.88% | 0.00 | 16.5 Cr | ||
| Emami Ltd. | Harsha Vardhan Agarwal Huf & Harsha Vardhan Agarwal | 483.80 | 401,074 | 0.09% | 0.00 | 19.4 Cr | ||
| Emami Paper Mills Ltd. | Harsha Vardhan Agarwal | 83.47 | 10,750 | 0.02% | 0.00 | 9.0 L | ||
| Emami Realty Ltd. | Harsha Vardhan Agarwal | 68.81 | 8,685 | 0.02% | 0.00 | 6.0 L | ||
| FGP Ltd. | Harsh Vardhan Goenka As A Trustee Of Nucleus Life Trust & Harshvardhan Goenka & Harsh Vardhan Goenka As A Trustee Of Prism Estates Trust & Harsh Vardhan Goenka As A Trustee Of Secura India Trust | 8.63 | 150 | 0.00% | NEW | 1.3 K | ||
| Harrisons Malayalam Ltd. | Harsh Vardhan Goenka Trustee Of Ishaan Goenka Trust & Harsh Vardhan Goenka Trustee Of Navya Goenka Trust & Harsh Vardhan Goenka Trustee Of Nucleus Life Trust & Harshvardhan Ramprasad Goenka & Harsh Vardhan Goenka Trustee Of Prism Estates Trust & Harsh Vardhan Goenka Trustee Of Secura India Trust | 162.82 | 55,080 | 0.30% | 0.00 | 89.7 L | ||
| KEC International Ltd. | Ishaan Goenka Trust (Mr. Harsh Vardhan Goenka Is A Trustee) & Navya Goenka Trust (Mr. Harsh Vardhan Goenka Is A Trustee) & Nucleus Life Trust (Mr. Harsh Vardhan Goenka Is A Trustee) & Prism Estate Trust (Mr. Harsh Vardhan Goenka Is A Trustee) & Harshvardhan Goenka & Secura India Trust (Mr. Harsh Vardhan Goenka Is A Trustee) | 667.15 | 5,043,040 | 1.89% | 0.00 | 336.4 Cr | ||
| Keerthi Industries Ltd. | Harshavardhan Buradagunta Samuel | 59.84 | 350,000 | 4.37% | 0.00 | 2.1 Cr | ||
| Kolte-Patil Developers Ltd. | Harshavardhan N Patil | 372.80 | 2,902,145 | 3.27% | 1.11 | 108.2 Cr | ||
| Laxmi Organic Industries Ltd. | Harshvardhan Goenka | 141.79 | 125 | 0.00% | NEW | 17.7 K | ||
| Peninsula Land Ltd. | Harshvardhan Ashok Piramal | 20.19 | 921,365 | 0.28% | 0.00 | 1.9 Cr | ||
| Raj Rayon Industries Ltd. | Harshvardhan Yogesh Rungta | 20.31 | 1,000,000 | 0.18% | 0.00 | 2.0 Cr | ||
| The Ravalgaon Sugar Farm Ltd. | Harshavardhan B Doshi | 905.00 | 10,350 | 3.04% | 0.00 | 93.7 L | ||
| RPG Life Sciences Ltd. | Secura India Trust (Mr. Harsh Vardhan Goenka Is A Trustee ) & Nucleus Life Trust (Mr. Harsh Vardhan Goenka Is A Trustee) & Navya Goenka Trust (Mr. Harsh Vardhan Goenka Is A Trustee) & Ishaan Goenka Trust (Mr. Harsh Vardhan Goenka Is A Trustee) & Prism Estates Trust (Mr. Harsh Vardhan Goenka Is A Trustee ) & Harshvardhan Goenka | 2007.90 | 8,947,769 | 54.10% | 0.00 | 1,796.6 Cr | ||
| STEL Holdings Ltd. | Harsh Vardhan Goenka, Trustee Of Ishaan Goenka Trust & Harsh Vardhan Goenka, Trustee Of Navya Goenka Trust & Harshvardhan Ramprasad Goenka & Harsh Vardhan Goenka, Trustee Of Nucleus Life Trust & Harsh Vardhan Goenka, Trustee Of Prism Estates Trust & Harsh Vardhan Goenka, Trustee Of Secura India Trust | 443.60 | 1,498,941 | 8.12% | 0.00 | 66.5 Cr | ||
| Summit Securities Ltd. | Harsh Vardhan Goenka,Trustee Of Secura India Trust & Harshvardhan Goenka & Harsh Vardhan Goenka,Trustee Of Prism Estates Trust & Harsh Vardhan Goenka,Trustee Of Nucleus Life Trust & Harsh Vardhan Goenka,Trustee Of Navya Goenka Trust & Harsh Vardhan Goenka,Trustee Of Ishaan Goenka Trust | 1768.30 | 18,335 | 0.17% | 0.00 | 3.2 Cr | ||
| Super Tex Industries Ltd. | Harshvardhan Mishra | 6.13 | 4,178 | 0.04% | 0.00 | 25.6 K | ||
| Unique Organics Ltd. | Harsh Vardhan Kanodia | 85.20 | 158,175 | 2.66% | 0.00 | 1.3 Cr | ||
| Universal Starch-chem Allied Ltd. | Harshvardhansingh S Vaghela | 122.00 | 82,000 | 1.95% | 0.00 | 1.0 Cr | ||
| Zensar Technologies Ltd. | Nucleus Life Trust Through Trustee, Mr. Harshvardhan Goenka & Navya Goenka Trust Through Trustee, Mr. Harshvardhan Goenka & Ishaan Goenka Trust Through Trustee, Mr. Harshvardhan Goenka & Prism Estates Trust Through Trustee, Mr. Harshvardhan Goenka & Rg Family Trust Through Trustee, Mr. Harsh Vardhan Goenka And Mr Anant Goenka & Harshvardhan Goenka & Avg Family Trust Through Trustees, Mr. Harsh Vardhan Goenka And Mr Anant Goenka & Secura India Trust Through Trustee, Mr. Harshvardhan Goenka | 650.20 | 150,050 | 0.07% | 0.00 | 9.8 Cr | ||
| Sybly Industries Ltd. | 1.77 | 163,200 | Filing Awaited (1.78% in Sep 2025) |
2.9 L |