As per corporate shareholdings filed for September 30, 2025, people matching goyal p d publicly holds 20 stocks with a net worth of over Rs 11,640.9 Cr.
These are shares held by goyal p d as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| B.R.Goyal Infrastructure Ltd. | B.R.Goyal Holdings Private Limited | 120.80 | 1,750,000 | 7.35% | NEW | 21.1 Cr | ||
| Gleam Fabmat Ltd. | Sandeep Goyal | 11.17 | 350,000 | 3.49% | NEW | 39.1 L | ||
| J A Finance Ltd. | Dilip Kumar Goyal & Dilip Kumar Goyal Huf | 55.49 | 2,810,573 | 26.39% | 0.00 | 15.6 Cr | ||
| Alfavision Overseas (India) Ltd. | Vishnu Prasad Goyal | 6.01 | 5,946,270 | 18.86% | 0.00 | 3.6 Cr | ||
| Chemcon Speciality Chemicals Ltd. | Navdeep Naresh Goyal | 201.58 | 8,608,166 | 23.50% | 0.00 | 173.5 Cr | ||
| Crimson Metal Engineering Company Ltd. | Deepika Goyal & Premchand Goyal Trust (Sunil Kumar Goyal) & Premchand Goyal | 43.60 | 668,099 | 15.08% | 0.00 | 2.9 Cr | ||
| Eternal Ltd. | Deepinder Goyal | 298.05 | 369,471,500 | 3.83% | 0.00 | 11,012.1 Cr | ||
| Goyal Aluminiums Ltd. | Sandeep Goyal | 6.83 | 78,272,000 | 54.84% | 0.00 | 53.5 Cr | ||
| Integrated Personnel Services Ltd. | Sandeep Kaur Goyal & Raghuvir Prasad Goyal | 290.00 | 1,877,335 | 21.81% | 0.00 | 54.4 Cr | ||
| Ladderup Finance Ltd. | Sunil Badriprasad Goyal | 58.15 | 108,369 | 1.02% | 0.00 | 63.0 L | ||
| Morgan Ventures Ltd. | Goyal Udyog India Private Limited | 74.82 | 1,475,000 | 14.90% | 0.00 | 11.0 Cr | ||
| Pradeep Metals Ltd. | Pradeep V Goyal | 254.10 | 1,576,400 | 9.13% | 0.00 | 40.1 Cr | ||
| Sambhv Steel Tubes Ltd. | Goyal Realty & Agriculture Private Limited | 95.13 | 7,600,000 | 2.58% | 0.00 | 72.3 Cr | ||
| SPP Polymer Ltd. | Dipak Goyal | 16.50 | 1,688,232 | 10.97% | NEW | 2.8 Cr | ||
| Tanla Platforms Ltd. | Deepak Satyaprakash Goyal | 555.00 | 2,634,010 | 1.99% | 0.03 | 146.2 Cr | ||
| UFO Moviez India Ltd. | Chandra Prakash Goyal | 77.61 | 575,659 | 1.48% | 0.00 | 4.5 Cr | ||
| Urja Global Ltd. | Prakash Chand Goyal | 11.66 | 6,169,710 | 1.11% | 0.00 | 7.2 Cr | ||
| Upsurge Investment & Finance Ltd. | Pratibha Dayakrishna Goyal | 71.95 | 2,286,330 | 11.39% | 0.00 | 16.5 Cr | ||
| Virtual Global Education Ltd. | Prakash Chand Goyal | 0.53 | 5,000,000 | 1.18% | 0.00 | 26.5 L | ||
| AGS Transact Technologies Ltd. | 4.21 | 5,650,464 | Filing Awaited (4.40% in Jun 2025) |
2.4 Cr |