As per corporate shareholdings filed for December 31, 2025, people matching g aruna publicly holds 27 stocks with a net worth of over Rs 1,519.8 Cr.
These are shares held by g aruna as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Ador Welding Ltd. | Aruna Bhagwan Advani | 1053.60 | 393,414 | 2.26% | 0.00 | 41.5 Cr | ||
| AGI Infra Ltd. | Chungath Karunakaran Padma Kumar | 305.75 | 5,997,571 | 4.91% | 1.35 | 183.4 Cr | ||
| Anthem Biosciences Ltd. | Aruna Ganesh | 701.25 | 8,557,302 | 1.52% | 0.00 | 600.1 Cr | ||
| Carborundum Universal Ltd. | M A M Arunachalam As A Karta Of M A Murugappan Huf & M A M Arunachalam Trustee Of Arun Murugappan Children Trust (Aop) & Ma Alagappan Karta Of Amm Arunachalam Huf | 823.25 | 738,000 | 0.39% | 0.00 | 60.8 Cr | ||
| CG Power and Industrial Solutions Ltd. | Sigappi Arunachalam Sigappiarun,Mamarunachalam&Ammeyyammaiholdsshares-Murug.Arun.Childrentrust & Mam Arunachalam(Mam A & S Arunachalam Hold On Behalf Of Arun Murugappan Children's Trust) | 725.20 | 172,840 | 0.01% | 0.00 | 12.5 Cr | ||
| Cholamandalam Investment & Finance Company Ltd. | Murugappan Arunachalam Children Trust(Sigappi Arunachalam,Mam Arunachalam, Am Meyammai Are Trustees & Arun Murugappan Childrentrust(Mam Arunachalam & Sigappi Arunachalam Trustees Holds Shares For Trust & Sigapi Arunachalam | 1730.80 | 289,820 | 0.04% | 0.00 | 50.2 Cr | ||
| Cholamandalam Financial Holdings Ltd. | Arun Murugappan Children's Trust (Mam Arunachalam & Sigappi Arunachalam Hold On Behalf Of Trust) & Murugappan Arunachalam Children Trust (Sigapi Arunachalam Alongwith Others Hold Shares Of Trust) & Sigapi Arunachalam | 1634.10 | 663,678 | 0.35% | 0.00 | 108.5 Cr | ||
| Coromandel International Ltd. | Murugappanarunachalamchildrentrust(Sigappiarunachalam,Mamarunachalam&Am Meyyammaiaretrustees) & Arun Murugappan Children'strust (M A M Arunachalam & Sigappi Arunachalam Are Trustees) & Sigapi Arunachalam | 2220.00 | 78,910 | 0.03% | 0.00 | 17.5 Cr | ||
| GNG Electronics Ltd. | Karuna Rajendra Ringshia | 385.75 | 2,505 | 0.00% | NEW | 9.7 L | ||
| EID Parry (India) Ltd. | Sigapi Arunacham (With Mam Arunachalam&Am Meyyammai Behalf Of Murugappan Arunachalam Chldren Trust) & Sigapi Arunachalam & M A M Arunachalam(Mam Arunachalam&Sigappi Arunachalam Behalf Of Arun Murugappan Childiren's Trust) | 865.20 | 218,950 | 0.12% | 0.00 | 18.9 Cr | ||
| Global Surfaces Ltd. | Karuna Devi Agarwal | 82.80 | 68,000 | 0.16% | 0.00 | 56.3 L | ||
| JNK India Ltd. | Aruna Ashokkumar Agarwal | 238.86 | 7,000 | 0.01% | 0.00 | 16.7 L | ||
| Mangalam Global Enterprise Ltd. | Chungath Karunakaran Padma Kumar | 11.03 | 12,852,050 | 3.90% | NEW | 14.2 Cr | ||
| NACL Industries Ltd. | M A Murugappan Huf Rep. By M A M Arunachalam, Karta & Arun Murugappan Children'strust (M A M Arunachalam & Sigappi Arunachalam Are Trustees) & Murugappanarunachalamchildrentrust(Sigappiarunachalam,Mamarunachalam&Am Meyyammaiaretrustees) | 133.60 | 8,415 | 0.00% | NEW | 11.2 L | ||
| Prima Industries Ltd. | Ayyappath Rajgopal Karunan Ine723n01012000106 | 17.80 | 1,000 | 0.01% | 0.00 | 17.8 K | ||
| Rain Industries Ltd. | Arunachala Logistics Private Limited & Arunachala Holdings Private Limited | 148.64 | 6,261,745 | 1.86% | 0.00 | 93.1 Cr | ||
| Ratnamani Metals & Tubes Ltd. | Arunaben C. Sanghvi & Prakash M. Sanghvi | 2456.00 | 266,634 | 0.38% | 0.00 | 65.5 Cr | ||
| Ratnaveer Precision Engineering Ltd. | Chungath Karunakaran Padma Kumar | 149.53 | 2,113,985 | 3.11% | NEW | 31.6 Cr | ||
| Shri Bajrang Alliance Ltd. | Aruna Goel | 161.40 | 49,400 | 0.55% | 0.00 | 79.7 L | ||
| Tube Investments of India Ltd. | Murugappan Arunachalam Children Trust (Sigapi Arunachalam, Mam Arunachalam And Am Meyyammai Hold Sha & Sigapi Arunachalam & Arun Murugappan Children's Trust (Mam Arunachalam & Sigappi Arunachalam Hold Shares On Behalf Of Tru | 2753.40 | 663,678 | 0.34% | 0.00 | 182.7 Cr | ||
| Time Technoplast Ltd. | Aruna Bharat Vageria | 183.76 | 200,000 | 0.04% | 0.00 | 3.7 Cr | ||
| TMT (India) Ltd. | T G Aruna | 6.97 | 1,429,200 | 28.85% | 0.00 | 99.6 L | ||
| Virgo Polymers (India) Ltd. | Karuna Sangai | 200 | 0.01% | 0.00 | - | |||
| Zodiac Energy Ltd. | Arunaben Jugalkishor Shah | 243.75 | 800 | 0.01% | 0.00 | 2.0 L | ||
| E Factor Experiences Ltd. | 234.95 | 1,402,400 | Filing Awaited (10.72% in Sep 2025) |
32.9 Cr | ||||
| Blue Pebble Ltd. | 136.75 | 100 | Filing Awaited |
13.7 K | ||||
| Iware Supplychain Services Ltd. | 267.65 | 786 | Filing Awaited (0.01% in Sep 2025) |
2.1 L |