As per corporate shareholdings filed for June 30, 2025, people matching d a sanghvi publicly holds 27 stocks with a net worth of over Rs 2,143.9 Cr.
These are shares held by d a sanghvi as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Sunrise Industrial Traders Ltd. | Siddharth Himanshu Sanghvi | 7.15 | 8,750 | 1.75% | 0.00 | 62.6 K | ||
Narmada Macplast Drip Irrigation Systems Ltd. | Ashik Dhirubhai Sanghvi | 210.55 | 87,318 | 2.41% | 0.00 | 1.8 Cr | ||
Advance Multitech Ltd. | Sanghvi Fincap Limited | 96,800 | 2.37% | 0.00 | - | |||
Konndor Industries Ltd. | Jimitkumar Dilipkumar Sanghvi | 20.30 | 99,000 | 1.79% | NEW | 20.1 L | ||
Axis Solutions Ltd. | Bijal Dineshchandra Sanghvi & Dineshchandra Nandlal Sanghvi & Jyotiben Dineshbhai Sanghvi | 3.61 | 32,425,568 | 68.61% | 0.00 | 11.7 Cr | ||
Allcargo Terminals Ltd. | Divya Jigar Sanghvi | 32.32 | 3,670,741 | 1.46% | -0.03 | 11.9 Cr | ||
Axel Polymers Ltd. | Rameshchandra Sanghvi | 46.90 | 4,900 | 0.06% | 0.00 | 2.3 L | ||
Inani Marbles & Industries Ltd. | Dhruti Rahul Sanghvi | 19.79 | 865,317 | 4.65% | 0.00 | 1.7 Cr | ||
KMS Medisurgi Ltd. | Shrenik Prafulchandra Sanghvi | 126.50 | 36,000 | 1.09% | 0.00 | 45.5 L | ||
Mayur Floorings Ltd. | Daxesh N Sanghvi | 13.20 | 2,300 | 0.05% | 0.00 | 30.4 K | ||
Pasupati Fincap Ltd. | Dilip Kumar Sanghvi | 25.00 | 100,000 | 2.13% | 0.00 | 25 L | ||
Ratnamani Metals & Tubes Ltd. | Jayanti M. Sanghvi & Shobhnadevi J. Sanghvi & Prakash M. Sanghvi | 2709.50 | 50,000 | 0.07% | NEW | 13.5 Cr | ||
Ratnaveer Precision Engineering Ltd. | Divya Jigar Sanghvi & Shobhnadevi Jayantilal Sanghvi | 155.14 | 1,296,000 | 2.44% | 1.22 | 20.1 Cr | ||
Sanghvi Movers Ltd. | Rishi Chandrakant Sanghvi & Mina Chandrakant Sanghvi & Niyoshi Chandrakant Sanghvi | 259.95 | 39,990,494 | 46.20% | 0.00 | 1,039.6 Cr | ||
Saptak Chem And Business Ltd. | Parag Dinesh Sanghvi (Huf) & Parag Dinesh Sanghvi | 4.50 | 1,180,897 | 11.00% | 0.00 | 53.1 L | ||
Senores Pharmaceuticals Ltd. | Jitendra Babulal Sanghvi | 668.95 | 488,516 | 1.06% | 0.00 | 32.7 Cr | ||
Shaily Engineering Plastics Ltd. | Amit Mahendra Sanghvi & Shaily Mahendra Sanghvi & Mahendra Bhogilal Sanghvi | 1586.60 | 5,934,965 | 12.92% | 0.00 | 941.6 Cr | ||
Sun Pharma Advanced Research Company Ltd. | Sanghvi Properties Private Limited | 151.66 | 1,887 | 0.00% | NEW | 2.9 L | ||
Sterling Powergensys Ltd. | Pradeep Gorakhchand Sanghvi & Dharmendra Gorakhchand Sanghvi | 36.66 | 598,061 | 11.36% | 0.00 | 2.2 Cr | ||
Sun Pharmaceutical Industries Ltd. | Sanghvi Properties Private Limited | 1699.00 | 15,479 | 0.00% | NEW | 2.6 Cr | ||
Svarnim Trade Udyog Ltd. | Deepika Ankit Sanghvi | 16.53 | 50,000 | 2.06% | 0.00 | 8.3 L | ||
Tirupati Foam Ltd. | Manish Poonamchand Sanghvi Huf & Poonamchand Kevaldas Sanghvi Huf & Manish Poonamchand Sanghvi & Roshan Poonamchand Sanghvi & Roshan Poonamchand Sanghvi Huf & Kantaben Poonamchand Sanghvi | 95.10 | 658,688 | 14.94% | 0.00 | 6.3 Cr | ||
Sheraton Properties & Finance Ltd. | Dipesh P Sanghvi | 11.52 | 14,000 | 1.17% | 0.00 | 1.6 L | ||
Speedage Commercials Ltd. | Dipesh P. Sanghvi | 9.50 | 12,500 | 1.28% | 0.00 | 1.2 L | ||
Sanghvi Brands Ltd. | 15.75 | 5,533,978 | Filing Awaited (53.13% in Mar 2025) |
8.7 Cr | ||||
Milton Industries Ltd. | 28.90 | 189,200 | Filing Awaited (1.11% in Mar 2025) |
54.7 L | ||||
Royal Arc Electrodes Ltd. | 165.00 | 2,868,500 | Filing Awaited (25.84% in Mar 2025) |
47.3 Cr |