As per corporate shareholdings filed for June 30, 2025, people matching bharat r shah publicly holds 25 stocks with a net worth of over Rs 809.5 Cr.
These are shares held by bharat r shah as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Veer Global Infraconstruction Ltd. | Kalpanaben Bharatbhai Shah & Bharatkumar Rajmalbhai Shah | 130.55 | 15,640 | 0.10% | 0.00 | 20.4 L | ||
Samor Reality Ltd. | Mayank Bharatkumar Shah Huf | 54.59 | 460,770 | 2.04% | 0.00 | 2.5 Cr | ||
Vardhan Capital & Finance Ltd. | Bharat J Shah | 187,600 | 4.31% | 0.00 | - | |||
RO Jewels Ltd. | Shubham Bharatbhai Shah & Bharat Rasiklal Shah | 2.18 | 1,383,039 | 2.74% | 0.00 | 30.2 L | ||
Dynamic Microsteppers Ltd. | Saroj Bharat Shah | 38,000 | 1.10% | -1.18 | - | |||
Angel One Ltd. | Bharat C Shah | 2631.80 | 2,137,284 | 2.36% | -0.02 | 562.5 Cr | ||
Anuh Pharma Ltd. | Surekha Bharat Shah & Harshit Bharat Shah & Bharat Nemchand Shah | 89.07 | 2,249,273 | 4.50% | 0.00 | 20.0 Cr | ||
Girnar Spintex Industries Ltd. | Bharat Punamchand Shah Huf & Aparna Bharat Shah & Smita Bharat Shah | 0.70 | 8,067,434 | 19.60% | 0.00 | 56.5 L | ||
Atlantaa Ltd | Ashish Bharatkumar Shah | 34.74 | 1,100,000 | 1.35% | 0.00 | 3.8 Cr | ||
B C Power Controls Ltd. | Deepen Bharat Shah | 1.93 | 895,630 | 1.28% | 0.00 | 17.3 L | ||
Dhani Services Ltd. | Divyesh Bharatkumar Shah | 60.29 | 10,836,903 | 1.77% | 0.00 | 65.3 Cr | ||
Hipolin Ltd. | Rumit Bharatbhai Shah | 96.90 | 322,074 | 10.29% | 0.00 | 3.1 Cr | ||
Kesar Enterprises Ltd. | Ashish Bharatkumar Shah | 97.20 | 208,088 | 2.06% | 0.00 | 2.0 Cr | ||
Nila Infrastructures Ltd. | Ashish Bharatkumar Shah | 11.12 | 5,227,053 | 1.33% | 0.00 | 5.8 Cr | ||
One Global Service Provider Ltd. | Maharshi Bharat Shah | 270.05 | 124,400 | 1.75% | NEW | 3.4 Cr | ||
Palash Securities Ltd. | Ashish Bharatkumar Shah | 118.49 | 278,061 | 2.78% | 0.00 | 3.3 Cr | ||
Parshwanath Corporation Ltd. | Ashish Bharat Kumar Shah | 95.14 | 49,000 | 1.56% | 0.00 | 46.6 L | ||
Ruby Mills Ltd. | Bharat Manharlal Shah & Aabha Bharat Shah | 241.15 | 1,908,000 | 5.70% | 0.00 | 46.0 Cr | ||
Shree Ajit Pulp & Paper Ltd. | Bharat Mafatlal Shah | 213.50 | 325,000 | 3.64% | -0.60 | 6.9 Cr | ||
Universal Arts Ltd. | Bharat Shantilal Shah | 5.00 | 127,850 | 1.28% | 0.00 | 6.4 L | ||
Vertoz Ltd. | 88.91 | 8,948,800 | Filing Awaited (1.05% in Mar 2025) |
79.6 Cr | ||||
Konstelec Engineers Ltd. | 65.40 | 385,000 | Filing Awaited (2.55% in Mar 2025) |
2.5 Cr | ||||
Faalcon Concepts Ltd. | 41.01 | 74,000 | Filing Awaited (1.08% in Mar 2025) |
30.3 L | ||||
TGIF Agribusiness Ltd. | 92.00 | 30,000 | Filing Awaited (1.16% in Mar 2025) |
27.6 L | ||||
L.K. Mehta Polymers Ltd. | 48.80 | 70,400 | Filing Awaited (1.83% in Mar 2025) |
34.4 L |