As per corporate shareholdings filed for December 31, 2025, people matching arun kumar p publicly holds 36 stocks with a net worth of over Rs 4,086.3 Cr.
These are shares held by arun kumar p as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Natural Biocon (India) Ltd. | Arunkumar Dashrathbhai Prajapati Huf | 3.97 | 868,329 | 3.37% | NEW | 34.5 L | ||
| Gian Life Care Ltd. | Arun Kumar Gupta | 6.03 | 2,998,865 | 29.00% | 0.00 | 1.8 Cr | ||
| 3P Land Holdings Ltd. | Arunkumar Mahabir Prasad Jatia & Yashvardhan Jatia Trust- Trustees-Arunkumar Mahabirprasad Jatia And Gautam N Jajodia & Vrinda Jatia Trust-Trustees-Arunkumar Mahabirprasad Jatia And Gautam N Jajodia & Vasudha Jatia Trust-Trustees-Arunkumar Mahabirprasad Jatia And Gautam N Jajodia | 31.57 | 2,850,862 | 15.83% | 0.00 | 9.0 Cr | ||
| AGI Infra Ltd. | Chungath Karunakaran Padma Kumar | 293.45 | 5,997,571 | 4.91% | 1.35 | 176.0 Cr | ||
| Albert David Ltd. | Paramsukhdas Suganchand Huf (Karta - Arun Kumar Kothari) | 647.60 | 15,000 | 0.26% | 0.00 | 97.1 L | ||
| AMJ Land Holdings Ltd. | Vrinda Jatia Trust (Arun Kumar Mahabirprasad Jatia, Gautam N Jajodia Trustees Of The Trust) & Vasudha Jatia Trust (Arun Kumar Mahabirprasad Jatia Gautam N Jajodia Trustees Of The Trust) & Arun Kumar Mahabir Prasad Jatia & Yashvardhan Jatia Trust (Arun Kumar Mahabir Prasad Jatia, Gautam N Jajodia, Trustees Of The Trust) | 35.22 | 7,916,857 | 19.31% | 0.00 | 27.9 Cr | ||
| Asian Granito India Ltd. | Patel Varunkumar Jasvantbhai . | 57.31 | 319,333 | 0.14% | 0.00 | 1.8 Cr | ||
| Avanti Feeds Ltd. | Arun Kumar Chukkapalli | 1115.00 | 18,750 | 0.01% | 0.00 | 2.1 Cr | ||
| Bansal Wire Industries Ltd. | Shyam Sunder Arun Kumar Private Limited & Arun Kumar Gupta (Huf) | 234.25 | 19,531,750 | 12.48% | 0.00 | 457.5 Cr | ||
| The Byke Hospitality Ltd. | Arunkumar Poddar | 28.92 | 970,888 | 1.86% | 0.00 | 2.8 Cr | ||
| Choice International Ltd. | Arunkumar Poddar | 583.95 | 16,200,000 | 7.27% | -1.05 | 946.0 Cr | ||
| Deccan Cements Ltd. | P Varun Raju Kumar | 605.20 | 2,000 | 0.01% | 0.00 | 12.1 L | ||
| Dhanuka Agritech Ltd. | Pushpa Dhanuka Trust (Late Arun Kumar Dhanuka) | 931.80 | 4,579,284 | 10.16% | 0.00 | 426.7 Cr | ||
| Jattashankar Industries Ltd. | Tarunkumar Gunvantlal Patel | 419.90 | 561,550 | 12.80% | 0.01 | 23.6 Cr | ||
| KRBL Ltd. | Arun Kumar Gupta & Arun Kumar Gupta Huf (Arun Kumar Gupta) & Arun Kumar Gupta Family Trust (Arun Kumar Gupta And Kunal Gupta) | 285.20 | 45,903,727 | 20.06% | 0.00 | 1,309.2 Cr | ||
| Man Industries (India) Ltd. | B Arunkumar Capital And Credit Services Pvt Ltd | 337.15 | 945,121 | 1.26% | 0.00 | 31.9 Cr | ||
| Mangalam Global Enterprise Ltd. | Chungath Karunakaran Padma Kumar | 11.71 | 12,852,050 | 3.90% | NEW | 15.0 Cr | ||
| Mihika Industries Ltd. | Tarunkumar Ganpatbhai Makwana | 9.68 | 259,352 | 2.59% | 0.00 | 25.1 L | ||
| OneSource Specialty Pharma Ltd. | Arun Kumar Pillai & Padmakumar Karunakaran Pillai | 1389.10 | 1,013,739 | 0.89% | 0.00 | 140.8 Cr | ||
| Pasari Spinning Mills Ltd. | Tarun Kumar Gupta | 6.62 | 150,700 | 1.09% | 0.00 | 10.0 L | ||
| Pudumjee Paper Products Ltd. | Arunkumar Mahabirprasad Jatia & Yashvardhan Jatia Trust (Arun Kumar Mahabir Prasad Jatia, Gautam N Jajodia, Trustees Of The Trust) & Vrinda Jatia Trust (Arun Kumar Mahabirprasad Jatia, Gautam N Jajodia Trustees Of The Trust) & Vasudha Jatia Trust (Arun Kumar Mahabirprasad Jatia Gautam N Jajodia Trustees Of The Trust) | 68.12 | 16,115,629 | 16.97% | 0.00 | 109.8 Cr | ||
| Ratnaveer Precision Engineering Ltd. | Chungath Karunakaran Padma Kumar | 133.72 | 2,113,985 | 3.11% | NEW | 28.3 Cr | ||
| Sanblue Corporation Ltd. | Arunkumar K Patel | 34.75 | 180,000 | 3.60% | 0.00 | 62.6 L | ||
| Shivamshree Businesses Ltd. | Arunaben Prafulkumar Bavishiya | 2.06 | 4,160,270 | 5.50% | 0.00 | 85.7 L | ||
| Shiva Global Agro Industries Ltd. | Arunkumar Ramgopal Toshniwal | 39.56 | 206,125 | 2.06% | 0.00 | 81.5 L | ||
| Solara Active Pharma Sciences Ltd. | Arunkumar Pillai & Padmakumar Karunakaran Pillai & Deepa Arun Kumar | 434.30 | 1,781,655 | 3.69% | 0.00 | 77.4 Cr | ||
| Solex Energy Ltd. | Sunita Arunkumar Patodia & Patodia Arunkumar Kashiprasad | 974.30 | 216,244 | 2.00% | 0.00 | 21.1 Cr | ||
| Genesis IBRC India Ltd. | Arun Kumar P | 101.00 | 583,100 | 4.49% | 0.00 | 5.9 Cr | ||
| Strides Pharma Science Ltd. | Arun Kumar Pillai & Padmakumar Karunakaran Pillai | 910.40 | 2,247,172 | 2.44% | 0.00 | 204.6 Cr | ||
| Thacker & Company Ltd. | Vasudha Jatia Trust (Arun Kumar Mahabirprasad Jatia Gautam N Jajodia Trustees Of The Trust) & Vrinda Jatia Trust (Arun Kumar Mahabirprasad Jatia, Gautam N Jajodia Trustees Of The Trust) & Arunkumar Mahabirprasad Jatia & Yashvardhan Jatia Trust (Arun Kumar Mahabir Prasad Jatia, Gautam N Jajodia, Trustees Of The Trust) | 802.00 | 341,560 | 31.41% | 0.00 | 27.4 Cr | ||
| Vamshi Rubber Ltd. | Pasham Varun Kumar | 41.98 | 347,655 | 8.26% | 0.00 | 1.5 Cr | ||
| Virat Leasing Ltd. | Arun Kumar Poddar | 45.75 | 410,000 | 1.58% | 0.00 | 1.9 Cr | ||
| Worldwide Aluminium Ltd. | Arun Kumar Gupta | 18.87 | 150 | 0.00% | NEW | 2.8 K | ||
| Zenith Steel Pipes & Industries Ltd. | Arunkumar Gangaprasad Singhi | 4.77 | 34 | 0.00% | NEW | 162.0 | ||
| Cropster Agro Ltd. | Tarunkumar Ganpatbhai Makwana | 6.41 | 36,851,880 | 4.39% | 0.00 | 23.6 Cr | ||
| Proventus Agrocom Ltd. | 1144.90 | 76,480 | Filing Awaited (2.22% in Sep 2025) |
8.8 Cr |