As per corporate shareholdings filed for December 31, 2025, people matching amit agarwal publicly holds 30 stocks with a net worth of over Rs 773.6 Cr.
These are shares held by amit agarwal as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| VSD Confin Ltd. | Amit Kumar Agarwal | 1,831,800 | 10.44% | 0.00 | - | |||
| Shashank Traders Ltd. | Amit Bhanwarlal Agarwal | 30.89 | 50,000 | 1.62% | NEW | 15.4 L | ||
| AB Infrabuild Ltd. | Amit Rajendra Prasad Agarwal | 17.64 | 11,872,040 | 1.86% | 0.00 | 20.9 Cr | ||
| Kalyan Capitals Ltd. | Namita Agarwal | 6.60 | 55,000 | 0.10% | 0.00 | 3.6 L | ||
| B&B Triplewall Containers Ltd. | Amit Agarwal & Amit Agarwal Huf & Amit Agarwalla | 169.99 | 1,451,120 | 7.08% | 0.00 | 24.7 Cr | ||
| Bhadora Industries Ltd. | Amit R Agarwal | 63.90 | 643,200 | 3.46% | NEW | 4.1 Cr | ||
| DB Corp Ltd. | Namita Agarwal | 207.63 | 877,284 | 0.49% | 0.00 | 18.2 Cr | ||
| Genus Paper & Boards Ltd. | Amit Kumar Agarwal & Amit Agarwal | 11.83 | 3,562,226 | 1.39% | 0.00 | 4.2 Cr | ||
| Genus Power Infrastructures Ltd. | Amit Kumar Agarwal & Amit Agarwal Huf (Karta: Amit Kumar Agarwal) | 250.90 | 3,562,226 | 1.17% | 0.00 | 89.4 Cr | ||
| GSS Infotech Ltd. | Amit Yamunadutt Agarwal | 12.56 | 615,750 | 2.35% | 0.00 | 77.3 L | ||
| Genus Prime Infra Ltd. | Amit Kumar Agarwal | 21.78 | 3,387,520 | 22.69% | 0.00 | 7.4 Cr | ||
| Jindal Worldwide Ltd. | Amit Yamunadutt Agarwal | 22.85 | 194,460,000 | 19.40% | 0.00 | 444.3 Cr | ||
| Kore Digital Ltd. | Amit R Agarwal | 132.40 | 158,100 | 1.31% | 0.00 | 2.1 Cr | ||
| Kiduja India Ltd. | Amit Babulal Agarwal | 15.50 | 548,820 | 2.29% | 0.02 | 85.1 L | ||
| Krishna Filament Industries Ltd. | Amita Krishnakumar Agarwal | 5.89 | 164,300 | 2.11% | 0.00 | 9.7 L | ||
| Madhya Pradesh Today Media Ltd. | Amit R Agarwal | 47.00 | 86,000 | 1.88% | 0.00 | 40.4 L | ||
| Olympic Oil Industries Ltd. | Amit Kumar Agarwal Huf | 33.26 | 30,000 | 1.05% | 0.00 | 10.0 L | ||
| Pansari Developers Ltd. | Amita Devi Agarwal & Amit Agarwal | 296.95 | 858,000 | 4.92% | 0.00 | 25.5 Cr | ||
| Premier Roadlines Ltd. | Amit R Agarwal | 55.30 | 230,000 | 1.01% | 0.00 | 1.3 Cr | ||
| Raghuvir Synthetics Ltd. | Pamita Sunil Agarwal | 108.95 | 8,719,210 | 22.50% | 0.00 | 95.0 Cr | ||
| Sunrest Lifescience Ltd. | Amit R Agarwal | 46.40 | 222,400 | 5.18% | 1.18 | 1.0 Cr | ||
| Surya India Ltd. | Amit Agarwal | 18.25 | 729,531 | 10.44% | 0.00 | 1.3 Cr | ||
| Svarnim Trade Udyog Ltd. | Amit Kumar Agarwal | 12.71 | 49,897 | 2.05% | 0.00 | 6.3 L | ||
| Sunita Tools Ltd. | 975.25 | 74,000 | Filing Awaited (1.21% in Sep 2025) |
7.2 Cr | ||||
| Mish Designs Ltd. | 50.45 | 110,000 | Filing Awaited (3.46% in Sep 2025) |
55.5 L | ||||
| Swashthik Plascon Ltd. | 21.50 | 217,600 | Filing Awaited (1.12% in Sep 2025) |
46.8 L | ||||
| Trident Techlabs Ltd. | 235.05 | 199,398 | Filing Awaited (1.15% in Sep 2025) |
4.7 Cr | ||||
| Jay Kailash Namkeen Ltd. | 16.02 | 64,000 | Filing Awaited (1.28% in Sep 2025) |
10.3 L | ||||
| Jeyyam Global Foods Ltd. | 31.70 | 5,311,176 | Filing Awaited (11.18% in Sep 2025) |
16.8 Cr | ||||
| AJC Jewel Manufacturers Ltd. | 110.25 | 162,000 | Filing Awaited (2.67% in Sep 2025) |
1.8 Cr |