As per corporate shareholdings filed for June 30, 2026, people matching VIKRAM KUMAR publicly holds 16 stocks with a net worth of over Rs 136.8 Cr.
These are shares held by VIKRAM KUMAR as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Capital Ltd. | Aditya Vikram Kumarmangalam Birla Huf . (Karta - Kumar Mangalam Birla) | 406.40 | 125,608 | 0.00% | NEW | 5.1 Cr | ||
| Aditya Birla Fashion and Retail Ltd. | Aditya Vikram Kumarmangalam Birla Huf . | 52.90 | 1,780 | 0.00% | NEW | 94.2 K | ||
| Aditya Birla Lifestyle Brands Ltd. | Aditya Vikram Kumarmangalam Birla Huf | 86.42 | 1,780 | 0.00% | NEW | 1.5 L | ||
| Century Enka Ltd. | Aditya Vikram Kumarmangalam Birla Huf . | 609.00 | 29,760 | 0.14% | 0.00 | 1.8 Cr | ||
| Dalal Street Investments Ltd. | Vikramkumar Rameshchandra Shah | 364.95 | 3,200 | 1.02% | 0.00 | 11.7 L | ||
| Econo Trade (India) Ltd. | Vikramkumar Rameshchandra Shah | 6.44 | 187,000 | 1.00% | 0.00 | 12.0 L | ||
| Grasim Industries Ltd. | Aditya Vikram Kumarmangalam Birla Huf (Karta - Mr. Kumar Mangalam Birla) | 3319.90 | 93,287 | 0.01% | 0.00 | 31.0 Cr | ||
| Genomic Valley Biotech Ltd. | Vikram Ashokkumar Jain | 29.88 | 168,100 | 5.50% | 0.00 | 50.2 L | ||
| Hindalco Industries Ltd. | Aditya Vikram Kumarmangalam Birla Huf. | 1018.10 | 648,632 | 0.03% | 0.00 | 66.0 Cr | ||
| Lakshmi Engineering and Warehousing Ltd. | Vikramkumar Rameshchandra Shah | 2200.00 | 7,011 | 1.05% | 0.00 | 1.5 Cr | ||
| Eyantra Ventures Ltd. | Vikram Kumar Anandas | 546.25 | 46,686 | 2.33% | 0.00 | 2.6 Cr | ||
| Rajkot Investment Trust Ltd. | Agam Vikramkumar Mehta | 43.50 | 11,911 | 1.19% | 0.00 | 5.2 L | ||
| Rajputana Stainless Ltd. | Meena Vikramkumar Mehta & Mehta Vikramkumar Motilal | 182.00 | 751,150 | 0.90% | 0.00 | 13.7 Cr | ||
| UltraTech Cement Ltd. | Aditya Vikram Kumarmangalam Birla Huf | 11388.00 | 10,228 | 0.00% | NEW | 11.6 Cr | ||
| Welcast Steels Ltd. | Vikramkumar Rameshchandra Shah | 610.00 | 7,000 | 1.10% | 0.00 | 42.7 L | ||
| City Pulse Multiventures Ltd. | 120.25 | 188,850 | Filing Awaited (1.77% in Mar 2026) |
2.3 Cr |