As per corporate shareholdings filed for June 30, 2026, people matching Sudhakar N publicly holds 17 stocks with a net worth of over Rs 508.5 Cr.
These are shares held by Sudhakar N as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Utique Enterprises Ltd. | Avinash Sudhakar Foujdar | 3.71 | 1,026,327 | 1.84% | 0.00 | 38.1 L | ||
| Arvee Laboratories (India) Ltd. | Shalin Sudhakarbhai Patel & Shalinbhai Sudhakarbhai Patel Huf | 156.52 | 4,044,000 | 36.70% | 0.00 | 63.3 Cr | ||
| Dollex Agrotech Ltd. | Sudhakar Narayan Sanku | 30.45 | 1,172,800 | 2.94% | 0.00 | 3.6 Cr | ||
| Fidel Softech Ltd. | Sunil Sudhakar Kulkarni | 138.55 | 7,637,996 | 55.55% | 0.00 | 105.8 Cr | ||
| G-Tec Jainx Education Ltd. | Sudhakar Pandurang Sonawane | 31.54 | 2,049,650 | 20.12% | 0.00 | 6.5 Cr | ||
| iStreet Network Ltd. | Sudhakar Shyamsvndar Rao Shyamsundar | 46.91 | 1,671,217 | 2.41% | NEW | 7.8 Cr | ||
| Maha Rashtra Apex Corporation Ltd. | Tonse Sudhakar Pai & Tonse Sudhakar Pai | 44.38 | 1,689,287 | 5.99% | 0.42 | 7.5 Cr | ||
| MosChip Technologies Ltd. | Venkata Sudhakar Simhadri | 206.77 | 3,850,997 | 1.98% | -0.01 | 79.6 Cr | ||
| Vega Jewellers Ltd. | Sudhakar Vanama . | 61.95 | 18,100,375 | 35.57% | 0.00 | 112.1 Cr | ||
| Spectrum Electrical Industries Ltd. | Devendra Sudhakar Rane | 2440.70 | 432,560 | 2.75% | 0.00 | 105.6 Cr | ||
| Transglobe Foods Ltd. | Sudhakar Neelakanta Raju | 498.00 | 1,644 | 1.13% | 0.00 | 8.2 L | ||
| United Textiles Ltd. | Avinash Sudhakar Foujdar | 17.01 | 55,000 | 1.83% | 0.00 | 9.4 L | ||
| Uniroyal Marine Exports Ltd. | K P Sudhakaran | 17.70 | 20,000 | 0.31% | 0.00 | 3.5 L | ||
| Super Tex Industries Ltd. | 6.00 | 252,500 | Filing Awaited (2.23% in Mar 2026) |
15.2 L | ||||
| Dynamic Services & Security Ltd. | 135.55 | 250,000 | Filing Awaited (1.06% in Mar 2026) |
3.4 Cr | ||||
| Sheetal Universal Ltd. | 335.35 | 200,000 | Filing Awaited (1.75% in Mar 2026) |
6.7 Cr | ||||
| Supreme Power Equipment Ltd. | 205.10 | 282,545 | Filing Awaited (1.13% in Mar 2026) |
5.8 Cr |