As per corporate shareholdings filed for September 30, 2025, people matching Shiv Kumar publicly holds 32 stocks with a net worth of over Rs 668.4 Cr.
These are shares held by Shiv Kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Assam Entrade Ltd. | Shiv Kumar Gupta | 771.60 | 120,450 | 8.37% | 0.00 | 9.3 Cr | ||
| Bonlon Industries Ltd. | Shiv Kumar Gupta | 49.01 | 188,000 | 1.33% | 0.00 | 92.1 L | ||
| Asutosh Enterprises Ltd. | Shiv Kumar Kayal | 60,000 | 2.68% | 0.00 | - | |||
| Alfa Transformers Ltd. | K Shiva Kumar | 50.26 | 166,392 | 1.82% | 0.00 | 83.6 L | ||
| Bengal Steel Industries Ltd. | Shiv Kumar Kayal | 0.05 | 50,000 | 1.02% | 0.00 | 2.5 K | ||
| Charms Industries Ltd. | Shivkumar R Chauhan | 6.41 | 968,540 | 23.59% | 0.00 | 62.1 L | ||
| CL Educate Ltd. | R Shivakumar | 88.68 | 1,428,724 | 2.63% | -0.01 | 12.7 Cr | ||
| Dreamfolks Services Ltd. | Dumpala Shiva Kumar | 124.11 | 100 | 0.00% | NEW | 12.4 K | ||
| Fraser & Company Ltd. | Yogeeta Rajkumar Shivhare & Omkar Rajkumar Shivhare | 7.90 | 212,626 | 2.62% | 0.00 | 16.8 L | ||
| Jagjanani Textiles Ltd. | Shiv Kumar | 5.85 | 658,000 | 4.22% | 0.00 | 38.5 L | ||
| Jet Freight Logistics Ltd. | Shiv Kumar Garg | 12.47 | 503,235 | 1.08% | 0.00 | 62.8 L | ||
| Jolly Plastic Industries Ltd. | Shiv Kumar | 182.55 | 273,500 | 4.10% | 0.00 | 5.0 Cr | ||
| Kavveri Defence & Wireless Technologies Ltd. | Shivkumar Reddy | 92.69 | 773,854 | 2.25% | 0.00 | 7.2 Cr | ||
| Lakshmi Mills Company Ltd. | D Shivakumar | 8575.00 | 7 | 0.00% | NEW | 60.0 K | ||
| Lyons Corporate Market Ltd. | Shiv Kumar Bhuwania | 24.59 | 9,900 | 0.21% | 0.00 | 2.4 L | ||
| Mohini Health & Hygiene Ltd. | Mohini Employee Welfare Trust/Shivesh Kumar Sinha | 48.00 | 184,500 | 1.01% | NEW | 88.6 L | ||
| Orchasp Ltd. | Mr.Satya Shiva Kumar Kanakadandi | 3.39 | 42,605 | 0.01% | 0.00 | 1.4 L | ||
| PVV Infra Ltd. | Shivkumar Raju Subbaya | 3.86 | 4,802,000 | 4.17% | 0.00 | 1.9 Cr | ||
| Rex Pipes and Cables Industries Ltd. | Mukesh Kumar Shivran | 157.50 | 218,000 | 2.31% | NEW | 3.4 Cr | ||
| Sabrimala Industries India Ltd. | Shiv Kumar Garg | 17.32 | 110,000 | 1.26% | NEW | 19.1 L | ||
| Epuja Spiritech Ltd. | Shiva Kumar | 3.32 | 7,027,524 | 6.21% | -2.53 | 2.3 Cr | ||
| SG Mart Ltd. | Shivkumar Niranjanlal Bansal | 347.40 | 1,275,000 | 1.01% | 0.00 | 44.3 Cr | ||
| Muzali Arts Ltd. | Shantanu Shivkumar Jaiswal & Shirish Shivkumar Jaiswal | 0.98 | 2,324,667 | 3.92% | -0.01 | 22.8 L | ||
| Silverline Technologies Ltd. | Shiv Kumar Shukla | 13.00 | 99 | 0.00% | NEW | 1.3 K | ||
| SKM Egg Products Export (India) Ltd. | Skm Shree Shivkumar | 405.15 | 11,975,139 | 45.48% | 1.14 | 485.2 Cr | ||
| Svaraj Trading & Agencies Ltd. | Sushilkumar Shivkisan Agrawal | 8.78 | 215,452 | 1.46% | 0.00 | 18.9 L | ||
| Trio Mercantile & Trading Ltd. | Shivakumar Gattai Kamballa | 0.77 | 700,000 | 1.03% | 0.00 | 5.4 L | ||
| United Textiles Ltd. | Shiv Kumar Agarwal | 16.50 | 100 | 0.00% | NEW | 1.7 K | ||
| Udayshivakumar Infra Ltd. | Udayshivakumar | 25.30 | 36,127,000 | 65.26% | 0.00 | 91.4 Cr | ||
| Worldwide Aluminium Ltd. | Shiv Kumar & Shivraj Kumar Bhatnagar & Shiv Kumar Chachan & Shiv Kumar Dhanuka | 15.71 | 650 | 0.01% | 0.00 | 10.2 K | ||
| SV Trading & Agencies Ltd. | Sushilkumar Shivkisan Agrawal | 7.71 | 700,000 | 4.09% | 0.00 | 54.0 L | ||
| Goyal Associates Ltd. | 1.01 | 1,000,000 | Filing Awaited (1.89% in Jun 2025) |
10.1 L |