As per corporate shareholdings filed for June 30, 2026, people matching Pawan Kumar publicly holds 39 stocks with a net worth of over Rs 5,211.3 Cr.
These are shares held by Pawan Kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| AFLOAT Enterprises Ltd. | Pawan Kumar Mittal Huf & Pawan Kumar Agarwal & Pawan Kumar Mittal | 6.27 | 432,108 | 3.45% | -7.88 | 27.1 L | ||
| Unifinz Capital India Ltd. | Pawan Kumar Mittal | 100.50 | 4,902,125 | 11.07% | -2.62 | 49.3 Cr | ||
| Aar Shyam India Investment Company Ltd. | Pawan Kumar Ray | 14.95 | 135,000 | 4.50% | 0.00 | 20.2 L | ||
| Rita Finance and Leasing Ltd. | Pawan Kumar Mittal | 11.37 | 2,233,614 | 22.34% | 0.00 | 2.5 Cr | ||
| Promax Power Ltd. | Pawan Kumar Jain | 11.10 | 2,520 | 0.01% | 0.00 | 28.0 K | ||
| Hilltone Software & Gases Ltd. | Pawan Kumar More | 40.61 | 250,000 | 1.90% | 0.00 | 1.0 Cr | ||
| J A Finance Ltd. | Pawan Kumar Agarwal | 124.00 | 25,333 | 0.24% | -3.68 | 31.4 L | ||
| ACE Edutrend Ltd. | Pawan Kumar Bansal | 4.60 | 175,000 | 1.91% | 0.00 | 8.1 L | ||
| Arnold Holdings Ltd. | Pawankumar Nathmal Mallawat | 13.61 | 600,000 | 2.52% | 0.00 | 81.7 L | ||
| Atal Realtech Ltd. | Pawankumar Subhashchandra Atal | 33.93 | 1,494,000 | 1.21% | 0.00 | 5.1 Cr | ||
| Balkrishna Paper Mills Ltd. | Anurag Pawankumar Poddar & Pawankumar Dharaprasad Poddar | 17.56 | 2,880,925 | 8.94% | 0.00 | 5.1 Cr | ||
| Balurghat Technologies Ltd. | Pawan Kumar Sethia | 12.24 | 27,311 | 0.15% | 0.00 | 3.3 L | ||
| Novyra Pharmachem Ltd. | Pawan Kumar Agarwal & Pawan Kumar More | 10.67 | 4,000 | 0.06% | 0.00 | 42.7 K | ||
| Bella Casa Fashion & Retail Ltd. | Pawan Kumar Gupta | 223.29 | 1,132,064 | 8.46% | 0.00 | 25.3 Cr | ||
| Cistro Telelink Ltd. | Pawan Kumar Jain | 1.07 | 569,710 | 1.11% | 0.00 | 6.1 L | ||
| Ekam Leasing & Finance Company Ltd. | Pawan Kumar Jain | 6.00 | 404,800 | 6.75% | 0.00 | 24.3 L | ||
| EPACK Durables Ltd. | Pawan Kumar Prithany | 209.57 | 5,000 | 0.01% | 0.00 | 10.5 L | ||
| EPack Prefab Technologies Ltd. | Pawan Kumar Prithany | 223.85 | 1,035 | 0.00% | NEW | 2.3 L | ||
| Frontline Corporation Ltd. | Pawan Kumar Agarwala | 32.01 | 250,266 | 5.01% | 0.00 | 80.1 L | ||
| Hazoor Multi Projects Ltd. | Pawankumar Nathmal Mallawat | 21.25 | 9,173,910 | 3.18% | -0.21 | 19.5 Cr | ||
| JMD Ventures Ltd. | Pawan Kumar Purohit | 7.77 | 40,000 | 0.14% | 0.00 | 3.1 L | ||
| Lyons Corporate Market Ltd. | Pawan Kumar Chokhany | 23.00 | 2,500 | 0.05% | 0.00 | 57.5 K | ||
| Mipco Seamless Rings (Gujarat) Ltd. | Pawan Kumar Bansal | 24.82 | 151,160 | 4.22% | 0.00 | 37.5 L | ||
| National General Industries Ltd. | Pawan Kumar Modi | 60.95 | 1,621,071 | 36.16% | 22.29 | 9.9 Cr | ||
| NPR Finance Ltd. | Pawan Kumar Todi Huf & Pawan Kumar Nandlal Todi Huf & Pawan Kumar Todi & Nandlal Pawan Kumar Huf & Pawan Kumar Raj Kumar Todi Huf | 20.34 | 1,279,570 | 21.36% | 0.00 | 2.6 Cr | ||
| Pasupati Fincap Ltd. | Pawan Kumar Saraf | 12.09 | 49,834 | 1.06% | 0.00 | 6.0 L | ||
| Pondy Oxides & Chemicals Ltd. | Pawankumar Bansal | 500.85 | 493,160 | 1.62% | 0.00 | 24.7 Cr | ||
| Polo Queen Industrial and Fintech Ltd. | Pawankumar Piyushkumar Huf | 12.55 | 58,000 | 0.02% | 0.00 | 7.3 L | ||
| Ratnamani Metals & Tubes Ltd. | Pavankumar Mishrimal Sanghvi, Huf (Karta: Pawankumar M. Sanghvi) | 2368.60 | 693,247 | 0.99% | 0.00 | 164.2 Cr | ||
| Scan Projects Ltd. | Pawan Kumar Garg | 134.50 | 56,500 | 1.97% | 0.00 | 76.0 L | ||
| Siyaram Silk Mills Ltd. | Pawankumar Dharaprasad Poddar | 643.75 | 759,547 | 1.67% | 0.00 | 48.9 Cr | ||
| Standard Surfactants Ltd. | Pawan Kumar Garg | 58.12 | 991,547 | 12.00% | 0.00 | 5.8 Cr | ||
| Standard Shoe Sole and Mould (India) Ltd. | Mundhra Kumar Pawan | 16.59 | 100 | 0.00% | NEW | 1.7 K | ||
| Tirupati Starch & Chemicals Ltd. | Pawan Kumar Goyal | 147.80 | 23,875 | 0.25% | 0.00 | 35.3 L | ||
| Fujiyama Power Systems Ltd. | Pawan Kumar Garg | 468.30 | 103,351,570 | 33.68% | -0.05 | 4,840.0 Cr | ||
| Worldwide Aluminium Ltd. | Pawan Kumar Agrawal & Pawan Kumar Agarwala & Pawan Kumar Pandya & Pawan Kumar | 19.00 | 1,050 | 0.04% | 0.00 | 20.0 K | ||
| SMVD Poly Pack Ltd. | 15.50 | 1,369,086 | Filing Awaited (13.65% in Mar 2026) |
2.1 Cr | ||||
| Tapi Fruit Processing Ltd. | 52.00 | 49,000 | Filing Awaited (1.14% in Mar 2026) |
25.5 L | ||||
| S A Tech Software India Ltd. | 32.85 | 166,000 | Filing Awaited (1.27% in Mar 2026) |
54.5 L |