As per corporate shareholdings filed for March 31, 2025, people matching P Aruna publicly holds 33 stocks with a net worth of over Rs 176,862.9 Cr.
These are shares held by P Aruna as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Virtuoso Optoelectronics Ltd. | Aruna Taparia | 485.15 | 735,500 | 2.49% | NEW | 35.7 Cr | ||
Travels & Rentals Ltd. | Karuna Parekh | 56.08 | 2,371,670 | 21.17% | NEW | 13.3 Cr | ||
Carborundum Universal Ltd. | Ma Alagappan Karta Of Amm Arunachalam Huf & M A M Arunachalam Trustee Of Arun Murugappan Children Trust (Aop) & M A M Arunachalam As A Karta Of M A Murugappan Huf & Sigapi Arunachalam As A Trustee Of Murugappan Arunachalam Children Trust | 949.50 | 1,038,000 | 0.55% | 0.00 | 98.6 Cr | ||
CG Power and Industrial Solutions Ltd. | M A M Arunachalam (In The Capacity As Kartha Of Huf) & Sigappi Arunachalam Sigappiarun,Mamarunachalam&Ammeyyammaiholdsshares-Murug.Arun.Childrentrust & Mam Arunachalam(Mam A & S Arunachalam Hold On Behalf Of Arun Murugappan Children's Trust) | 681.60 | 260,140 | 0.02% | 0.01 | 17.7 Cr | ||
Cholamandalam Investment & Finance Company Ltd. | Sigapi Arunachalam & Arun Murugappan Childrentrust(Mam Arunachalam & Sigappi Arunachalam Trustees Holds Shares For Trust & Murugappan Arunachalam Children Trust(Sigappi Arunachalam,Mam Arunachalam, Am Meyammai Are Trustees | 1593.20 | 289,820 | 0.04% | 0.00 | 46.2 Cr | ||
Cholamandalam Financial Holdings Ltd. | M A M Arunachalam (In The Capacity Of Karta Of Huf) & Sigapi Arunachalam & Arun Murugappan Children's Trust (Mam Arunachalam & Sigappi Arunachalam Hold On Behalf Of Trust) & Murugappan Arunachalam Children Trust (Sigapi Arunachalam Alongwith Others Hold Shares Of Trust) | 1940.30 | 812,338 | 0.43% | 0.00 | 157.6 Cr | ||
Coromandel International Ltd. | Arun Murugappan Children'strust (M A M Arunachalam & Sigappi Arunachalam Are Trustees) & Murugappanarunachalamchildrentrust(Sigappiarunachalam,Mamarunachalam&Am Meyyammaiaretrustees) & Sigapi Arunachalam | 2298.30 | 78,910 | 0.03% | 0.00 | 18.1 Cr | ||
EID Parry (India) Ltd. | M A M Arunachalam(Mam Arunachalam&Sigappi Arunachalam Behalf Of Arun Murugappan Childiren's Trust) & Sigapi Arunachalam & Sigapi Arunacham (With Mam Arunachalam&Am Meyyammai Behalf Of Murugappan Arunachalam Chldren Trust) | 969.45 | 218,950 | 0.12% | 0.00 | 21.2 Cr | ||
Eimco Elecon (India) Ltd. | Tarunaben Patel | 2588.40 | 5,000 | 0.09% | 0.00 | 1.3 Cr | ||
Elecon Engineering Company Ltd. | Taruna Patel | 694.30 | 437,834 | 0.20% | 0.00 | 30.4 Cr | ||
Filtra Consultants & Engineers Ltd. | Aruna Patnala | 59.00 | 126,000 | 1.15% | NEW | 74.3 L | ||
Greenply Industries Ltd. | Karuna Investment Private Limited | 307.50 | 59,000 | 0.05% | 0.00 | 1.8 Cr | ||
Ind Renewable Energy Ltd. | Aruna Patnala | 12.08 | 159,055 | 1.14% | NEW | 19.2 L | ||
Jio Financial Services Ltd. | Karuna Commercials Llp | 294.00 | 545,569,460 | 8.59% | 0.00 | 16,039.7 Cr | ||
JM Financial Ltd. | Aruna Kampani | 142.57 | 27,921,250 | 2.92% | 0.00 | 398.1 Cr | ||
Jumbo Finance Ltd. | Aruna Atul Kapupara | 300,000 | 6.15% | 0.00 | - | |||
Kiri Industries Ltd. | Arunaben Pravinbhai Kiri | 619.35 | 1,230,163 | 2.21% | 0.00 | 76.2 Cr | ||
Mangalam Global Enterprise Ltd. | Chungath Karunakaran Padma Kumar | 12.73 | 10,000,200 | 3.03% | 0.00 | 12.7 Cr | ||
Octal Credit Capital Ltd. | Aruna Patni | 21.80 | 20,000 | 0.40% | 0.00 | 4.4 L | ||
OneSource Specialty Pharma Ltd. | Padmakumar Karunakara Pillai & Karuna Business Solutions Llp | 1934.40 | 7,933,595 | 6.93% | -0.04 | 1,534.7 Cr | ||
Prima Industries Ltd. | Ayyappath Rajgopal Karunan Ine723n01012000106 | 18.11 | 1,000 | 0.01% | 0.00 | 18.1 K | ||
Rain Industries Ltd. | Arunachala Logistics Private Limited & Arunachala Holdings Private Limited | 146.34 | 6,261,745 | 1.86% | 0.00 | 91.6 Cr | ||
Ratnamani Metals & Tubes Ltd. | Arunaben C. Sanghvi & Prakash M. Sanghvi | 2860.40 | 266,634 | 0.38% | 0.00 | 76.3 Cr | ||
Reliance Industries Ltd. | Karuna Commercials Llp | 1443.50 | 1,091,138,920 | 8.23% | 0.00 | 157,505.9 Cr | ||
Sai Life Science Ltd. | Penmasta Aruna | 737.20 | 2,121,220 | 1.02% | 0.00 | 156.4 Cr | ||
Shivamshree Businesses Ltd. | Arunaben Prafulkumar Bavishiya | 2.19 | 960,270 | 2.10% | 0.00 | 21.0 L | ||
South India Paper Mills Ltd. | Aruna Nareshbhai Patel | 85.42 | 156,600 | 0.84% | 0.00 | 1.3 Cr | ||
Solara Active Pharma Sciences Ltd. | Padmakumar Karunakaran Pillai & Karuna Business Solutions Llp & Karuna Ventures Private Nlimited | 474.80 | 135,821 | 0.27% | 0.00 | 6.4 Cr | ||
Strides Pharma Science Ltd. | Padmakumar Karunakaran Pillai & Karuna Business Solutions Llp | 782.30 | 3,411,535 | 3.70% | 0.00 | 266.9 Cr | ||
Tembo Global Industries Ltd. | Taruna Piyush Patel | 470.40 | 1,038,750 | 6.72% | -2.63 | 48.9 Cr | ||
Tube Investments of India Ltd. | Sigapi Arunachalam & Sigappi Arunachalam Sigappi Arun & M A M Arunachalam (M A M Arunachalam & Sigappi Arun | 3067.00 | 663,678 | 0.34% | 0.00 | 203.6 Cr | ||
Vasa Retail and Overseas Ltd. | Aruna Bhupendra Vasa | 3.95 | 1,074,080 | 17.92% | NEW | 42.4 L | ||
Setubandhan Infrastructure Ltd. | 0.82 | 8,658,803 | Filing Awaited (6.89% in Dec 2024) |
71.0 L |