As per corporate shareholdings filed for December 31, 2025, people matching Naresh Kumar publicly holds 43 stocks with a net worth of over Rs 3,963.5 Cr.
These are shares held by Naresh Kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Kalyani Cast-Tech Ltd. | Naresh Kumar | 490.00 | 1,972,250 | 27.47% | 0.00 | 96.6 Cr | ||
| KCD Industries India Ltd. | Sarojben Nareshkumar Shah . | 5.03 | 500,510 | 1.98% | NEW | 25.2 L | ||
| Golden Legand Leasing & Finance Ltd. | Naresh Kumar | 10.28 | 275,000 | 1.85% | 0.00 | 28.3 L | ||
| Ranjit Securities Ltd. | Naresh Kumar Chouhan | 112.60 | 116,300 | 4.33% | 0.00 | 1.3 Cr | ||
| Globe Multi Ventures Ltd. | Naresh Kumar Ghogar | 16.00 | 587,597 | 9.79% | 0.25 | 94.0 L | ||
| Acutaas Chemicals Ltd. | Nareshkumar Ramjibhai Patel | 2161.00 | 14,483,327 | 17.69% | 0.00 | 3,129.8 Cr | ||
| ART Nirman Ltd. | Nareshkumar Amratlal Pujara Huf . | 36.95 | 314,000 | 1.26% | 0.00 | 1.2 Cr | ||
| Asian Granito India Ltd. | Jyotsnabahen Nareshkumar Patel . & Kushkumar Nareshbhai Patel . | 65.02 | 6,337,044 | 2.73% | -0.13 | 41.2 Cr | ||
| Novyra Pharmachem Ltd. | Naresh Kumar Agarwal | 15.86 | 2,500 | 0.04% | 0.00 | 39.7 K | ||
| Bhatia Communications & Retail (India) Ltd. | Nareshkumar Brijlal Bhatia | 22.21 | 260 | 0.00% | NEW | 5.8 K | ||
| Chemcon Speciality Chemicals Ltd. | Naresh Vijaykumar Goyal | 156.05 | 9,269,326 | 25.30% | 17.01 | 144.6 Cr | ||
| Continental Chemicals Ltd. | Mr. Naresh Kumar Chibba | 63.90 | 133,110 | 5.92% | 0.00 | 85.1 L | ||
| Laddu Gopal Online Services Ltd. | Nareshkumar Mohanlal Patel | 0.92 | 2,928,000 | 2.17% | 0.00 | 26.9 L | ||
| Hi-Tech Pipes Ltd. | Naresh Kumar Huf | 79.54 | 1,000,000 | 0.49% | 0.00 | 8.0 Cr | ||
| Jain Marmo Industries Ltd. | Naresh Kumar Jain | 20.08 | 85,000 | 2.72% | 0.00 | 17.1 L | ||
| Jet Airways (India) Ltd. | Naresh Kumar Goyal | 34.16 | 28,386,986 | 24.99% | NEW | 97.0 Cr | ||
| Jolly Plastic Industries Ltd. | Naresh Kumar Arora | 30.92 | 75,000 | 1.12% | 0.00 | 23.2 L | ||
| K P Energy Ltd. | Saurabh Nareshkumar Shah | 279.05 | 793,000 | 1.19% | 0.00 | 22.1 Cr | ||
| Kritika Wires Ltd. | Naresh Kumar Agarwal-Huf & Naresh Kumar Agarwal | 5.93 | 13,799,999 | 5.18% | 0.00 | 8.2 Cr | ||
| Lehar Footwears Ltd. | Naresh Kumar Agarwal | 223.85 | 1,518,566 | 8.59% | 0.00 | 34.0 Cr | ||
| Lyons Corporate Market Ltd. | Naresh Kumar Ganeriwal | 18.85 | 500 | 0.01% | 0.00 | 9.4 K | ||
| MOS Utility Ltd. | Naresh Kumar Bansal | 17.70 | 5,236,000 | 2.03% | -0.07 | 9.3 Cr | ||
| NEO Infracon Ltd. | Sangeeta Nareshkumar Mehta & Bhavik Nareshkumar Mehta & Ankush Nareshkumar Mehta & Karina Nareshkumar Mehta | 39.80 | 1,121,033 | 21.12% | 0.00 | 4.5 Cr | ||
| Ola Electric Mobility Ltd. | Naresh Kumar Aggarwal | 23.75 | 178,869 | 0.00% | NEW | 42.5 L | ||
| POCL Enterprises Ltd. | Naresh Kumar Ghogar | 175.65 | 777,065 | 2.53% | -0.09 | 13.6 Cr | ||
| Rama Steel Tubes Ltd. | Naresh Kumar Bansal | 5.94 | 279,721,175 | 17.10% | 0.00 | 166.2 Cr | ||
| R&B Denims Ltd. | Lalita Nareshkumar Borana & Nareshkumar Ambalal Borana Huf & Nareshkumar Ambalal Borana | 113.36 | 8,558,075 | 9.51% | 0.00 | 97.0 Cr | ||
| Rajshree Polypack Ltd. | Varsha Nareshkumar Thard | 15.62 | 344,988 | 0.46% | NEW | 53.9 L | ||
| Super Spinning Mills Ltd. | K Naresh Kumar | 5.58 | 619,763 | 1.13% | 0.00 | 34.6 L | ||
| Titan Biotech Ltd. | Naresh Kumar Singla Huf & Naresh Kumar Singla | 383.85 | 44,510 | 0.54% | 0.00 | 1.7 Cr | ||
| Titan Securities Ltd. | Naresh Kumar Singla Huf & Naresh Kumar Singla | 38.76 | 1,238,360 | 4.95% | 0.00 | 4.8 Cr | ||
| USG Tech Solutions Ltd. | Naresh Kumar Bansal | 9.20 | 2,100,000 | 5.33% | 0.00 | 1.9 Cr | ||
| Growington Ventures India Ltd. | Naresh Kumar Mundhra | 0.96 | 21,966,545 | 3.42% | 0.33 | 2.1 Cr | ||
| Worldwide Aluminium Ltd. | Naresh Kumar Agarwal & Naresh Kumar & Naresh Kumar Mishra & Naresh Kumar Jain | 17.80 | 1,400 | 0.05% | 0.00 | 24.9 K | ||
| Encash Entertainment Ltd. | 27.55 | 135,000 | Filing Awaited (3.46% in Sep 2025) |
37.2 L | ||||
| SMVD Poly Pack Ltd. | 10.65 | 262,600 | Filing Awaited (2.62% in Sep 2025) |
28.0 L | ||||
| SBL Infratech Ltd. | 31.00 | 12,000 | Filing Awaited (1.48% in Sep 2025) |
3.7 L | ||||
| Dipna Pharmachem Ltd. | 8.85 | 291,000 | Filing Awaited (1.21% in Sep 2025) |
25.8 L | ||||
| Namo eWaste Management Ltd. | 161.00 | 1,532,518 | Filing Awaited (6.70% in Sep 2025) |
24.7 Cr | ||||
| Onyx Biotec Ltd. | 34.20 | 4,347,000 | Filing Awaited (23.97% in Sep 2025) |
14.9 Cr | ||||
| Aaradhya Disposal Industries Ltd. | 111.10 | 886,800 | Filing Awaited (6.27% in Sep 2025) |
9.9 Cr | ||||
| Classic Electrodes (India) Ltd. | 47.50 | 473,750 | Filing Awaited (2.64% in Sep 2025) |
2.3 Cr | ||||
| Goel Construction Company Ltd. | 275.00 | 779,000 | Filing Awaited (5.39% in Sep 2025) |
21.4 Cr |