As per corporate shareholdings filed for December 31, 2025, people matching N Ganesh publicly holds 76 stocks with a net worth of over Rs 6,300.1 Cr.
These are shares held by N Ganesh as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Healthy Life Agritec Ltd. | Girish Ganesh Sathe | 9.76 | 772,000 | 1.56% | 0.46 | 75.3 L | ||
| Indo Gulf Industries Ltd. | Ganesh Explosives Private Limited | 2.36 | 5,162,540 | 53.96% | 0.00 | 1.2 Cr | ||
| Vikalp Securities Ltd. | Deepakbhai Ganeshbhai Patel | 27.34 | 691,695 | 22.66% | 0.00 | 1.9 Cr | ||
| Accuracy Shipping Ltd. | Ganesh Tripathi | 4.97 | 1,550 | 0.00% | NEW | 7.7 K | ||
| Aditya Ispat Ltd. | Ganesh Puri Goswami | 8.55 | 63,800 | 1.19% | NEW | 5.5 L | ||
| Nibe Ordnance and Maritime Ltd. | Manjusha Ganesh Nibhe & Nibe Ganesh Ramesh | 7.52 | 1,079,750 | 70.51% | 0.00 | 81.2 L | ||
| Anthem Biosciences Ltd. | Krithika Ganesh & Ganesh Sambasivam & Aruna Ganesh | 608.90 | 62,784,631 | 11.17% | 0.00 | 3,823.0 Cr | ||
| Ashoka Refineries Ltd. | Ganesh Kumar Yadav | 12.75 | 2,900 | 0.09% | 0.00 | 37.0 K | ||
| ATV Projects India Ltd. | Ganesh Computronics Pvt Ltd | 32.74 | 500,000 | 0.94% | 0.00 | 1.6 Cr | ||
| Baroda Rayon Corporation Ltd. | Late Ganesh Kumari Shreshta | 112.10 | 285 | 0.00% | NEW | 31.9 K | ||
| String Metaverse Ltd. | Meenavalli Ganesh | 142.55 | 9,000,000 | 7.73% | 0.00 | 128.3 Cr | ||
| Bluestone Jewellery and Lifestyle Ltd. | Ganesh Krishnan | 456.90 | 1,632,390 | 1.08% | 0.00 | 74.6 Cr | ||
| GTT Data Solutions Ltd. | Uma Ganesh & Ganesh Natarajan | 68.80 | 6,237,415 | 14.93% | 0.00 | 42.9 Cr | ||
| CL Educate Ltd. | Rajlakshmi Ganesh Sonone & Indira Ganesh | 72.03 | 7,736 | 0.01% | 0.00 | 5.6 L | ||
| Cyient Ltd. | Bodanapu Ganesh Venkat Krishna | 1085.80 | 1,922,190 | 1.73% | 0.01 | 208.7 Cr | ||
| Davangere Sugar Company Ltd. | Rekha Ganesh . & Ganesh S S & Anchal Ganesh Shamanur & Abhijith Ganesh Shamanur | 4.70 | 504,388,415 | 35.27% | 0.13 | 237.1 Cr | ||
| FGP Ltd. | Bhavesh Ganesh Vyas | 8.05 | 150,000 | 1.26% | 0.00 | 12.1 L | ||
| Galada Finance Ltd. | Gorilal Ganeshmalji Jain | 33.20 | 33,500 | 1.12% | 0.00 | 11.1 L | ||
| Ganesh Benzoplast Ltd. | Ganesh Risk Management Pvt.Ltd | 73.41 | 4,969,546 | 6.90% | 0.00 | 36.5 Cr | ||
| Ganesh Housing Ltd. | Shri Ganesh Construction Pvt Ltd | 720.25 | 458,655 | 0.55% | 0.00 | 33.0 Cr | ||
| GlobalSpace Technologies Ltd. | Rao Anand Ganesh | 18.72 | 1,329,447 | 3.87% | 0.00 | 2.5 Cr | ||
| GTN Textiles Ltd. | Ganesh Puri Goswami | 7.73 | 194,573 | 1.67% | 0.17 | 15.0 L | ||
| Gujarat Terce Laboratories Ltd. | Ganesh Vetrivel Periasamy | 43.89 | 93,573 | 1.20% | NEW | 41.1 L | ||
| G V Films Ltd. | Ishari Kadhirvelan Ganesh | 0.42 | 20,000,000 | 1.07% | 0.00 | 84 L | ||
| Heera Ispat Ltd. | Ganesh Puri Goswami | 7.60 | 219,000 | 3.72% | NEW | 16.6 L | ||
| Hindware Home Innovation Ltd. | Ganesh Srinivasan | 225.65 | 1,185,000 | 1.42% | -0.01 | 26.7 Cr | ||
| IKIO Technologies Ltd. | Ganesh Srinivasan | 149.39 | 1,000,000 | 1.29% | 0.00 | 14.9 Cr | ||
| Kaarya Facilities and Services Ltd. | Mohit Ganesh Gupta | 26.83 | 291,000 | 3.11% | -0.19 | 78.1 L | ||
| Kapil Cotex Ltd. | Ganesh Shivprasad Lahoti & Rajlaxmi Ganesh Totala . | 148.95 | 185,000 | 9.66% | 0.00 | 2.8 Cr | ||
| Lyons Corporate Market Ltd. | Ganesh Das Chandak | 20.00 | 2,500 | 0.05% | 0.00 | 50 K | ||
| M K Proteins Ltd. | Shree Ganesh Fats (P) Ltd | 5.50 | 11,520,000 | 3.07% | 0.00 | 6.3 Cr | ||
| Modern Dairies Ltd. | Shree Ganesh Investment And Industries Ltd | 35.40 | 720,000 | 2.81% | 0.00 | 2.5 Cr | ||
| MVK Agro Food Product Ltd. | Bharatbai Ganesharao Kawale & Ganeshrao Vyankatrao Kawale | 638.10 | 2,913,400 | 5.77% | 0.00 | 185.9 Cr | ||
| NIBE Ltd. | Manjusha Ganesh Nibe & Nibe Ganesh Ramesh & Bhagesh Ganesh Nibe | 1027.05 | 7,962,920 | 54.92% | 0.08 | 817.8 Cr | ||
| One Point One Solutions Ltd. | Ganesh Dass Gupta | 51.09 | 4,763,000 | 1.81% | NEW | 24.3 Cr | ||
| Orient Tradelink Ltd. | Ganesh Madhukar Sonavane | 19.24 | 870,000 | 2.47% | NEW | 1.7 Cr | ||
| PBA Infrastructure Ltd. | Late Narayan Ganesh Thatte | 11.68 | 636,720 | 4.72% | 0.00 | 74.4 L | ||
| Polyspin Exports Ltd. | Ganesh Agro Pack Private Limited | 32.84 | 75,000 | 0.75% | 0.00 | 24.6 L | ||
| Pratiksha Chemicals Ltd. | Ganesh Puri Goswami | 21.80 | 59,934 | 1.08% | NEW | 13.1 L | ||
| Prime Industries Ltd. | Ganesha Ecoverse Limited | 38.16 | 325,000 | 1.55% | 0.00 | 1.2 Cr | ||
| PRO FX Tech Ltd. | Manmohan Ganesh | 72.55 | 4,299,040 | 24.56% | 0.00 | 31.2 Cr | ||
| Race Eco Chain Ltd. | Ganesha Ecoverse Limited & Ganesha Ecosphere Limited | 105.55 | 722,131 | 4.19% | 1.55 | 7.6 Cr | ||
| Rane Holdings Ltd. | Aparna Ganesh & Ganesh L & Meenakshi Ganesh & Aditya Ganesh & Ganesh L (Huf) & Meenakshi Ganesh & Ganesh L | 1233.20 | 1,425,475 | 9.98% | 0.18 | 175.8 Cr | ||
| Radha Madhav Corporation Ltd. | Ganeshmal Kanthilal | 2.00 | 1,551,700 | 1.70% | 0.00 | 31.0 L | ||
| Rane (Madras) Ltd. | Aparna Ganesh & Ganesh L & Meenakshi Ganesh & Aditya Ganesh & Meenakshi Ganesh & L Ganesh | 740.20 | 17,485 | 0.06% | 0.00 | 1.3 Cr | ||
| RS Software (India) Ltd. | P Ganesh Babu | 39.07 | 300,000 | 1.16% | 0.00 | 1.2 Cr | ||
| Signature Green Corporation Ltd. | Mangala Ganesh Saindane | 3.42 | 147,058 | 4.09% | 2.05 | 5.0 L | ||
| Suncare Traders Ltd. | Shree Ganesh Bio Tech India Limited | 0.67 | 12,110,920 | 4.75% | -0.08 | 81.1 L | ||
| Square Four Projects India Ltd. | Ganesh Kumar Singhania & Ganesh Kumar Singhania (Huf) | 8.69 | 7,461,944 | 38.04% | 0.00 | 6.5 Cr | ||
| S H Kelkar & Company Ltd. | Vinayak Ganesh Vaze Charities (Ramesh Vaze, Prabha Vaze & Kedar Vaze-In The Capacity Of Trustee) | 142.68 | 1,895,995 | 1.37% | -0.02 | 27.1 Cr | ||
| Silverline Technologies Ltd. | Ronakkumar Ganeshbhai Chaudhari | 7.81 | 15,990,333 | 10.25% | NEW | 12.5 Cr | ||
| Sinnar Bidi Udyog Ltd. | Mandar Ganesh Rajendra | 970.15 | 5,200 | 1.30% | NEW | 50.4 L | ||
| Solex Energy Ltd. | Pukhraj Ganeshilal Agrawal | 1025.70 | 396,420 | 3.67% | 0.00 | 40.7 Cr | ||
| Spacenet Enterprises India Ltd. | Ganesh Kumar Pilla | 5.11 | 40,000,000 | 7.07% | 0.00 | 20.4 Cr | ||
| Cella Space Ltd. | A Ganesh | 12.84 | 121,326 | 0.60% | 0.00 | 15.6 L | ||
| Stanpacks (India) Ltd. | A R Ganeshwar | 11.40 | 109,243 | 1.79% | 0.00 | 12.5 L | ||
| Terraform Magnum Ltd. | Ganesh Baburao Kottawar | 10,500 | 4.38% | 0.00 | - | |||
| Terraform Realstate Ltd. | Ganesh Baburao Kottawar | 23,500 | 4.70% | 0.00 | - | |||
| Tirupati Sarjan Ltd. | Jitendrakumar Ganeshbhai Patel & Rushikeshbhai Ganeshbhai Patel & Kamlaben Ganeshbhai Patel | 9.24 | 1,879,450 | 5.69% | 0.00 | 1.7 Cr | ||
| Triveni Glass Ltd. | Ganesh Puri Goswami | 8.52 | 238,029 | 1.89% | 0.17 | 20.3 L | ||
| Tyche Industries Ltd. | G Ganesh Kumar | 112.40 | 554,029 | 5.41% | 0.00 | 6.2 Cr | ||
| Uniroyal Marine Exports Ltd. | Ganeshan Vakeri | 13.30 | 552 | 0.01% | 0.00 | 7.3 K | ||
| Veranda Learning Solutions Ltd. | Kalpathi S Ganesh & Mahalakshmi Ganesh | 206.83 | 10,629,049 | 11.10% | 0.00 | 219.8 Cr | ||
| Shantai Industries Ltd. | Ganesh Kumar Sandh & Sanju Ganesh Sandh | 21.01 | 170,075 | 2.27% | 0.00 | 35.7 L | ||
| Sparc Electrex Ltd. | 4.94 | 4 | Filing Awaited |
20.0 | ||||
| Hanman Fit Ltd. | 4.59 | 264,600 | Filing Awaited (2.52% in Sep 2025) |
12.1 L | ||||
| KKV Agro Powers Ltd. | 660.45 | 8,250 | Filing Awaited (1.32% in Sep 2025) |
54.5 L | ||||
| Milestone Furniture Ltd. | 31.25 | 102,000 | Filing Awaited (1.10% in Sep 2025) |
31.9 L | ||||
| Raconteur Global Resources Ltd. | 16.00 | 109,092 | Filing Awaited (2.09% in Sep 2025) |
17.5 L | ||||
| Getalong Enterprises Ltd. | 6.31 | 220,000 | Filing Awaited (1.04% in Sep 2025) |
13.9 L | ||||
| Dipna Pharmachem Ltd. | 13.99 | 510,000 | Filing Awaited (2.12% in Sep 2025) |
71.3 L | ||||
| VELS Film International Ltd. | 55.35 | 9,584,800 | Filing Awaited (74.25% in Sep 2025) |
53.1 Cr | ||||
| Plada Infotech Services Ltd. | 13.80 | 12 | Filing Awaited |
166.0 | ||||
| Konstelec Engineers Ltd. | 42.45 | 500,000 | Filing Awaited (3.31% in Sep 2025) |
2.1 Cr | ||||
| Sahaj Solar Ltd. | 149.50 | 260,000 | Filing Awaited (1.18% in Sep 2025) |
3.9 Cr | ||||
| Patil Automation Ltd. | 160.00 | 222,500 | Filing Awaited (1.02% in Sep 2025) |
3.6 Cr |