As per corporate shareholdings filed for June 30, 2026, people matching Chandra Shekhar publicly holds 20 stocks with a net worth of over Rs 939.3 Cr.
These are shares held by Chandra Shekhar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Ace Integrated Solutions Ltd. | Chandra Shekhar Verma | 17.67 | 4,200,000 | 41.18% | 0.00 | 7.4 Cr | ||
| Adisoft Technologies Ltd. | Ajay Chandrashekhar Prabhu | 176.05 | 8,406,960 | 51.52% | NEW | 148.0 Cr | ||
| Athena Constructions Ltd. | Santosh Chandrashekhar Nagar | 4.01 | 718,000 | 9.57% | 0.00 | 28.8 L | ||
| Avadh Sugar & Energy Ltd. | Chandra Shekhar Nopany - As Trustee Of Shekhar Family Trust & Chandra Shekhar Nopany | 739.50 | 575,876 | 2.88% | 0.00 | 42.6 Cr | ||
| Chambal Fertilisers & Chemicals Ltd. | Chandra Shekhar Nopany (Shekhar Family Trust) & Chandra Shekhar Nopany (Shruti Family Trust) & Chandra Shekhar Nopany & Chandra Shekhar Nopany Huf | 436.00 | 14,406,918 | 3.60% | 0.00 | 628.1 Cr | ||
| EPIC Energy Ltd. | Chandrashekhar Vijay Lad | 35.01 | 680,688 | 8.57% | -1.04 | 2.4 Cr | ||
| Econo Trade (India) Ltd. | Chandrashekhar Prasanna Kumar | 6.68 | 211,169 | 1.13% | 0.00 | 14.1 L | ||
| Ganges Securities Ltd. | Chandra Shekhar Nopany & Chandra Shekhar Nopany- Trustee Of Shekhar Family Trust | 118.31 | 939,109 | 9.39% | 0.00 | 11.1 Cr | ||
| Indo Thai Securities Ltd. | Chandra Shekhar Doshi | 66.10 | 120,000 | 0.09% | 0.00 | 79.3 L | ||
| Jagan Lamps Ltd. | Chandra Shekhar | 62.65 | 10 | 0.00% | NEW | 627.0 | ||
| Magadh Sugar & Energy Ltd. | Chandra Shekhar Nopany & Chandra Shekhar Nopany - As Trustee Of Shekhar Family Trust | 583.00 | 747,864 | 5.31% | 0.00 | 43.6 Cr | ||
| Palash Securities Ltd. | Chandra Shekhar Nopany - Trustee Of Shekhar Family Trust & Chandra Shekhar Nopany | 87.98 | 282,761 | 2.82% | 0.00 | 2.5 Cr | ||
| Saboo Sodium Chloro Ltd. | Chandra Shekhar Saboo | 12.17 | 571,085 | 1.36% | 0.00 | 69.5 L | ||
| SIL Investments Ltd. | Chandra Shekhar Nopany As A Trustee Of Shekhar Family Trust & Chandra Shekhar Nopany | 446.70 | 111,209 | 1.05% | 0.00 | 5.0 Cr | ||
| Sutlej Textiles & Industries Ltd. | Chandra Shekhar Nopany As A Trustee Of Shekhar Family Trust & Chandra Shekhar Nopany | 38.11 | 210,050 | 0.13% | 0.00 | 80.1 L | ||
| Vivimed Labs Ltd. | 5.67 | 50,095 | Filing Awaited (0.06% in Mar 2026) |
2.8 L | ||||
| Tarini International Ltd. | 8.30 | 7,018,281 | Filing Awaited (54.00% in Mar 2026) |
5.8 Cr | ||||
| Cargotrans Maritime Ltd. | 77.00 | 125,050 | Filing Awaited (2.11% in Mar 2026) |
96.3 L | ||||
| Master Components Ltd. | 465.00 | 469,300 | Filing Awaited (11.73% in Mar 2026) |
21.8 Cr | ||||
| Canarys Automations Ltd. | 22.35 | 7,724,542 | Filing Awaited (13.15% in Mar 2026) |
17.3 Cr |