HDFC-GROUP

HDFC Group's portfolio and holdings

Visit FAQs

As per corporate shareholdings filed for June 30, 2020, HDFC Group publicly holds 233 stocks with a net worth of over Rs. 108,042.2 Cr.

These are shares held by HDFC Group as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.

Add Superstar Alert
Expand Stock Qty Held Jun 2020 Change % Jun 2020 Holding % Mar 2020 % Dec 2019 % Sep 2019 % Jun 2019 % Mar 2019 % Dec 2018 % Sep 2018 % Jun 2018 % History DetailsRow
3i Infotech 25,895,818 0.0 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6%
Aarti Industries 11,695,079 -1.2 6.7% 7.9% 8.2% 8.3% 8.2% 8.2% 8.2% 8.1% 8.0%
ABB - - - - - - - - - 1.2% 1.4%
AIA Engineering 2,721,509 0.0 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 3.0% 3.0%
Ambuja Cements 72,812,320 0.2 3.7% 3.5% 2.1% - - - - 1.2% 1.1%
Apar Industries 3,539,727 0.0 9.3% 9.3% 9.3% 9.3% 9.0% 9.0% 9.0% 7.9% 7.9%
APL Apollo Tubes - - - - 1.2% - - - - - -
Alembic Pharma 2,562,157 -0.2 1.4% 1.6% 1.4% 1.0% - - - - -
Apollo Hospitals 2,150,588 0.3 1.6% 1.3% - - - - - - -
Apollo Tyres 54,265,114 0.8 9.5% 8.7% 8.2% 8.0% 8.0% 7.2% 7.0% 5.3% 4.8%
Arvind 12,045,378 0.0 4.7% 4.7% 4.7% 4.7% 4.7% 4.7% 4.7% 4.4% 3.5%
Ashoka Buildcon 25,931,470 0.0 9.2% 9.2% 9.2% 8.7% 7.3% 7.3% 6.9% 6.9% 6.3%
Astra Microwave - - - - - - - - 2.4% 2.7% 8.9%
Atul 2,060,105 -0.2 7.0% 7.2% 7.2% 6.9% 6.2% 6.0% 6.0% 6.0% 6.0%
Atul Auto 1,521,121 -1.3 6.9% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2%
Aurobindo Pharma 43,865,178 -1.3 7.5% 8.8% 8.1% 7.0% 6.8% 6.1% 6.0% 6.1% 6.0%
Axis Bank 63,610,975 0.2 2.3% 2.1% 2.0% 2.0% 1.8% 1.8% 1.8% 1.7% 1.7%
Bajaj Consumer Care - Below 1% first time - 1.2% 1.2% 1.2% 1.2% 1.2% 1.0% - -
Bajaj Electricals 8,906,938 0.1 7.8% 7.7% 7.4% 6.4% 2.7% - - - -
Balkrishna Industries 13,828,196 -0.2 7.2% 7.4% 8.2% 9.0% 8.9% 8.8% 8.2% 7.5% 6.5%
Banco Products - - - - - 1.1% 1.1% 1.2% 1.2% 1.2% 1.2%
Bank of Baroda 163,487,544 -0.0 3.5% 3.6% 3.3% 4.0% 4.0% 4.5% 4.5% 4.5% 4.5%
Bata 1,756,399 0.0 1.4% 1.4% - - - - - - -
Bayer Cropscience 590,791 -0.4 1.3% 1.7% 1.6% 1.6% 1.6% 1.6% 1.6% 1.7% 1.7%
Bharat Electronics 136,579,701 0.8 5.6% 4.9% 4.1% 4.0% 2.5% 2.4% 2.0% 2.1% 1.9%
BEML 3,847,181 0.6 9.2% 8.7% 8.8% 8.9% 8.9% 8.9% 9.0% 9.0% 9.0%
Bharat Forge 5,097,743 -0.2 1.1% 1.3% 1.2% 1.2% 1.2% 1.1% 1.0% - -
Bharat Heavy Electricals - - - - - - 1.6% - - - -
B L Kashyap & Sons 3,735,363 -0.2 1.7% 1.9% 1.9% 1.9% 1.9% 1.9% 2.1% 2.7% 3.2%
Blue Star 5,152,454 0.7 5.4% 4.7% 4.7% 4.7% 4.7% 4.8% 4.4% 4.5% 4.6%
Bharat Petroleum 25,750,041 0.1 1.2% 1.1% - - - - - - -
Canara Bank 33,340,135 -0.8 2.3% 3.1% 2.7% 3.7% 3.7% 3.7% 3.8% 3.8% 3.8%
Carborundum Universal 17,444,837 -0.0 9.2% 9.2% 9.2% 9.2% 9.0% 9.0% 9.0% 9.0% 9.0%
Centum Electronics 917,656 0.0 7.1% 7.1% 7.1% 7.0% 7.0% 8.8% 8.8% 8.8% 8.8%
Century Plyboards 2,500,000 0.0 1.1% 1.1% - - - - - - -
Century Textiles - - - - - - - - 1.1% 1.0% 1.0%
Cera Sanitaryware 375,409 -0.8 2.9% 3.7% 3.9% 4.2% 4.4% 5.5% 5.8% 5.5% 5.3%
CESC 12,122,221 0.1 9.1% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0%
Chambal Fertilisers 36,853,015 -0.4 8.9% 9.3% 9.3% 9.3% 9.3% 9.0% 9.0% 8.5% 5.9%
Cholamandalam 49,390,188 0.1 6.0% 5.9% 4.2% 1.4% 5.8% 5.8% 5.5% 5.0% 4.6%
Cipla 19,335,956 -0.6 2.4% 3.1% 3.1% 2.5% 2.5% 2.5% 2.7% 2.7% 2.9%
Coal 227,218,026 0.2 3.7% 3.4% 2.5% 2.1% 1.6% 1.4% 1.2% - -
Container Corp - - - - - - - - 1.3% 1.3% 1.3%
CG Power & Industrial 57,451,000 0.0 9.2% 9.2% 9.2% 9.2% 9.2% 9.2% 9.2% 9.2% 9.2%
City Union Bank 54,050,239 0.3 7.3% 7.0% 6.6% 6.6% 4.4% 6.4% 6.7% 6.2% 6.2%
Cummins - Below 1% first time - 1.2% 1.1% 1.1% 1.0% 1.1% - 1.0% -
DB Corp 4,922,150 0.0 2.8% 2.8% 2.8% 2.8% 1.5% - - - -
DCB Bank 13,742,586 0.0 4.4% 4.4% 4.5% 4.5% 3.5% - 1.1% 1.1% -
Delta Corp 17,332,125 0.0 6.4% 6.4% 5.2% 3.4% 2.2% 2.2% 2.2% 2.2% 2.5%
Dhanuka Agritech 1,065,215 0.0 2.2% 2.2% 2.2% 2.2% 2.1% 2.1% 2.1% 2.1% 3.1%
Dynamatic Tech 569,650 0.0 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0%
eClerx Services 2,463,844 0.0 6.7% 6.7% 5.9% 5.5% 2.8% 3.2% 3.2% 3.2% 3.2%
Edelweiss Financial 17,326,200 0.0 1.9% 1.9% 1.9% 2.0% 2.6% 2.6% 2.6% 2.6% 2.5%
EIH 11,076,400 -0.0 1.9% 2.0% 1.3% 1.3% 1.3% - 1.3% 1.2% -
Eimco Elecon - - - - - - - - - - 4.8%
Elecon Engineering 2,342,923 0.0 2.1% 2.1% 2.1% 2.1% 2.1% 5.5% 5.5% 5.5% 6.5%
Emami 14,397,930 1.4 3.2% 1.9% 1.3% 1.1% - - - - -
Everest Industries - - - - - 2.6% 2.6% 2.6% 2.6% 2.6% 2.6%
Exide Industries 35,451,649 -0.0 4.2% 4.2% 4.2% 4.1% 3.8% 3.6% 2.3% 2.3% 3.4%
Schaeffler 776,926 -0.1 2.5% 2.6% 2.7% 2.8% 2.8% 2.8% 2.8% 5.3% 5.2%
Federal Bank 113,025,975 -0.6 5.8% 6.4% 5.6% 5.5% 5.1% 4.5% 5.6% 5.1% 4.9%
Finolex Cables 3,023,617 0.0 2.0% 2.0% - - - - - - -
Finolex Industries 4,386,304 0.1 3.5% 3.5% 3.4% 3.2% 2.4% 2.4% 2.3% - -
Firstsource Solutions 53,988,491 0.4 7.8% 7.4% 6.5% 5.9% 5.4% 4.4% 3.9% 3.3% 2.9%
Gabriel 8,010,752 0.6 5.6% 5.0% 4.8% 3.8% 2.7% 2.4% 1.5% - -
GAIL 149,113,822 -0.3 3.3% 3.6% 3.2% 2.7% 2.7% 2.9% 2.9% 3.2% 3.2%
Great Eastern 4,550,858 0.0 3.1% 3.1% 3.1% 3.1% 3.0% 3.0% 2.8% 1.5% -
Gujarat Industries 6,765,000 0.0 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5%
Glenmark Pharma 10,175,620 -0.9 3.6% 4.5% 3.2% 3.2% 3.0% 2.9% 2.8% 2.7% 2.6%
Godrej Industries 5,894,096 -0.3 1.8% 2.1% 1.9% 1.9% 1.7% 1.6% 1.5% 1.3% 1.1%
Gujarat Pipavav Port 42,562,839 -1.8 8.8% 10.6% 10.7% 10.6% 10.6% 10.6% 10.4% 9.9% 7.4%
Greenply Industries 11,027,655 0.0 9.0% 9.0% 9.0% 8.8% 8.4% 8.5% 8.5% 8.4% 10.4%
Grindwell Norton 1,881,413 0.0 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 2.3% 2.3%
GFL 2,646,464 0.0 2.4% 2.4% 2.4% 4.3% 3.7% 3.1% 2.0% - -
Hindustan Constrn 88,992,219 0.0 5.9% 5.9% 5.9% 5.9% 5.9% 5.9% 5.9% 5.9% 6.5%
HDFC Bank - - - - 1.3% 1.4% 1.3% 1.4% 1.4% 1.3% 1.4%
Heidelberg Cement - - - - - - - 1.1% - - 1.1%
Hindustan Petroleum 67,842,541 0.7 4.5% 3.8% 3.4% 3.7% 3.0% 3.0% 3.0% 1.3% 1.2%
AGI Greenpac 1,638,430 -0.8 2.3% 3.1% 6.4% 6.7% 6.8% 6.9% 6.9% 7.0% 7.0%
ICICI Bank 240,430,837 0.2 4.5% 4.3% 4.2% 5.2% 5.3% 5.5% 5.5% 5.6% 5.6%
ICRA 120,000 0.0 1.2% 1.2% 1.2% 1.2% 1.2% 1.6% 1.6% 1.5% 1.5%
IFB Industries 538,428 0.0 1.3% 1.3% - - - - - - -
Indraprastha Gas 9,009,678 -0.7 1.3% 2.0% 1.9% 1.9% - 2.0% 1.9% 1.7% 1.6%
Indian Hotels Company 92,985,868 -0.8 7.8% 8.6% 8.2% 7.9% 7.3% 8.5% 6.6% 6.0% 5.5%
Indian Bank - Below 1% first time - 3.5% 3.5% 4.4% 4.4% 4.4% 4.1% 3.9% 3.6%
Indoco Remedies - Below 1% first time - 2.5% 2.8% 2.8% 2.3% 2.2% 2.1% 1.6% -
Indus Towers 25,800,844 New 1.4% - - - - - - - -
Infosys 84,204,519 -0.5 2.0% 2.5% 2.6% 2.8% 2.9% 2.9% 2.9% 2.9% 2.9%
Insecticides 1,773,988 -0.6 8.6% 9.2% 9.2% 9.0% 8.3% 8.0% 5.3% 4.1% 4.1%
Ipca Laboratories 6,658,000 1.6 5.3% 3.6% 3.7% 3.8% 3.8% 4.2% 4.1% 4.1% 4.1%
IRB Infrastructure 4,236,594 -0.0 1.2% 1.2% 1.3% - - - - - -
ITD Cementation 4,200,200 0.0 2.4% 2.4% 2.4% 2.4% 2.4% 2.7% 2.7% 3.3% 3.3%
Jagran Prakashan 27,308,062 -0.0 9.7% 9.8% 9.3% 10.8% 10.9% 10.7% 11.0% 11.1% 11.0%
J B Chemicals 1,240,000 New 1.6% - - - - - - - -
Jindal Steel & Power 22,774,697 New 2.2% - - - - - - - -
JK Cement 851,171 0.0 1.1% 1.1% 1.2% 1.2% 2.0% 2.2% 1.6% 2.9% 3.2%
J Kumar Infraprojects 6,710,933 0.0 8.9% 8.9% 8.9% 4.2% 4.2% 4.2% 5.0% 5.5% 5.5%
JK Lakshmi Cement 3,510,116 -0.2 3.0% 3.2% 2.4% 2.1% 2.7% 2.8% 3.2% 4.7% 4.7%
Jaiprakash Power - - - - - - - - - - 1.2%
Jubilant Foodworks 1,823,846 -0.4 1.4% 1.7% 1.3% 1.2% - - - - -
Just Dial 5,648,460 0.6 8.7% 8.1% 8.0% 8.0% 9.0% 9.0% 9.0% 9.0% 9.0%
Jyoti Structures 1,238,173 0.0 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.3% 1.3% 1.3%
Kajaria Ceramics 1,853,432 0.0 1.2% 1.2% 1.3% 1.3% 1.2% 1.2% 1.3% - 1.1%
Kalpataru Projects 14,910,202 0.0 9.6% 9.6% 9.6% 9.6% 9.3% 8.7% 8.4% 7.6% 7.6%
Kansai Nerolac 5,453,415 -0.1 1.0% 1.1% - 1.1% 1.1% - - - -
Karur Vysya Bank 47,252,309 -0.1 5.9% 6.0% 6.1% 5.9% 5.7% 4.9% 4.7% 5.1% 2.8%
KCP 2,767,543 0.0 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.1% 2.1%
KEC International 23,769,697 0.0 9.3% 9.3% 9.3% 9.3% 9.3% 9.0% 9.0% 7.2% 6.9%
KEI Industries 4,024,060 0.0 4.5% 4.5% 5.1% 5.1% 4.7% 4.4% 3.1% 1.9% 1.6%
KNR Constructions 8,999,300 0.0 6.4% 6.4% 6.4% 6.4% 6.4% 6.4% 6.4% 6.8% 6.8%
Kaveri Seed Company - - - - - - - - 1.1% 1.1% 1.0%
La Opala RG 6,841,567 0.5 6.2% 5.6% - - - - - - -
Lakshmi Machine 322,756 0.0 3.0% 3.0% - - - - - - -
LG Balakrishnan 2,104,188 0.0 6.7% 6.7% 6.7% 6.7% 4.7% - 4.7% 4.6% 4.6%
LIC Housing Finance 9,453,264 0.4 1.9% 1.5% 1.2% 1.1% - - - - -
Larsen & Toubro 62,063,177 -0.2 4.5% 4.7% 4.6% 4.3% 4.0% 4.0% 3.9% 3.8% 3.9%
Lupin 12,782,398 0.3 2.8% 2.6% 1.7% - - - - - -
M&M Financial 13,640,901 -0.7 2.2% 2.9% 2.6% 2.6% 2.6% 2.4% 2.3% 2.1% 1.7%
Poonawalla Fincorp - Below 1% first time - 1.9% 1.9% 1.9% 1.9% 1.9% 2.5% 2.5% 2.5%
Max Financial 11,100,000 -0.7 4.1% 4.8% 4.7% 4.8% 4.5% 4.3% 4.3% 4.1% 3.9%
McLeod Russel - - - - - 6.2% 6.2% 6.2% - 6.0% 1.1%
Multi Commodity Exchange 525,051 0.0 1.0% 1.0% 1.0% 1.0% 1.0% 2.1% 2.1% 2.7% 2.7%
Procter & Gamble Health 443,429 -0.4 2.7% 3.1% 2.8% 2.5% 1.6% - - 1.6% 1.6%
Mahindra Resorts 11,639,382 0.1 8.7% 8.6% 8.4% 8.3% 8.3% 8.3% 8.1% 8.1% 8.1%
M M Forgings 607,000 0.0 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5%
MphasiS 3,467,395 -0.0 1.9% 1.9% 1.7% 3.1% - 1.5% 1.3% - 1.1%
MPS - - - - - - - - - - 3.0%
MRF - - - - - - - - 1.3% 1.3% 1.3%
National Aluminium 34,868,466 0.0 1.9% 1.8% 1.6% 1.6% 1.4% 1.3% - 1.2% -
Navneet Education 20,024,016 0.0 8.8% 8.7% 8.7% 8.7% 8.7% 8.5% 8.5% 8.5% 8.5%
NCC 10,000,000 0.0 1.6% 1.6% 1.7% 1.7% 1.5% 1.5% - 1.8% 1.6%
NCL Industries 2,700,000 0.0 6.0% 6.0% 6.0% 6.0% 6.0% 6.0% 6.0% 6.0% 3.8%
NLC 24,357,213 0.0 1.8% 1.8% 1.4% - - - - - -
NHPC 242,465,578 0.0 2.4% 2.4% 2.2% 2.1% 1.9% 1.9% 2.0% 2.0% 1.8%
Coforge 1,552,965 -1.8 2.6% 4.4% 4.9% 4.6% 8.9% 8.9% 8.9% 7.4% 8.8%
Nilkamal 1,052,179 0.0 7.1% 7.0% 6.6% 6.0% 5.4% 5.0% 4.9% 4.7% 2.9%
Indo National 200,000 0.0 5.3% 5.3% 5.3% - - - - - -
NRB Bearings 8,748,982 0.0 9.0% 9.0% 9.0% 9.0% 8.9% 8.7% 7.6% 3.1% 3.0%
NTPC 444,447,789 0.2 4.5% 4.3% 3.7% 3.7% 3.7% 3.5% 3.2% 2.9% 2.8%
Oracle Fin Serv 1,394,065 0.0 1.6% 1.6% 1.5% 1.5% 1.7% 1.8% 1.8% 1.5% 1.6%
Orient Cement 17,904,361 -0.3 8.7% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0%
RHI Magnesita 2,987,386 0.0 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 1.1% -
Persistent Systems 5,862,267 -0.9 7.7% 8.5% 7.4% 4.9% 4.4% 4.7% 4.4% 4.2% 4.5%
Power Finance 243,971,623 -0.0 9.2% 9.3% 8.0% 7.9% 7.9% 7.5% 7.1% 5.1% 4.1%
PI Industries 1,713,655 -0.1 1.2% 1.3% 1.1% 1.1% 1.2% 1.2% 1.2% 1.2% -
Punjab National Bank 124,461,981 -0.2 1.3% 1.5% 1.6% 2.3% 2.3% 2.3% 2.8% 3.5% 3.9%
Power Grid Corp 232,559,057 0.7 4.5% 3.7% 3.3% 3.0% 2.6% 3.0% 3.1% 3.1% 3.1%
Praj Industries 14,713,221 0.0 8.0% 8.0% 8.0% 8.1% 8.1% 8.7% 8.8% 8.8% 8.8%
Prism Johnson 5,963,860 0.0 1.2% 1.2% 1.2% 1.2% 1.2% 1.7% 1.7% 1.7% 4.2%
Radico Khaitan 3,759,053 0.5 2.8% 2.3% - - - - - - -
Rallis 4,119,186 -0.5 2.1% 2.7% 2.8% 3.2% 3.9% 3.8% 5.6% 6.2% 6.4%
The Ramco Cements 5,390,034 -0.2 2.3% 2.5% 2.2% 2.2% 2.1% 2.1% 2.0% 1.8% 1.6%
Ramco Systems 2,491,617 0.8 8.1% 7.3% 7.3% 7.3% 7.3% 7.4% 7.4% 7.4% 7.4%
REC 170,772,125 1.6 8.7% 7.1% 6.6% 6.0% 5.9% 5.8% 5.6% 3.2% 2.8%
Redington 35,990,019 0.0 9.3% 9.3% 9.3% 9.3% 9.3% 9.0% 9.0% 9.0% 9.0%
Repco Home Finance 3,733,750 0.1 6.0% 5.8% 5.8% 7.1% 7.5% 7.2% 4.2% - -
Sadbhav Engineering 15,856,599 -1.1 9.2% 10.3% 11.0% 11.0% 10.7% 9.0% 7.4% 7.1% 6.6%
Sagar Cements 1,309,820 0.0 5.9% 5.9% 6.0% 6.0% 6.4% 6.4% 6.4% 6.4% 6.4%
Sanofi - Below 1% first time - 1.1% 1.1% 1.1% 1.2% 1.1% - 1.3% 2.0%
Sarla Performance Fibers - - - - 1.4% 2.9% 3.5% 4.1% 4.1% 4.1% 4.1%
State Bank 328,070,930 0.1 3.7% 3.7% 3.5% 3.4% 3.3% 3.3% 3.3% 3.2% 3.2%
Sharda Cropchem 8,333,807 0.0 9.2% 9.2% 9.1% 9.0% 8.9% 8.9% 8.9% 8.2% 6.8%
Shoppers Stop 1,254,544 -0.1 1.4% 1.5% - - - - - - -
Siemens - Below 1% first time - 1.0% 1.2% 1.2% 1.3% 1.3% 1.3% 1.4% 1.6%
Simplex Infra 5,070,944 0.0 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 9.0% 9.0% 9.0%
SITI Networks 34,255,317 0.0 3.9% 3.9% 3.9% 3.9% 3.9% 3.9% 3.9% 3.9% 3.9%
SKF 4,388,962 -0.4 8.9% 9.3% 9.3% 9.3% 9.3% 8.8% 9.0% 9.0% 9.0%
Solar Industries 2,825,210 -0.4 3.1% 3.5% 5.4% 5.6% 7.0% 7.0% 7.0% 7.1% 7.1%
Sonata Software 9,726,600 0.0 9.3% 9.3% 9.2% 9.2% 7.6% 7.6% 5.6% 4.9% 3.8%
Savita Oil Tech 1,284,757 -0.0 9.1% 9.1% 9.1% 9.1% 9.1% 9.1% 9.1% 9.1% 9.1%
Shriram Finance - - - - - 1.3% 3.3% - - - -
Vedanta 111,569,427 0.5 3.0% 2.5% 2.4% 2.5% 2.6% 2.6% 2.5% 2.3% 2.0%
Strides Pharma 1,122,216 0.0 1.3% 1.3% 1.3% 1.3% 1.3% 2.1% 2.1% 2.3% 2.3%
Sundaram Finance 1,850,036 0.0 1.7% 1.7% 8.0% 1.6% 1.6% 1.6% 1.6% 1.4% -
Sundram Fasteners 16,732,610 0.9 8.0% 7.0% 7.0% 7.2% 7.1% 7.1% 7.1% 6.9% -
Sun Pharmaceutical - Below 1% first time - 1.0% - - - - - - -
Sun TV Network 4,493,803 -0.0 1.1% 1.2% 1.1% 1.0% - - - - -
Suprajit Engineering 7,068,600 2.9 5.1% 2.1% - - - - - - -
Supreme Industries 2,917,781 0.0 2.3% 2.3% 2.3% 2.3% 2.3% 2.1% 2.1% 1.7% 1.7%
Swaraj Engines - - - - - 2.1% 2.1% 2.1% 2.1% 2.1% 2.1%
Symphony 1,227,674 0.1 1.8% 1.7% 1.4% 1.4% 1.4% 1.4% 1.5% 1.4% 1.4%
Taj GVK Hotels & Resorts 1,806,890 0.0 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.1% - -
Tata Chemicals 7,866,154 -1.2 3.1% 4.3% 7.1% 7.4% 8.9% 8.9% 9.1% 9.0% 8.8%
Tata Consumer 11,267,615 -0.4 1.2% 1.6% - - - - - - -
Tata Power Company 33,058,935 0.0 1.2% 1.2% - - - - - - -
Tata Steel 60,662,169 0.0 5.0% 5.0% 5.0% 4.6% 4.2% 3.8% 3.8% 3.7% 3.5%
Texmaco Rail & Engg 17,826,937 -0.1 7.9% 8.0% 8.0% 8.0% 8.0% 8.2% 8.2% 8.2% 8.2%
Time Technoplast 20,344,441 0.0 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0%
Timken - Below 1% first time - 1.2% 1.2% 1.3% 1.5% 1.6% 1.5% 1.3% 1.2%
Tamil Nadu Newsprint 5,698,210 0.0 8.2% 8.2% 8.2% 8.0% 6.5% 6.2% 6.2% 6.1% 6.0%
Torrent Pharma 1,800,000 -1.3 1.1% 2.3% 3.4% 3.8% 3.7% 3.7% 3.8% 2.9% 2.8%
Torrent Power 8,477,952 -0.0 1.8% 1.8% 1.8% 1.6% 1.4% 1.3% 1.3% 1.2% 1.1%
Trent 18,048,101 1.4 5.1% 3.7% 4.0% 4.0% 5.3% 5.5% 5.4% 5.3% 5.3%
Transformers & Rectifiers - - - - - - 1.4% 1.4% 1.4% 2.0% 2.4%
Cholamandalam Fin 10,204,678 0.0 5.4% 5.4% 5.9% 6.4% 6.5% 6.6% 6.9% 6.9% 6.9%
TV Today Network 5,517,049 0.0 9.3% 9.3% 9.3% 9.3% 7.2% 6.8% 5.6% 5.2% 3.5%
Titagarh Rail Systems 10,425,560 0.0 9.0% 9.0% 9.0% 9.0% 9.3% 9.3% 9.3% 9.3% 9.3%
Unichem Laboratories 5,103,389 0.0 7.3% 7.2% 7.1% 5.7% 4.1% 4.0% - - -
Union Bank - Below 1% first time - 1.5% 1.5% 3.0% 3.0% 3.0% 3.5% 3.4% 3.4%
UPL 10,218,281 0.2 1.3% 1.1% 1.1% 1.1% 1.2% 1.9% 1.9% 1.9% 2.0%
Vesuvius 1,691,284 -0.8 8.3% 9.2% 9.2% 9.1% 9.1% 9.0% 8.9% 9.0% 8.9%
V-Guard Industries 6,412,500 0.1 1.5% 1.4% - - - - - - -
Voltamp Transformers 392,225 0.2 3.9% 3.7% 1.2% - - - - - -
Voltas 19,821,942 -0.2 6.0% 6.1% 6.0% 7.3% 6.9% 6.9% 7.1% 6.9% 6.9%
VST Industries 1,108,631 0.1 7.2% 7.1% 7.1% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9%
VST Tillers Tractors 156,600 0.0 1.8% 1.8% 1.8% 1.8% 3.1% 3.1% 3.1% 3.1% 3.1%
Vardhman Textiles 2,950,460 0.0 5.1% 5.1% 5.1% 5.3% 5.1% 4.6% 4.6% 4.6% 4.1%
ZF Commercial 304,387 -0.0 1.6% 1.6% 1.5% - - - - - -
Whirlpool 2,190,909 -0.1 1.7% 1.8% 1.8% 1.9% 1.5% 1.7% 1.7% 1.5% 1.5%
Wonderla Holidays - - - - - - 1.9% 1.9% 1.2% 1.2% 1.2%
YES Bank - - - - 2.3% 2.4% - 1.1% - - -
Zensar Technologies 3,536,615 0.0 1.6% 1.6% 1.6% 2.0% 2.0% 1.5% 1.5% 1.5% 1.5%
Greenlam Industries 2,174,376 0.0 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0%
Mold-Tek Packaging - - - - - - - - - 1.1% 1.1%
VRL Logistics 1,601,851 -0.5 1.8% 2.3% 2.3% 2.1% 2.0% 2.0% 2.9% 2.6% 1.2%
MEP Infra 13,615,944 0.0 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.7%
PNC Infratech 21,619,295 0.7 8.4% 7.7% 7.4% 6.6% 6.4% 5.8% 5.1% 5.4% 5.7%
Nila Infrastructures 7,194,171 0.0 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8%
Power Mech Projects 1,003,126 0.0 6.8% 6.8% 6.7% 6.7% 6.3% 6.1% 6.1% 6.1% 6.1%
Sadbhav Infra 4,752,226 0.0 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.6%
InterGlobe Aviation 4,846,505 -0.0 1.3% 1.3% - - - - - - -
IDFC First Bank 86,244,070 New 1.5% - - - - - - - -
S H Kelkar & Company - Below 1% first time - 4.7% 4.2% 4.2% 3.9% 2.8% 2.1% 1.0% -
Alkem Laboratories 1,875,668 0.2 1.6% 1.4% 1.4% 1.4% 1.4% 1.4% 1.2% - -
Kridhan Infra 2,833,572 -1.0 3.0% 4.0% 4.0% 4.0% 4.0% 4.3% 4.3% 4.3% 4.3%
Oriental Carbon 926,250 0.0 9.3% 9.3% 9.3% 9.3% 9.3% 9.3% 9.1% 9.0% 9.0%
Healthcare Global 1,338,870 -1.0 1.5% 2.5% 2.8% 2.9% 3.1% 2.9% 2.8% 2.5% 2.5%
Thyrocare Tech - - - - 3.1% 3.0% 2.7% 1.6% 1.3% - -
Crompton Greaves 34,075,567 0.0 5.4% 5.4% 5.4% 5.4% 5.9% 6.0% 5.9% 5.2% 4.8%
Goodyear 995,298 0.2 4.3% 4.1% 4.0% 3.0% 1.8% 1.8% 1.3% 1.3% 1.3%
Kirloskar Ferrous 8,893,029 0.2 6.5% 6.3% 5.8% 4.6% 3.9% 3.8% 3.2% 2.2% 1.3%
Spicejet 32,588,107 -0.2 5.4% 5.6% - - - - - - -
Shaily Engineering 710,796 0.0 8.5% 8.5% 8.3% 8.3% 8.3% 8.3% 8.2% 8.2% 8.1%
Kirloskar Pneumatic 5,777,265 0.0 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0%
Yamini Investments - - - - 0.0% - - - - - -
Premier Explosives 839,700 0.0 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.9% 7.9% 7.9%
Pokarna 611,605 -1.5 2.0% 3.5% 3.5% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2%
CDG Petchem 64,831 0.0 2.1% 2.1% 2.1% - - - - - -
Franklin Leasing 170,000 - 1.1% 1.1% 1.1% - - - - - -
Mahanagar Gas 2,001,713 New 2.0% - - 1.1% - - - - -
LTIMindtree 1,780,073 New 1.0% - - - - - - - -
Advanced Enzyme 7,702,690 0.1 6.9% 6.8% 6.6% 6.4% 6.2% 6.2% 5.6% 4.4% 4.1%
Dilip Buildcon 8,490,987 0.5 6.2% 5.7% 5.5% 5.0% 4.4% 4.1% 3.9% 3.8% 3.9%
RBL Bank 30,094,010 -0.2 5.9% 6.1% 6.2% 6.6% 5.5% 5.3% 5.2% 5.3% 5.1%
L&T Technology - Below 1% first time - 1.6% 2.1% 2.0% 1.8% 1.8% 1.7% 1.7% -
GNA Axles 1,184,109 0.0 5.5% 5.5% 5.5% 5.5% 5.4% 5.5% 5.5% 5.3% 5.2%
