East India Drums and Barrels Manufacturing Ltd. Day VOLUME ANALYSIS
View Detailed Delivery Volume AnalysisEast India Drums and Barrels Manufacturing Ltd. PIVOT LEVEL
| Classic | Woodie's | Camarilla | Fibonacci |
---|
Resistance 3 | 24.54 | 24.54 | 24.54 | 24.54 |
Resistance 2 | 24.54 | 24.54 | 24.54 | 24.54 |
Resistance 1 | 24.54 | 24.54 | 24.54 | 24.54 |
Pivot Point | 24.54 | 24.54 | 24.54 | 24.54 |
Support 1 | 24.54 | 24.54 | 24.54 | 24.54 |
Support 2 | 24.54 | 24.54 | 24.54 | 24.54 |
Support 3 | 24.54 | 24.54 | 24.54 | 24.54 |
East India Drums and Barrels Manufacturing Ltd. Day BETA
1 Month
NA
3 Month
1.22
1 Year
-0.01
3 Year
0.23
Beta is calculated against NIFTY 50