| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jul 06, 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Oct 06, 2023 | Sep 2023 | Sep 06, 2023 | 
        
        
            
    | Promoter | 56.4% | 56.4% | 56.4% | 56.4% | 56.4% | 55.7% | 56.7% | 60.4% | 60.4% | 60.4% | 65.2% | 60.4% | 
    
        | Holding | 56.4% | 56.4% | 56.4% | 56.4% | 56.4% | 55.7% | 56.7% | 60.4% | 60.4% | 60.4% | 65.2% | 60.4% | 
    
        | Pledged | 8.96% | 8.96% | 8.96% | 8.96% | 8.96% | 0.0% | 12.47% | 11.72% | 11.72% | 11.71% | 12.40% | 11.71% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0.1% | 0% | 0% | 0% | 0% | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 43.6% | 43.6% | 43.6% | 43.6% | 43.6% | 44.3% | 43.3% | 39.7% | 39.6% | 39.6% | 34.8% | 39.6% | 
            
    | Others | 0% | 0.0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2022 | Holding Jun 2022 | Holding Sep 2021 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 30.80 | 3,429,584 | 28.31 | 3,152,204 | 26.34 | 2,931,824 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2022 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11.85 | 1,319,118 | 16 |  | 
        
            
                
                    | Rahul agarwal | 3.86 | 430,315 | - |  | 
        
            
                
                    | Ashok chand agarwal | 1.76 | 196,419 | - |  | 
        
            
                
                    | Dilip ramanlal doshi | 1.17 | 130,078 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 8.21 | 913,756 | 1,911 |  | 
        
            
                
                    | Any Other (specify) | 0.86 | 96,189 | 52 |  | 
        
            
                
                    | Huf | 0.83 | 91,978 | - |  | 
        
            
                
                    | Clearing members | 0.04 | 4,211 | - |  | 
        
            
                
                    | Bodies Corporate | 9.85 | 1,096,866 | 24 |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.03 | 3,655 | 13 |  |