| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 71.2% | 71.3% | 71.3% | 71.3% | 71.3% | 71.4% | 70.0% | 70.0% | 70.0% | 70.0% | 70.0% | 70.0% | 
    
        | Holding | 71.2% | 71.3% | 71.3% | 71.3% | 71.3% | 71.4% | 70.0% | 70.0% | 70.0% | 70.0% | 70.0% | 70.0% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 6.68% | 6.68% | 6.68% | 6.68% | 13.71% | 13.69% | 7.52% | 0.0% | 0.0% | 0.0% | 0.0% | 7.52% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 28.8% | 28.7% | 28.7% | 28.7% | 28.7% | 28.6% | 30.0% | 30.0% | 30.0% | 30.0% | 30% | 30% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2019 | Holding Mar 2019 | Holding Jun 2018 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 36.91 | 1,772,192 | 36.91 | 1,772,192 | 41.56 | 1,996,040 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2019 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 16.46 | 790,400 | 11 |  | 
        
            
                
                    | F l dadabhoy | 3.69 | 177,000 | - |  | 
        
            
                
                    | Saffiya banu | 1.99 | 95,652 | - |  | 
        
            
                
                    | Thakur prasad | 1.93 | 92,665 | - |  | 
        
            
                
                    | S s sundaram | 1.63 | 78,376 | - |  | 
        
            
                
                    | N f dadabhoy | 1.51 | 72,300 | - |  | 
        
            
                
                    | R f dadabhoy | 1.37 | 66,000 | - |  | 
        
            
                
                    | Abdul rasheed | 1.35 | 64,596 | - |  | 
        
            
                
                    | Hitesh ramji javeri | 1.04 | 49,875 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 19.56 | 939,182 | 3,710 |  | 
        
            
                
                    | Any Other | 0.89 | 42,610 | 157 |  | 
        
            
                
                    | Huf | 0.39 | 18,835 | - |  | 
        
            
                
                    | Bodies corporate | 0.26 | 12,357 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.21 | 9,962 | - |  | 
        
            
                
                    | Clearing members | 0.01 | 706 | - |  |