| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Nov 07, 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Nov 27, 2023 | Nov 08, 2023 | Sep 2023 | 
        
        
            
    | Promoter | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% | 62.1% | 62.1% | 62.1% | 62.1% | 62.1% | 62.6% | 62.6% | 
    
        | Holding | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% | 62.1% | 62.1% | 62.1% | 62.1% | 62.1% | 62.6% | 62.6% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 3.02% | 75.34% | 75.34% | 75.34% | 75.34% | 74.57% | 74.57% | 74.57% | 74.57% | 70.32% | 73.44% | 73.44% | 
            
    | FII | 1.9% | 1.9% | 1.9% | 1.7% | 1.7% | 0.2% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 38.9% | 38.9% | 38.9% | 39.1% | 39.1% | 37.7% | 37.9% | 37.9% | 37.9% | 37.9% | 37.5% | 37.5% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0.0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2019 | Holding Mar 2019 | Holding Jun 2018 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 53.82 | 3,741,500 | 53.82 | 3,741,500 | 57.84 | 4,021,500 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2019 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 10.40 | 722,854 | 2 |  | 
        
            
                
                    | Naresh k jhawer | 7.23 | 502,854 | - |  | 
        
            
                
                    | Bhagwatilal mangilal dudani | 3.16 | 220,000 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 37.23 | 2,588,445 | 6,507 |  | 
        
            
                
                    | Govindlal m dudani | 2.16 | 150,000 | - |  | 
        
            
                
                    | Any Other | 6.19 | 430,201 | 46 |  | 
        
            
                
                    | Huf | 3.44 | 239,001 | - |  | 
        
            
                
                    | Maheshnaharmal shah huf | 3.31 | 230,000 | - |  | 
        
            
                
                    | Bodies corporate | 2.75 | 191,200 | - |  | 
        
            
                
                    | Apollo metachem private limited | 1.71 | 118,600 | - |  |